Current Grass Availability - As of 03/16/2026: 625 Varieties

Ornamental Grasses & Sedges Availability Future Date Cell Size Price 1-3 Price 4+ Order
Acorus americanus (DP) Available 5/4/26 50 2.19 1.84
Acorus gramineus 'Minimus Aureus' Available 7/13/26 72 1.73 1.45
Acorus gramineus 'Minimus Aureus' (DP) Limited 7/6/26 32 2.49 2.09
Acorus gramineus 'Oborozuki' Available 2/15/27 38 2.30 1.93
Acorus gramineus 'Oborozuki'   2/15/27 72 1.73 1.45
Acorus gramineus 'Ogon' Limited 7/6/26 72 1.86 1.56
Acorus gramineus 'Ogon' (DP)   7/6/26 32 2.40 2.02
Acorus gramineus 'Variegatus' Limited   38 2.30 1.93
Acorus gramineus 'Variegatus' Available 6/29/26 72 1.73 1.45
Ammophila breviligulata (DP) Available 3/1/27 32 2.36 1.98
Andropogon gerardii   4/20/26 38 1.76 1.48
Andropogon gerardii (DP) Available 7/6/26 32 1.99 1.67
Andropogon gerardii (DP) Available 4/13/26 50 2.19 1.84
Andropogon gerardii 'Blackhawks' PP #27949   8/31/26 32 4.20 + .25 3.53 + .25
Andropogon gerardii 'Blackhawks' PP #27949 (DP) Available 7/21/26 32 3.36 + .25 2.82 + .25
Andropogon gerardii 'Dancing Wind' PP #26892   6/8/26 38 3.69 + .25 3.10 + .25
Andropogon gerardii 'Holy Smoke' PP #33929 Available 6/8/26 38 3.69 + .25 3.10 + .25
Andropogon gerardii 'Holy Smoke' PP #33929 (DP) Available   50 2.99 + .25 2.51 + .25
Andropogon gerardii 'Karl's Cousin' PPAF (DP) Limited 6/8/26 32 3.36 + .28 2.82 + .28
Andropogon gerardii 'Rain Dance' PP #26284   6/8/26 38 3.69 + .25 3.10 + .25
Andropogon gerardii 'Red October' PP #26283 Available 4/27/26 32 3.06 + .25 2.57 + .25
Andropogon gerardii 'Red October' PP #26283   6/8/26 38 3.69 + .25 3.10 + .25
Andropogon gerardii 'Red October' PP #26283 (DP) Available 7/13/26 32 3.36 + .25 2.82 + .25
Andropogon glomeratus   6/1/26 38 1.76 1.48
Andropogon glomeratus (DP)   6/1/26 32 1.99 1.67
Andropogon ternarius (DP)   5/25/26 32 1.99 1.67
Andropogon ternarius (DP) Available 7/6/26 50 2.08 1.74
Andropogon ternarius 'Black Mountain' (DP) Available 7/6/26 32 1.99 1.67
Andropogon virginicus   4/13/26 38 1.76 1.48
Andropogon virginicus (DP) Available 7/6/26 32 1.99 1.67
Andropogon virginicus (DP) Available 4/13/26 50 2.20 1.85
Andropogon virginicus (DP) Limited   72 1.73 1.45
Anthericum (Chlorophytum) saundersiae 'Starlight' PP #28477 Available 6/15/26 72 1.48 + .20 1.24 + .20
Anthoxanthum nitens (Hierochloe odorata) (DP) Limited 4/20/26 50 2.19 1.84
Bolboschoenus (Scirpus) fluviatilis   5/4/26 72 2.81 2.36
Bolboschoenus (Scirpus) fluviatilis (DP)   5/25/26 50 3.63 3.05
Bouteloua curtipendula   4/27/26 38 1.76 1.48
Bouteloua curtipendula (DP)   7/6/26 32 1.94 1.63
Bouteloua curtipendula (DP) Limited 4/13/26 50 2.08 1.74
Bouteloua dactyloides (DP)   5/25/26 32 1.99 1.67
Bouteloua gracilis Available 4/20/26 38 1.76 1.48
Bouteloua gracilis Limited 9/7/26 72 1.49 1.25
Bouteloua gracilis (DP) Available 7/6/26 32 1.94 1.63
Bouteloua gracilis (DP) Available 4/13/26 50 2.08 1.74
Bouteloua gracilis 'Blonde Ambition' PP #22048   9/7/26 38 2.86 + .15 2.40 + .15
Bouteloua gracilis 'Blonde Ambition' PP #22048 Available 6/22/26 50 2.51 + .15 2.11 + .15
Bouteloua gracilis 'Blonde Ambition' PP #22048 (DP)   6/1/26 32 2.74 + .15 2.30 + .15
Bouteloua gracilis 'Honeycomb' PP #33101 Available   38 2.86 + .15 2.40 + .15
Bouteloua gracilis 'Honeycomb' PP #33101 Available 8/3/26 50 2.51 + .15 2.11 + .15
Bouteloua x 'Zig Zag' ('Little Blondie') PP #36592 (DP)   1/18/27 32 2.74 + .15 2.30 + .15
Briza media Limited 2/8/27 50 1.10 0.92
Calamagrostis x acutiflora 'Avalanche' Limited 3/30/26 32 2.71 2.28
Calamagrostis x acutiflora 'Avalanche' Available 1/11/27 38 2.31 1.94
Calamagrostis x acutiflora 'Avalanche' Available 5/18/26 72 2.03 1.70
Calamagrostis x acutiflora 'Avalanche' (DP) Available 1/11/27 32 2.74 2.30
Calamagrostis x acutiflora 'El Dorado'   5/25/26 32 2.59 2.17
Calamagrostis x acutiflora 'El Dorado' Available 1/11/27 38 2.31 1.94
Calamagrostis x acutiflora 'El Dorado' Available 5/18/26 72 1.88 1.58
Calamagrostis x acutiflora 'El Dorado' (DP)   1/11/27 32 2.74 2.30
Calamagrostis x acutiflora 'Hello Spring' PPAF   5/25/26 38 2.31 + .12 1.94 + .12
Calamagrostis x acutiflora 'Hello Spring' PPAF   5/25/26 72 1.88 + .12 1.58 + .12
Calamagrostis x acutiflora 'Karl Foerster' Available 1/11/27 18 3.61 3.03
Calamagrostis x acutiflora 'Karl Foerster' Available 8/3/26 21 3.29 2.76
Calamagrostis x acutiflora 'Karl Foerster' Available 5/25/26 32 2.10 1.76
Calamagrostis x acutiflora 'Karl Foerster'   6/1/26 38 2.31 1.94
Calamagrostis x acutiflora 'Karl Foerster' Available 7/20/26 50 2.11 1.77
Calamagrostis x acutiflora 'Karl Foerster' Available 4/27/26 72 1.94 1.63
Calamagrostis x acutiflora 'Karl Foerster' (DP) Available 6/9/26 32 2.49 2.09
Calamagrostis x acutiflora 'Karl Foerster' (DP)   7/20/26 50 2.83 2.37
Calamagrostis x acutiflora 'Lightning Strike' PPAF Available 5/18/26 38 2.31 + .04 1.94 + .04
Calamagrostis x acutiflora 'Lightning Strike' PPAF Available 5/18/26 72 1.88 + .04 1.58 + .04
Calamagrostis x acutiflora 'Overdam'   4/27/26 32 2.71 2.28
Calamagrostis x acutiflora 'Overdam' Available 5/18/26 38 2.31 1.94
Calamagrostis x acutiflora 'Overdam' Available 7/6/26 72 2.03 1.70
Calamagrostis x acutiflora 'Overdam' (DP) Available 7/6/26 32 2.74 2.30
Calamagrostis brachytricha   4/27/26 32 2.59 2.17
Calamagrostis brachytricha Limited 12/14/26 50 2.11 1.77
Calamagrostis brachytricha   5/4/26 72 1.78 1.49
Calamagrostis brachytricha (DP) Available 7/6/26 32 2.31 1.94
Calamagrostis brachytricha (DP) Available   50 2.08 1.74
Calamagrostis brachytricha 'Caspian' Available 4/13/26 38 2.19 1.84
Calamagrostis brachytricha 'Caspian' Limited 4/13/26 72 1.53 1.28
Calamagrostis canadensis (DP)   4/6/26 32 2.19 1.84
Calamagrostis canadensis (DP) Available 4/13/26 50 2.19 1.84
Calamagrostis 'Cheju-Do' (DP) Available 6/30/26 32 2.74 2.30
Calamovilfa longifolia (DP)   4/13/26 50 2.50 2.10
Carex albicans (DP)   3/31/26 32 2.49 2.09
Carex albicans (DP) Available 4/27/26 50 2.50 2.10
Carex albicans (DP) Available   72 2.31 1.94
Carex albursina (DP)   4/13/26 50 2.50 2.10
Carex amphibola (DP) Available 9/7/26 32 2.81 2.36
Carex amphibola (DP)   3/30/26 50 2.03 1.70
Carex annectens (DP)   4/13/26 50 2.19 1.84
Carex appalachica   7/13/26 72 1.99 1.67
Carex appalachica (DP) Limited 7/27/26 32 3.05 2.56
Carex appalachica (DP) Limited 3/30/26 50 2.39 2.01
Carex aquatilis (DP) Limited 4/13/26 50 2.19 1.84
Carex bebbii (DP) Limited 4/13/26 50 2.19 1.84
Carex bicknellii (DP)   1/11/27 32 2.03 1.70
Carex bicknellii (DP)   4/13/26 50 1.88 1.58
Carex blanda (DP) Limited 4/27/26 50 2.03 1.70
Carex brevior (DP)   5/4/26 32 2.03 1.70
Carex brevior (DP) Available 5/4/26 50 2.03 1.70
Carex bromoides (DP) Available 2/15/27 32 2.31 1.94
Carex bromoides (DP) Available   50 2.23 1.87
Carex buchananii 'Firefox'   7/20/26 72 1.13 0.95
Carex buchananii 'Red Rooster'™ Available 7/6/26 72 0.94 0.79
Carex buchananii 'Red Rooster'™ (DP) Available 8/3/26 32 2.03 1.70
Carex buxbaumii (DP) Available 5/4/26 50 2.63 2.21
Carex cherokeensis   7/27/26 38 2.34 1.96
Carex cherokeensis   2/15/27 72 1.99 1.67
Carex cherokeensis (DP) Available 11/23/26 32 3.05 2.56
Carex cherokeensis (DP)   3/30/26 50 2.23 1.87
Carex comans 'Amazon Mist' Available 7/6/26 72 0.94 0.79
Carex comans 'Bronco'   7/6/26 72 0.94 0.79
Carex comans 'Frosted Curls'   7/6/26 72 1.13 0.95
Carex comosa (DP)   6/1/26 32 2.03 1.70
Carex comosa (DP) Available 4/13/26 50 2.19 1.84
Carex comosa (DP) Limited   72 1.45 1.22
Carex crinita (DP)   8/3/26 32 2.03 1.70
Carex crinita (DP) Limited 4/13/26 50 2.19 1.84
Carex cristatella (DP) Available 4/13/26 50 2.19 1.84
Carex decomposita (DP) Available 6/8/26 32 2.03 1.70
Carex divulsa   3/30/26 72 2.01 1.69
Carex divulsa (DP)   7/6/26 32 2.40 2.02
Carex divulsa (DP) Available   50 2.23 1.87
Carex eburnea (DP)   12/7/26 32 3.05 2.56
Carex elata 'Aurea' ('Bowles Golden')   9/28/26 32 3.06 2.57
Carex elata 'Aurea' ('Bowles Golden')   11/9/26 38 2.80 2.35
Carex elata 'Aurea' ('Bowles Golden') (DP) Available 8/17/26 32 3.30 2.77
Carex emoryi (DP)   5/4/26 50 3.13 2.63
Carex 'Feather Falls' ('ET CRX01') PP #26199 Limited   21 4.31 + .35 3.62 + .35
Carex 'Feather Falls' ('ET CRX01') PP #26199   5/11/26 50 3.38 + .30 2.84 + .30
Carex 'Feather Falls' ('ET CRX01') PP #26199 Available 4/20/26 72 3.06 + .35 2.57 + .35
Carex 'Feather Falls' ('ET CRX01') PP #26199 (DP) Limited 4/6/26 32 3.48 + .35 2.92 + .35
Carex flacca   1/11/27 72 1.74 1.46
Carex flacca (DP) Available 5/4/26 32 2.03 1.70
Carex flacca 'Blue Zinger' Available 6/15/26 38 2.20 1.85
Carex flacca 'Blue Zinger'   4/6/26 72 1.88 1.58
Carex flacca 'Blue Zinger' (DP) Available 8/11/26 32 2.41 2.03
Carex flacca 'Blue Zinger' (DP) Limited 8/11/26 72 1.88 1.58
Carex flaccosperma (DP) Available 5/25/26 32 2.81 2.36
Carex flaccosperma (DP) Available   50 2.23 1.87
Carex flagellifera 'Toffee Twist' Available 7/6/26 72 1.26 1.06
Carex frankii (DP)   4/13/26 32 2.03 1.70
Carex frankii (DP) Limited 4/13/26 50 2.19 1.84
Carex gracillima (DP) Limited   50 2.19 1.84
Carex granularis (DP)   5/4/26 50 2.50 2.10
Carex gravida (DP) Available   50 2.19 1.84
Carex grayi (DP)   2/15/27 32 2.56 2.15
Carex grayi (DP)   5/4/26 50 2.50 2.10
Carex hystericina (DP) Available 4/13/26 50 2.19 1.84
Carex jamesii (DP)   5/11/26 50 2.63 2.21
Carex lacustris (DP)   3/30/26 50 2.48 2.08
Carex laxiculmis (DP)   3/30/26 50 2.23 1.87
Carex laxiculmis 'Bunny Blue' ('HOBB'™) PPAF Available 7/6/26 50 2.15 + .15 1.81 + .15
Carex laxiculmis 'Bunny Blue' ('HOBB'™) PPAF Limited   72 1.88 + .15 1.58 + .15
Carex laxiculmis 'Bunny Blue' ('HOBB'™) PPAF (DP) Available 7/20/26 32 3.05 + .15 2.56 + .15
Carex laxiculmis 'Bunny Blue' ('HOBB'™) PPAF (DP)   4/27/26 50 2.48 + .15 2.08 + .15
Carex leavenworthii (DP) Available 5/4/26 32 3.24 2.72
Carex leavenworthii (DP)   5/25/26 50 2.23 1.87
Carex 'Lunar Falls' Limited 2/15/27 50 2.31 1.94
Carex 'Lunar Falls' (DP)   2/15/27 32 2.49 2.09
Carex lupulina (DP) Limited 5/4/26 50 2.19 1.84
Carex lurida (DP)   8/3/26 32 2.03 1.70
Carex lurida (DP) Limited 4/20/26 50 2.19 1.84
Carex lurida (DP) Available   72 1.45 1.22
Carex meadii (DP)   5/11/26 50 2.64 2.22
Carex molesta (DP) Available 4/13/26 50 2.19 1.84
Carex montana (DP) Limited   50 2.39 2.01
Carex 'Moon Falls' ('ET CRX 904') PP #35022 Limited   50 3.38 + .30 2.84 + .30
Carex 'Moon Falls' ('ET CRX 904') PP #35022   6/29/26 72 3.06 + .35 2.57 + .35
Carex 'Moon Falls' ('ET CRX 904') PP #35022 (DP) Available 3/1/27 32 2.49 + .30 2.09 + .30
Carex morrowii 'Everglow' PP #30466 (DP)   2/15/27 32 2.78 + .25 2.33 + .25
Carex morrowii 'Ice Ballet' PP #20228 Limited   38 2.31 + .25 1.94 + .25
Carex morrowii 'Ice Dance'     5/11/26 21 3.19 2.68
Carex morrowii 'Ice Dance'     7/27/26 32 2.59 2.17
Carex morrowii 'Ice Dance'   Limited 2/22/27 38 2.31 1.94
Carex morrowii 'Ice Dance'   Limited 8/3/26 72 1.94 1.63
Carex morrowii 'Ice Dance' (DP)   Available 2/15/27 32 3.05 2.56
Carex morrowii 'Ice Dance' (DP)   Available   72 1.94 1.63
Carex morrowii 'Silver Sceptre'   4/27/26 32 2.71 2.28
Carex morrowii 'Silver Sceptre' (DP) Available 1/11/27 32 2.81 2.36
Carex morrowii var. temnolepis 'Silk Tassel' (DP) Available   32 2.78 2.33
Carex muehlenbergii (DP)   4/13/26 50 2.50 2.10
Carex muskingumensis (DP)   6/22/26 32 2.03 1.70
Carex muskingumensis (DP) Limited 4/20/26 50 2.19 1.84
Carex muskingumensis 'Ice Fountains' (DP) Limited 2/15/27 32 2.61 2.19
Carex muskingumensis 'Little Midge' (DP) Available 2/15/27 32 2.61 2.19
Carex muskingumensis 'Little Midge' (DP) Limited 5/11/26 50 2.03 1.70
Carex normalis (DP)   4/13/26 50 1.88 1.58
Carex oshimensis 'Everest' ('CarFit01') PP #20955 Available 2/22/27 50 2.49 + .25 2.09 + .25
Carex oshimensis 'Everest' ('CarFit01') PP #20955   2/15/27 72 2.36 + .25 1.98 + .25
Carex oshimensis 'Everest' ('CarFit01') PP #20955 (DP)   2/15/27 32 2.78 + .25 2.33 + .25
Carex oshimensis 'Evergold'   5/11/26 21 3.56 2.99
Carex oshimensis 'Evergold'   5/25/26 32 2.88 2.42
Carex oshimensis 'Evergold' Available 12/7/26 72 2.81 2.36
Carex oshimensis 'Evergold' (DP) Available 7/6/26 32 3.48 2.92
Carex oshimensis 'Everillo' PP #21002   5/18/26 21 4.31 + .25 3.62 + .25
Carex oshimensis 'Everillo' PP #21002 Available 5/25/26 50 3.06 + .25 2.57 + .25
Carex oshimensis 'Everillo' PP #21002 Available 2/15/27 72 2.36 + .25 1.98 + .25
Carex oshimensis 'Everillo' PP #21002 (DP) Available 2/15/27 32 2.78 + .25 2.33 + .25
Carex oshimensis 'Everlime' PP #25622 Available 2/22/27 50 2.49 + .25 2.09 + .25
Carex oshimensis 'Everlime' PP #25622 (DP)   5/25/26 32 2.78 + .25 2.33 + .25
Carex oshimensis 'Everoro' PP #23406 Available 2/22/27 50 2.49 + .25 2.09 + .25
Carex oshimensis 'Eversheen' PP #25938 Available 2/22/27 50 2.49 + .25 2.09 + .25
Carex oshimensis 'Eversheen' PP #25938 (DP) Available   32 2.78 + .25 2.33 + .25
Carex pellita (DP)   5/4/26 50 3.13 2.63
Carex pensylvanica Limited   21 3.56 2.99
Carex pensylvanica   7/27/26 32 2.71 2.28
Carex pensylvanica Available 6/1/26 50 2.15 1.81
Carex pensylvanica Available 5/4/26 72 2.53 2.12
Carex pensylvanica (DP) Available 4/27/26 32 3.24 2.72
Carex pensylvanica (DP) Available 4/20/26 50 3.04 2.55
Carex pensylvanica 'Straw Hat' (DP)   6/1/26 32 3.61 3.03
Carex plantaginea   5/25/26 32 3.63 3.05
Carex plantaginea (DP) Available 7/6/26 32 3.61 3.03
Carex plantaginea (DP)   4/13/26 50 2.81 2.36
Carex platyphylla (DP)   3/30/26 50 3.04 2.55
Carex prairea (DP)   4/13/26 50 2.50 2.10
Carex radiata   7/6/26 72 1.86 1.56
Carex radiata (DP) Available 5/11/26 32 3.05 2.56
Carex radiata (DP) Available   50 2.39 2.01
Carex retrorsa (DP)   4/13/26 50 2.50 2.10
Carex 'Ribbon Falls' ('ET CRX02') PP #29950 Limited   21 4.31 + .40 3.62 + .40
Carex 'Ribbon Falls' ('ET CRX02') PP #29950 Available   50 3.38 + .40 2.84 + .40
Carex 'Ribbon Falls' ('ET CRX02') PP #29950   6/29/26 72 3.06 + .40 2.57 + .40
Carex 'Ribbon Falls' ('ET CRX02') PP #29950 (DP) Available 2/15/27 32 2.49 + .30 2.09 + .30
Carex rosea Limited   72 2.19 1.84
Carex rosea (DP)   5/11/26 32 3.05 2.56
Carex rosea (DP) Available   50 2.39 2.01
Carex sartwellii (DP) Available 5/4/26 50 2.19 1.84
Carex scaposa (DP) Available 7/6/26 32 3.18 2.67
Carex scoparia (DP) Available 4/13/26 50 2.19 1.84
Carex scoparia (DP) Limited   72 1.45 1.22
Carex socialis Limited   21 3.06 2.57
Carex socialis Limited   72 1.94 1.63
Carex socialis (DP) Available   50 2.24 1.88
Carex sprengelii (DP)   1/11/27 32 2.03 1.70
Carex sprengelii (DP) Available   50 2.19 1.84
Carex squarrosa (DP) Available 5/18/26 32 2.03 1.70
Carex stipata (DP) Available 5/4/26 50 2.19 1.84
Carex stricta (DP)   1/11/27 32 2.03 1.70
Carex stricta (DP) Available 5/4/26 50 2.03 1.70
Carex swanii (DP)   5/4/26 50 2.19 1.84
Carex tenuiculmis 'Cappuccino' Limited 8/3/26 72 1.13 0.95
Carex testacea   3/30/26 50 1.50 1.26
Carex testacea 'Prairie Fire' Available 8/3/26 72 1.78 1.49
Carex testacea 'Prairie Fire' (DP) Available 5/4/26 32 2.03 1.70
Carex texensis Available 2/15/27 72 1.78 1.49
Carex texensis (DP) Available 4/27/26 32 2.19 1.84
Carex texensis (DP)   3/30/26 50 2.23 1.87
Carex torta (DP)   4/13/26 50 2.50 2.10
Carex tribuloides (DP)   4/13/26 50 1.88 1.58
Carex typhina (DP)   4/13/26 50 1.88 1.58
Carex vulpinoidea (DP)   6/1/26 32 2.03 1.70
Carex vulpinoidea (DP) Available 4/13/26 50 2.19 1.84
Carex vulpinoidea (DP) Available   72 1.45 1.22
Carex woodii (DP)   5/25/26 32 2.74 2.30
Carex woodii (DP)   5/25/26 50 2.63 2.21
Chasmanthium latifolium Available 6/15/26 38 1.96 1.65
Chasmanthium latifolium Available 9/14/26 50 2.11 1.77
Chasmanthium latifolium   6/15/26 72 1.53 1.28
Chasmanthium latifolium (DP) Available 5/25/26 32 1.99 1.67
Chasmanthium latifolium (DP) Available 4/13/26 50 2.20 1.85
Chasmanthium latifolium (DP) Limited   72 1.73 1.45
Chasmanthium latifolium 'Little Tickler'   6/15/26 72 1.53 1.28
Chasmanthium laxum (DP)   5/25/26 32 2.24 1.88
Cinna arundinacea (DP)   4/13/26 50 1.88 1.58
Cordyline australis 'Charlie Boy' PP #20139   12/7/26 72 3.74 + .40 3.14 + .40
Cordyline australis 'Red Sensation'   12/7/26 72 2.59 2.17
Cordyline australis 'Red Star'   12/7/26 72 2.59 2.17
Cortaderia selloana (DP) Limited 5/4/26 32 2.11 1.77
Cortaderia selloana 'Rosea' Available 4/20/26 38 2.05 1.72
Cortaderia selloana 'White' Available 4/13/26 38 2.05 1.72
Cymbopogon citratus Available 4/13/26 38 2.15 1.81
Cyperus involucratus (alternifolius) Available 1/11/27 38 1.76 1.48
Cyperus papyrus 'Dwarf Form'   3/30/26 38 4.19 3.52
Danthonia spicata (DP)   4/13/26 50 1.88 1.58
Deschampsia cespitosa   7/13/26 50 1.26 1.06
Deschampsia cespitosa (DP)   8/3/26 32 2.06 1.73
Deschampsia cespitosa (DP) Available 4/13/26 50 2.20 1.85
Deschampsia cespitosa 'Goldtau' (DP) Available 4/27/26 32 3.48 2.92
Deschampsia cespitosa 'Goldtau' (DP) Available 3/30/26 50 2.39 2.01
Deschampsia cespitosa 'Pixie Fountain'   8/3/26 50 1.26 1.06
Deschampsia flexuosa (DP) Available 5/4/26 32 2.06 1.73
Deschampsia flexuosa (DP)   5/18/26 50 2.29 1.92
Diarrhena obovata (DP)   4/13/26 50 2.24 1.88
Eleocharis acicularis (DP)   4/13/26 50 2.19 1.84
Eleocharis acicularis (DP) Limited   72 1.45 1.22
Eleocharis erythropoda (DP) Available 4/13/26 50 2.19 1.84
Eleocharis obtusa (DP)   4/13/26 50 1.88 1.58
Eleocharis obtusa (DP)   5/11/26 72 1.45 1.22
Eleocharis palustris (DP) Limited 4/13/26 50 2.19 1.84
Eleocharis palustris (DP)   4/13/26 72 1.45 1.22
Elymus canadensis (DP) Available 5/4/26 50 2.19 1.84
Elymus hystrix (Hystrix patula) (DP) Available 6/1/26 32 2.15 1.81
Elymus hystrix (Hystrix patula) (DP) Available 4/13/26 50 2.19 1.84
Elymus riparius (DP)   4/13/26 50 1.63 1.37
Elymus villosus (DP) Available 4/13/26 50 2.19 1.84
Elymus virginicus (DP) Limited 4/13/26 50 2.19 1.84
Equisetum hyemale (DP) Available 7/6/26 32 2.49 2.09
Equisetum hyemale (DP)   3/30/26 50 1.96 1.65
Eragrostis elliottii 'Bluer Than You' ('WAH/EE') PPAF (DP) Limited 10/12/26 32 2.81 + .25 2.36 + .25
Eragrostis spectabilis   6/1/26 38 1.76 1.48
Eragrostis spectabilis (DP) Available 5/18/26 32 2.03 1.70
Eragrostis spectabilis (DP) Available 4/13/26 50 2.29 1.92
Eragrostis trichodes (DP) Limited   50 1.91 1.61
Erianthus ravennae   9/7/26 38 2.21 1.86
Erianthus ravennae   9/7/26 72 1.73 1.45
Festuca 'Cool as Ice' PP #27651 Available 7/27/26 32 2.59 + .20 2.17 + .20
Festuca 'Cool as Ice' PP #27651 Available 4/20/26 50 1.73 + .20 1.45 + .20
Festuca glauca 'Beyond Blue' ('Casca11') PP #23307   4/20/26 21 3.25 + .25 2.73 + .25
Festuca glauca 'Beyond Blue' ('Casca11') PP #23307 Available 4/13/26 50 2.00 + .25 1.68 + .25
Festuca glauca 'Beyond Blue' ('Casca11') PP #23307 Limited 3/30/26 72 1.69 + .25 1.42 + .25
Festuca glauca 'Beyond Blue' ('Casca11') PP #23307 (DP) Available 5/11/26 32 2.31 + .25 1.94 + .25
Festuca glauca 'Boulder Blue' Available 1/11/27 50 1.73 1.45
Festuca glauca 'Elijah's Blue' Limited 6/29/26 32 1.79 1.50
Festuca glauca 'Elijah's Blue' Available 10/19/26 50 2.03 1.70
Festuca glauca 'Elijah's Blue'   4/6/26 72 1.69 1.42
Festuca glauca 'Elijah's Blue' (DP) Available 10/19/26 32 2.31 1.94
Festuca ovina 'Eiler's Beauty' PPAF   6/1/26 50 1.73 + .25 1.45 + .25
Glyceria striata (DP) Available 4/13/26 50 2.19 1.84
Hakonechloa macra   5/18/26 21 4.56 3.83
Hakonechloa macra   12/7/26 50 3.54 2.97
Hakonechloa macra (DP)   3/30/26 32 3.83 3.21
Hakonechloa macra 'Albovariegata'   12/7/26 50 3.54 2.97
Hakonechloa macra 'All Gold'   5/18/26 21 4.56 3.83
Hakonechloa macra 'All Gold'   12/7/26 50 3.54 2.97
Hakonechloa macra 'Aureola'   12/7/26 50 3.54 2.97
Helictotrichon sempervirens 'Sapphire'   4/27/26 32 2.94 2.47
Helictotrichon sempervirens 'Sapphire' Limited 3/30/26 72 1.74 1.46
Helictotrichon sempervirens 'Sapphire' (DP) Available 2/15/27 32 2.86 2.40
Imperata cylindrica 'Red Baron' Available 4/27/26 32 2.59 2.17
Imperata cylindrica 'Red Baron' Limited 3/30/26 72 1.78 1.49
Isolepis cernua (Scirpus cernuus) Available 1/25/27 38 1.09 0.91
Juncus 'Blue Dart' Limited 6/1/26 72 1.58 1.32
Juncus dudleyi (DP) Available 4/13/26 50 2.19 1.84
Juncus effusus (DP) Available 7/6/26 32 2.06 1.73
Juncus effusus (DP) Available 5/4/26 50 2.19 1.84
Juncus effusus (DP) Limited   72 1.73 1.45
Juncus effusus 'Big Twister' Available 6/1/26 38 2.18 1.83
Juncus effusus 'Big Twister' Available 6/1/26 72 1.58 1.32
Juncus effusus 'Big Twister' (DP)   4/13/26 32 2.28 1.91
Juncus effusus 'Spiralis' Available 7/13/26 38 2.18 1.83
Juncus effusus 'Spiralis'   7/13/26 72 1.58 1.32
Juncus inflexus (glaucus)   6/15/26 38 2.18 1.83
Juncus inflexus (glaucus) Limited 6/15/26 72 1.58 1.32
Juncus inflexus 'Blue Arrows'   9/7/26 72 1.69 1.42
Juncus inflexus 'Blue Arrows' (DP)   4/6/26 32 2.11 1.77
Juncus interior (DP) Limited   50 2.19 1.84
Juncus tenuis (DP)   9/7/26 32 2.11 1.77
Juncus tenuis (DP) Available 4/13/26 50 2.08 1.74
Juncus torreyi (DP)   4/13/26 50 2.19 1.84
Koeleria macrantha (DP)   4/20/26 50 2.19 1.84
Leersia oryzoides (DP)   4/13/26 50 1.88 1.58
Leymus arenarius 'Blue Dune' Available   38 2.31 1.94
Leymus arenarius 'Blue Dune' (DP) Limited 7/6/26 32 2.40 2.02
Leymus arenarius 'Glaucus' Limited   32 2.10 1.76
Lomandra longifolia 'Miner's Gold' ('KM-MG24') PP #33984 Available   50 3.38 + .25 2.84 + .25
Luzula acuminata (DP) Available   50 2.23 1.87
Melinis nerviglumis 'Savannah' Available 2/8/27 50 1.03 0.86
Melinis nerviglumis 'Savannah' (DP) Limited   32 2.36 1.98
Miscanthus x giganteus   5/18/26 18 3.99 3.35
Miscanthus x giganteus Available 5/11/26 21 3.44 2.89
Miscanthus x giganteus (DP) Limited 10/19/26 32 3.11 2.61
Miscanthus 'Purpurascens' ('Autumn Red')   4/27/26 32 3.06 2.57
Miscanthus 'Purpurascens' ('Autumn Red')   8/31/26 38 2.60 2.18
Miscanthus 'Purpurascens' ('Autumn Red')   8/31/26 72 1.88 1.58
Miscanthus 'Purpurascens' ('Autumn Red') (DP)   10/19/26 32 2.65 2.23
Miscanthus sinensis 'Adagio' Available 5/11/26 18 3.99 3.35
Miscanthus sinensis 'Adagio'   4/27/26 32 3.06 2.57
Miscanthus sinensis 'Adagio' Available 5/25/26 38 2.26 1.90
Miscanthus sinensis 'Adagio' Available 5/4/26 72 1.73 1.45
Miscanthus sinensis 'Adagio' (DP) Available 5/18/26 32 2.65 2.23
Miscanthus sinensis 'Bandwidth' ('NCMS2B') PP #29460 Available 8/17/26 38 2.90 + .25 2.44 + .25
Miscanthus sinensis 'Bandwidth' ('NCMS2B') PP #29460   4/13/26 72 2.06 + .25 1.73 + .25
Miscanthus sinensis 'Bandwidth' ('NCMS2B') PP #29460 (DP)   5/18/26 32 2.99 + .25 2.51 + .25
Miscanthus sinensis ssp. condensatus 'Cabaret' Available 4/27/26 38 2.90 2.44
Miscanthus sinensis ssp. condensatus 'Cosmopolitan'   5/4/26 38 2.90 2.44
Miscanthus sinensis 'Fire Dragon' PP #30374 Available 4/20/26 38 2.90 + .25 2.44 + .25
Miscanthus sinensis 'Gold Bar' PP #15193   3/30/26 38 3.21 + .25 2.70 + .25
Miscanthus sinensis 'Gold Breeze' PP #22311 Limited 8/31/26 38 2.90 + .25 2.44 + .25
Miscanthus sinensis 'Gracillimus' Available 10/19/26 18 3.99 3.35
Miscanthus sinensis 'Gracillimus' Available 8/31/26 21 3.11 2.61
Miscanthus sinensis 'Gracillimus' Available 8/31/26 38 2.26 1.90
Miscanthus sinensis 'Gracillimus' Available 5/18/26 72 2.19 1.84
Miscanthus sinensis 'Gracillimus' (DP)   5/18/26 32 3.06 2.57
