Current Grass Availability - As of 12/22/2025: 623 Varieties

Ornamental Grasses & Sedges Availability Future Date Cell Size Price 1-3 Price 4+ Order
Acorus americanus (DP) Available 8/3/26 50 2.20 1.85
Acorus gramineus 'Minimus Aureus' Available 6/15/26 72 1.73 1.45
Acorus gramineus 'Minimus Aureus' (DP)   1/5/26 32 2.49 2.09
Acorus gramineus 'Oborozuki' Available 6/15/26 38 2.30 1.93
Acorus gramineus 'Oborozuki' Available 6/15/26 72 1.73 1.45
Acorus gramineus 'Ogon' Limited 7/6/26 72 1.86 1.56
Acorus gramineus 'Ogon' (DP)   6/15/26 32 2.40 2.02
Acorus gramineus 'Variegatus' Available 6/29/26 38 2.30 1.93
Acorus gramineus 'Variegatus' Available 6/29/26 72 1.73 1.45
Ammophila breviligulata (DP)   3/2/26 32 2.36 1.98
Andropogon gerardii   5/4/26 38 1.76 1.48
Andropogon gerardii (DP) Available 5/25/26 32 1.99 1.67
Andropogon gerardii (DP) Available 6/1/26 50 2.20 1.85
Andropogon gerardii 'Blackhawks' PP #27949   8/31/26 32 4.20 + .25 3.53 + .25
Andropogon gerardii 'Blackhawks' PP #27949   6/1/26 38 3.69 + .25 3.10 + .25
Andropogon gerardii 'Blackhawks' PP #27949 (DP) Available 7/21/26 32 3.36 + .25 2.82 + .25
Andropogon gerardii 'Blackhawks' PP #27949 (DP)   6/22/26 50 2.61 + .25 2.19 + .25
Andropogon gerardii 'Dancing Wind' PP #26892   6/8/26 38 3.69 + .25 3.10 + .25
Andropogon gerardii 'Holy Smoke' PP #33929 Available 6/8/26 38 3.69 + .25 3.10 + .25
Andropogon gerardii 'Holy Smoke' PP #33929 (DP) Available   50 3.11 + .25 2.61 + .25
Andropogon gerardii 'Karl's Cousin' PPAF (DP) Available 6/1/26 32 3.36 + .28 2.82 + .28
Andropogon gerardii 'Rain Dance' PP #26284   6/8/26 38 3.69 + .25 3.10 + .25
Andropogon gerardii 'Red October' PP #26283 Available 1/26/26 32 3.06 + .25 2.57 + .25
Andropogon gerardii 'Red October' PP #26283   6/8/26 38 3.69 + .25 3.10 + .25
Andropogon gerardii 'Red October' PP #26283 (DP)   7/13/26 32 3.36 + .25 2.82 + .25
Andropogon glomeratus Available 5/4/26 38 1.76 1.48
Andropogon glomeratus (DP) Available 6/1/26 32 1.99 1.67
Andropogon ternarius (DP) Limited 5/25/26 32 1.99 1.67
Andropogon ternarius (DP) Available 7/6/26 50 1.95 1.64
Andropogon ternarius 'Black Mountain' (DP) Available 7/6/26 32 1.99 1.67
Andropogon virginicus   4/20/26 38 1.76 1.48
Andropogon virginicus (DP) Available 9/28/26 32 1.99 1.67
Andropogon virginicus (DP) Available 5/11/26 50 2.20 1.85
Andropogon virginicus (DP) Limited   72 1.65 1.39
Anthericum (Chlorophytum) saundersiae 'Starlight' PP #28477 Available   72 1.48 + .20 1.24 + .20
Anthoxanthum nitens (Hierochloe odorata) (DP) Limited   50 2.19 1.84
Bolboschoenus (Scirpus) fluviatilis (DP)   5/25/26 50 3.63 3.05
Bouteloua curtipendula Available   38 1.76 1.48
Bouteloua curtipendula (DP) Available 5/25/26 32 1.94 1.63
Bouteloua curtipendula (DP) Available 4/20/26 50 2.20 1.85
Bouteloua dactyloides (DP) Limited 5/25/26 32 1.99 1.67
Bouteloua gracilis Available 5/4/26 38 1.76 1.48
Bouteloua gracilis   9/7/26 72 1.49 1.25
Bouteloua gracilis (DP) Available 5/25/26 32 1.94 1.63
Bouteloua gracilis (DP) Available 3/23/26 50 2.19 1.84
Bouteloua gracilis 'Blonde Ambition' PP #22048   7/13/26 38 2.86 + .15 2.40 + .15
Bouteloua gracilis 'Blonde Ambition' PP #22048   6/1/26 50 2.51 + .15 2.11 + .15
Bouteloua gracilis 'Blonde Ambition' PP #22048 (DP)   1/19/26 32 2.74 + .15 2.30 + .15
Bouteloua gracilis 'Honeycomb' PP #33101 Available   38 2.86 + .15 2.40 + .15
Bouteloua gracilis 'Honeycomb' PP #33101 Available   50 2.51 + .15 2.11 + .15
Bouteloua x 'Zig Zag' PP #36592 Limited 7/6/26 50 2.51 + .15 2.11 + .15
Bouteloua x 'Zig Zag' PP #36592 (DP)   1/19/26 32 2.74 + .15 2.30 + .15
Briza media   1/19/26 50 1.10 0.92
Calamagrostis x acutiflora 'Avalanche' Limited 1/26/26 32 2.71 2.28
Calamagrostis x acutiflora 'Avalanche' Available 4/20/26 38 2.31 1.94
Calamagrostis x acutiflora 'Avalanche' Available 2/2/26 72 1.88 1.58
Calamagrostis x acutiflora 'Avalanche' (DP)   1/12/26 32 2.74 2.30
Calamagrostis x acutiflora 'El Dorado' Limited 1/26/26 32 2.59 2.17
Calamagrostis x acutiflora 'El Dorado' Available 2/2/26 38 2.31 1.94
Calamagrostis x acutiflora 'El Dorado'   2/9/26 72 1.88 1.58
Calamagrostis x acutiflora 'El Dorado' (DP)   1/19/26 32 2.74 2.30
Calamagrostis x acutiflora 'Hello Spring' PPAF   4/20/26 38 2.31 + .12 1.94 + .12
Calamagrostis x acutiflora 'Karl Foerster' Available 1/12/26 18 3.61 3.03
Calamagrostis x acutiflora 'Karl Foerster'   3/23/26 21 3.29 2.76
Calamagrostis x acutiflora 'Karl Foerster' Available 1/26/26 32 2.10 1.76
Calamagrostis x acutiflora 'Karl Foerster' Available 7/6/26 38 2.31 1.94
Calamagrostis x acutiflora 'Karl Foerster' Available 7/20/26 50 2.19 1.84
Calamagrostis x acutiflora 'Karl Foerster' Available 1/26/26 72 1.88 1.58
Calamagrostis x acutiflora 'Karl Foerster' (DP)   1/5/26 32 2.49 2.09
Calamagrostis x acutiflora 'Karl Foerster' (DP) Available 4/6/26 50 2.83 2.37
Calamagrostis x acutiflora 'Lightning Strike' PPAF Available   38 2.31 + .04 1.94 + .04
Calamagrostis x acutiflora 'Lightning Strike' PPAF Available 4/20/26 72 1.88 + .04 1.58 + .04
Calamagrostis x acutiflora 'Overdam' Limited 1/26/26 32 2.71 2.28
Calamagrostis x acutiflora 'Overdam' Limited 1/19/26 38 2.31 1.94
Calamagrostis x acutiflora 'Overdam' Available 1/19/26 72 1.88 1.58
Calamagrostis x acutiflora 'Overdam' (DP) Available 2/2/26 32 2.74 2.30
Calamagrostis brachytricha   4/27/26 32 2.59 2.17
Calamagrostis brachytricha Available   50 2.11 1.77
Calamagrostis brachytricha   5/4/26 72 1.78 1.49
Calamagrostis brachytricha (DP) Available 2/16/26 32 2.31 1.94
Calamagrostis brachytricha (DP) Available   50 1.95 1.64
Calamagrostis brachytricha 'Caspian' Limited 6/1/26 38 2.19 1.84
Calamagrostis brachytricha 'Caspian' Limited 4/20/26 72 1.53 1.28
Calamagrostis canadensis (DP)   3/2/26 32 2.19 1.84
Calamagrostis canadensis (DP) Available   50 2.19 1.84
Calamagrostis 'Cheju-Do' (DP) Available 1/19/26 32 2.74 2.30
Calamovilfa longifolia (DP) Limited   50 2.50 2.10
Carex albicans (DP)   3/31/26 32 2.49 2.09
Carex albicans (DP) Available 3/23/26 50 2.25 1.89
Carex albursina (DP) Limited   50 2.50 2.10
Carex amphibola (DP) Available 2/16/26 32 2.81 2.36
Carex amphibola (DP) Available 3/2/26 50 1.91 1.61
Carex annectens (DP) Limited   50 2.19 1.84
Carex appalachica Limited   21 3.44 2.89
Carex appalachica Available 2/16/26 72 2.19 1.84
Carex appalachica (DP) Available 1/26/26 32 3.05 2.56
Carex appalachica (DP)   3/30/26 50 2.24 1.88
Carex aquatilis (DP) Limited   50 2.50 2.10
Carex bebbii (DP) Available   50 2.19 1.84
Carex bicknellii (DP)   1/12/26 32 2.03 1.70
Carex bicknellii (DP) Limited 5/25/26 50 1.91 1.61
Carex blanda (DP) Limited 3/2/26 50 1.91 1.61
Carex brevior (DP) Available 5/4/26 32 2.03 1.70
Carex brevior (DP) Available 5/25/26 50 2.19 1.84
Carex bromoides (DP)   3/2/26 50 2.10 1.76
Carex buchananii 'Firefox'   6/1/26 72 1.13 0.95
Carex buchananii 'Red Rooster'™ Available 1/19/26 72 0.94 0.79
Carex buchananii 'Red Rooster'™ (DP) Available 8/3/26 32 2.03 1.70
Carex buxbaumii (DP) Available   50 2.63 2.21
Carex cherokeensis   2/15/27 72 1.99 1.67
Carex cherokeensis (DP) Available 1/19/26 32 3.05 2.56
Carex cherokeensis (DP)   3/2/26 50 2.10 1.76
Carex comans 'Amazon Mist' Available   72 0.94 0.79
Carex comans 'Bronco'™ Available   72 0.94 0.79
Carex comans 'Frosted Curls' Available   72 1.13 0.95
Carex comosa (DP) Available 6/1/26 32 2.03 1.70
Carex comosa (DP) Available   50 2.19 1.84
Carex comosa (DP) Limited   72 1.41 1.19
Carex crinita (DP)   8/3/26 32 2.03 1.70
Carex crinita (DP) Available 7/6/26 50 2.19 1.84
Carex cristatella (DP) Available   50 2.19 1.84
Carex decomposita (DP) Limited 1/5/26 32 2.03 1.70
Carex divulsa   3/30/26 72 2.01 1.69
Carex divulsa (DP) Available 5/18/26 32 2.40 2.02
Carex eburnea (DP) Available 12/7/26 32 3.05 2.56
Carex elata 'Aurea' ('Bowles Golden')   11/9/26 38 2.80 2.35
Carex elata 'Aurea' ('Bowles Golden') (DP) Available 8/17/26 32 3.30 2.77
Carex emoryi (DP) Limited   50 3.13 2.63
Carex 'Feather Falls' ('ET CRX01') PP #26199 Limited 2/2/26 21 4.31 + .35 3.62 + .35
Carex 'Feather Falls' ('ET CRX01') PP #26199   5/4/26 50 3.38 + .30 2.84 + .30
Carex 'Feather Falls' ('ET CRX01') PP #26199 Limited 3/9/26 72 3.06 + .35 2.57 + .35
Carex 'Feather Falls' ('ET CRX01') PP #26199 (DP)   3/16/26 32 3.48 + .70 2.92 + .70
Carex flacca   7/6/26 72 1.74 1.46
Carex flacca (DP)   1/12/26 32 2.03 1.70
Carex flacca 'Blue Zinger' Available 2/9/26 38 2.20 1.85
Carex flacca 'Blue Zinger' Limited 6/29/26 72 1.88 1.58
Carex flacca 'Blue Zinger' (DP) Available 2/2/26 32 2.41 2.03
Carex flacca 'Blue Zinger' (DP) Limited 6/2/26 72 1.88 1.58
Carex flaccosperma (DP) Available 1/19/26 32 2.81 2.36
Carex flaccosperma (DP) Limited 3/2/26 50 2.10 1.76
Carex flagellifera 'Toffee Twist' Available   72 1.26 1.06
Carex frankii (DP)   1/5/26 32 2.03 1.70
Carex frankii (DP) Available   50 2.19 1.84
Carex gracillima (DP) Limited   50 2.19 1.84
Carex granularis (DP) Limited   50 2.50 2.10
Carex gravida (DP) Available   50 2.19 1.84
Carex grayi (DP)   2/16/26 32 2.56 2.15
Carex grayi (DP)   7/6/26 50 1.91 1.61
Carex hystericina (DP) Available   50 2.19 1.84
Carex jamesii (DP)   5/11/26 50 2.63 2.21
Carex lacustris (DP)   3/30/26 50 2.48 2.08
Carex laxiculmis (DP)   3/2/26 50 2.10 1.76
Carex laxiculmis 'Bunny Blue' ('HOBB'™) PPAF Available   50 2.15 + .15 1.81 + .15
Carex laxiculmis 'Bunny Blue' ('HOBB'™) PPAF   1/26/26 72 1.88 + .15 1.58 + .15
Carex laxiculmis 'Bunny Blue' ('HOBB'™) PPAF (DP) Available 2/16/26 32 2.78 + .15 2.33 + .15
Carex leavenworthii (DP) Available 2/23/26 32 3.24 2.72
Carex leavenworthii (DP) Available   50 2.10 1.76
Carex lupulina (DP) Available   50 2.19 1.84
Carex lupulina (DP) Limited   72 1.41 1.19
Carex lurida (DP) Available 5/4/26 32 2.03 1.70
Carex lurida (DP) Available 4/20/26 50 2.19 1.84
Carex lurida (DP) Available   72 1.41 1.19
Carex meadii (DP)   1/26/26 50 2.49 2.09
Carex molesta (DP) Available   50 2.19 1.84
Carex montana (DP) Limited   50 2.25 1.89
Carex 'Moon Falls' ('ET CRX 904') PP #35022   3/2/26 50 3.38 + .30 2.84 + .30
Carex 'Moon Falls' ('ET CRX 904') PP #35022 Limited 6/29/26 72 3.06 + .35 2.57 + .35
Carex 'Moon Falls' ('ET CRX 904') PP #35022 (DP) Available 2/16/26 32 2.49 + .30 2.09 + .30
Carex morrowii 'Everglow' PP #30466 (DP)   2/15/27 32 2.78 + .25 2.33 + .25
Carex morrowii 'Ice Ballet' PP #20228 Available 2/9/26 38 2.31 + .25 1.94 + .25
Carex morrowii 'Ice Dance'     5/11/26 21 3.19 2.68
Carex morrowii 'Ice Dance'     7/27/26 32 2.59 2.17
Carex morrowii 'Ice Dance'   Available 3/9/26 38 2.31 1.94
Carex morrowii 'Ice Dance'     2/16/26 72 1.99 1.67
Carex morrowii 'Ice Dance' (DP)   Limited 1/12/26 32 3.05 2.56
Carex morrowii 'Silver Sceptre'   4/27/26 32 2.71 2.28
Carex morrowii 'Silver Sceptre' (DP)   1/12/26 32 2.81 2.36
Carex morrowii var. temnolepis 'Silk Tassel' (DP)   2/16/26 32 2.78 2.33
Carex muehlenbergii (DP) Limited   50 2.50 2.10
Carex muskingumensis (DP)   1/5/26 32 2.03 1.70
Carex muskingumensis (DP) Available 6/15/26 50 1.91 1.61
Carex muskingumensis 'Ice Fountains' (DP)   2/16/26 32 2.61 2.19
Carex muskingumensis 'Little Midge' (DP)   2/16/26 32 2.61 2.19
Carex muskingumensis 'Little Midge' (DP) Limited 4/6/26 50 1.91 1.61
Carex normalis (DP) Available   50 1.88 1.58
Carex oshimensis 'Everest' ('CarFit01') PP #20955 Available 3/2/26 50 2.49 + .25 2.09 + .25
Carex oshimensis 'Everest' ('CarFit01') PP #20955   2/9/26 72 2.36 + .25 1.98 + .25
Carex oshimensis 'Everest' ('CarFit01') PP #20955 (DP)   2/16/26 32 2.78 + .25 2.33 + .25
Carex oshimensis 'Evergold'   6/29/26 32 2.88 2.42
Carex oshimensis 'Evergold'   3/2/26 50 2.49 2.09
Carex oshimensis 'Evergold' Available 1/19/26 72 2.81 2.36
Carex oshimensis 'Evergold' (DP) Available 2/16/26 32 3.48 2.92
Carex oshimensis 'Everillo' PP #21002   3/2/26 50 2.49 + .25 2.09 + .25
Carex oshimensis 'Everillo' PP #21002   2/16/26 72 2.36 + .25 1.98 + .25
Carex oshimensis 'Everillo' PP #21002 (DP)   2/16/26 32 2.78 + .25 2.33 + .25
Carex oshimensis 'Everlime' PP #25622 Available   50 2.49 + .25 2.09 + .25
Carex oshimensis 'Everlime' PP #25622 (DP)   3/9/26 32 2.78 + .25 2.33 + .25
Carex oshimensis 'Everoro' PP #23406 Available   50 2.49 + .25 2.09 + .25
Carex oshimensis 'Eversheen' PP #25938 Available   50 2.49 + .25 2.09 + .25
Carex oshimensis 'Eversheen' PP #25938 (DP)   2/16/26 32 2.78 + .25 2.33 + .25
Carex pensylvanica Limited 2/2/26 21 3.56 2.99
Carex pensylvanica Limited 1/26/26 32 2.71 2.28
Carex pensylvanica Available 1/26/26 50 2.15 1.81
Carex pensylvanica Available 2/9/26 72 2.31 1.94
Carex pensylvanica (DP) Available 2/9/26 32 3.24 2.72
Carex pensylvanica (DP)   3/16/26 50 2.63 2.21
Carex pensylvanica 'Straw Hat' PP #29432 (DP)   5/18/26 50 3.05 + .15 2.56 + .15
Carex plantaginea   5/25/26 32 3.63 3.05
Carex plantaginea (DP) Available 7/27/26 32 3.61 3.03
Carex plantaginea (DP) Available   50 2.25 1.89
Carex platyphylla (DP) Limited   50 3.04 2.55
Carex prairea (DP) Limited   50 2.50 2.10
Carex radiata   1/12/26 72 1.86 1.56
Carex radiata (DP) Available 3/2/26 32 3.05 2.56
Carex radiata (DP) Available   50 2.63 2.21
Carex radiata (DP) Limited   72 2.18 1.83
Carex retrorsa (DP) Limited   50 2.50 2.10
Carex 'Ribbon Falls' ('ET CRX02') PP #29950 Limited   21 4.31 + .40 3.62 + .40
Carex 'Ribbon Falls' ('ET CRX02') PP #29950 Available   50 3.38 + .40 2.84 + .40
Carex 'Ribbon Falls' ('ET CRX02') PP #29950 Limited 6/29/26 72 3.06 + .40 2.57 + .40
Carex 'Ribbon Falls' ('ET CRX02') PP #29950 (DP) Available 1/26/26 32 2.49 + .30 2.09 + .30
Carex rosea Limited 1/26/26 72 2.19 1.84
Carex rosea (DP) Available 5/11/26 32 3.00 2.52
Carex rosea (DP) Limited 3/2/26 50 2.24 1.88
Carex sartwellii (DP) Available   50 2.19 1.84
Carex scaposa (DP) Available 2/16/26 32 3.18 2.67
Carex scoparia (DP) Available   50 2.19 1.84
Carex scoparia (DP) Limited   72 1.41 1.19
Carex socialis Limited   21 3.06 2.57
Carex socialis Limited   72 1.94 1.63
Carex socialis (DP) Available 3/2/26 50 2.24 1.88
Carex socialis (DP) Limited   72 1.66 1.40
Carex sprengelii (DP)   7/27/26 32 2.03 1.70
Carex sprengelii (DP) Available 4/6/26 50 2.19 1.84
Carex squarrosa (DP)   1/5/26 32 2.03 1.70
Carex stipata (DP) Available   50 2.19 1.84
Carex stricta (DP) Available 5/18/26 32 2.03 1.70
Carex stricta (DP) Available 3/30/26 50 2.20 1.85
Carex stricta (DP) Available   72 1.41 1.19
Carex swanii (DP) Limited   50 2.19 1.84
Carex tenuiculmis 'Cappuccino' Available   72 1.13 0.95
Carex testacea   4/13/26 50 1.50 1.26
Carex testacea 'Prairie Fire' Available 4/13/26 72 1.78 1.49
Carex testacea 'Prairie Fire' (DP) Available 5/4/26 32 2.03 1.70
Carex texensis   2/16/26 72 1.78 1.49
Carex texensis (DP)   2/16/26 32 2.19 1.84
Carex texensis (DP)   4/6/26 50 2.10 1.76
Carex torta (DP) Limited   50 2.50 2.10
Carex tribuloides (DP) Available   50 1.88 1.58
Carex typhina (DP) Limited   50 1.88 1.58
Carex vulpinoidea (DP) Available 5/18/26 32 2.03 1.70
Carex vulpinoidea (DP) Available 5/25/26 50 2.19 1.84
Carex vulpinoidea (DP) Available   72 1.41 1.19
Carex woodii (DP)   4/13/26 50 2.64 2.22
Chasmanthium latifolium Available   38 1.96 1.65
Chasmanthium latifolium Available 9/14/26 50 2.11 1.77
Chasmanthium latifolium Available 5/25/26 72 1.53 1.28
Chasmanthium latifolium (DP) Available 5/25/26 32 1.99 1.67
Chasmanthium latifolium (DP) Available 3/16/26 50 2.20 1.85
Chasmanthium latifolium (DP) Limited   72 1.39 1.17
Chasmanthium latifolium 'Little Tickler' Available   72 1.53 1.28
Chasmanthium laxum (DP) Available 5/25/26 32 2.24 1.88
Cinna arundinacea (DP) Limited   50 1.88 1.58
Cordyline australis 'Charlie Boy' PP #20139   1/19/26 72 3.74 + .40 3.14 + .40
Cordyline australis 'Red Sensation' Limited   72 2.59 2.17
Cortaderia selloana (DP)   3/2/26 32 2.11 1.77
Cortaderia selloana 'Rosea' Available 4/6/26 38 2.05 1.72
Cortaderia selloana 'White' Available 2/16/26 38 2.05 1.72
Cymbopogon citratus Available 3/30/26 38 2.15 1.81
Cyperus involucratus (alternifolius) Limited 3/30/26 38 1.76 1.48
Cyperus papyrus 'Dwarf Form'   1/19/26 38 4.19 3.52
Danthonia spicata (DP) Limited   50 1.88 1.58
Deschampsia cespitosa Available   50 1.26 1.06
Deschampsia cespitosa (DP)   1/12/26 32 2.06 1.73
Deschampsia cespitosa (DP) Available 4/6/26 50 2.20 1.85
Deschampsia cespitosa 'Goldtau' (DP) Available 1/19/26 32 3.48 2.92
Deschampsia cespitosa 'Goldtau' (DP)   3/2/26 50 2.25 1.89
Deschampsia cespitosa 'Pixie Fountain' Limited 5/18/26 50 1.26 1.06
Deschampsia flexuosa (DP) Available 3/16/26 32 2.06 1.73
Deschampsia flexuosa (DP)   4/6/26 50 1.95 1.64
Diarrhena obovata (DP)   5/4/26 50 2.24 1.88
Eleocharis acicularis (DP) Limited 5/25/26 50 2.19 1.84
Eleocharis acicularis (DP) Limited   72 1.41 1.19
Eleocharis erythropoda (DP) Available   50 2.19 1.84
Eleocharis obtusa (DP) Limited   50 1.88 1.58
Eleocharis obtusa (DP) Limited   72 1.41 1.19
Eleocharis palustris (DP) Available   50 2.19 1.84
Eleocharis palustris (DP)   4/13/26 72 1.41 1.19
Eleocharis parvula (DP) Limited   72 1.41 1.19
Elymus canadensis (DP) Available   50 2.19 1.84
Elymus hystrix (Hystrix patula) (DP) Limited 6/1/26 32 2.15 1.81
Elymus hystrix (Hystrix patula) (DP) Available 4/6/26 50 2.19 1.84
Elymus riparius (DP) Limited   50 1.63 1.37
Elymus villosus (DP) Available   50 2.19 1.84
Elymus virginicus (DP) Available 4/6/26 50 2.19 1.84
Equisetum hyemale (DP) Limited 1/5/26 32 2.49 2.09
Equisetum hyemale (DP)   3/30/26 50 1.94 1.63
Eragrostis elliottii 'Bluer Than You' ('WAH/EE') PPAF (DP) Available 10/12/26 32 2.81 + .25 2.36 + .25
Eragrostis spectabilis   4/27/26 32 2.10 1.76
Eragrostis spectabilis Available 4/27/26 38 1.76 1.48
Eragrostis spectabilis (DP) Available 5/18/26 32 2.03 1.70
Eragrostis spectabilis (DP) Available 3/30/26 50 2.29 1.92
Eragrostis trichodes (DP) Limited   50 1.80 1.51
Erianthus ravennae   9/7/26 38 2.21 1.86
Erianthus ravennae Available 9/7/26 72 1.73 1.45
Festuca 'Cool as Ice' PP #27651 Available 1/26/26 32 2.59 + .20 2.17 + .20
Festuca 'Cool as Ice' PP #27651 Available 1/19/26 50 1.73 + .20 1.45 + .20
Festuca glauca 'Beyond Blue' ('Casca11') PP #23307   4/20/26 21 3.25 + .25 2.73 + .25
Festuca glauca 'Beyond Blue' ('Casca11') PP #23307 Available 3/2/26 50 1.73 + .25 1.45 + .25
Festuca glauca 'Beyond Blue' ('Casca11') PP #23307 Limited 1/5/26 72 1.69 + .25 1.42 + .25
Festuca glauca 'Beyond Blue' ('Casca11') PP #23307 (DP) Available 1/5/26 32 2.31 + .25 1.94 + .25
Festuca glauca 'Boulder Blue' Available 2/9/26 50 1.73 1.45
Festuca glauca 'Elijah's Blue'   4/20/26 21 3.19 2.68
Festuca glauca 'Elijah's Blue' Limited 1/26/26 32 1.79 1.50
Festuca glauca 'Elijah's Blue'   2/23/26 50 1.73 1.45
Festuca glauca 'Elijah's Blue'   1/5/26 72 1.69 1.42
Festuca glauca 'Elijah's Blue' (DP) Available 10/19/26 32 2.31 1.94
Glyceria striata (DP) Available 5/25/26 50 2.19 1.84
Hakonechloa macra   5/18/26 21 4.56 3.83
Hakonechloa macra (DP)   3/30/26 32 3.83 3.21
Hakonechloa macra 'Albovariegata' Available   50 3.54 2.97
Hakonechloa macra 'All Gold'   5/18/26 21 4.56 3.83
Hakonechloa macra 'Aureola'   5/18/26 21 4.56 3.83
Hakonechloa macra 'Lemon Zest'   5/18/26 21 4.69 3.94
Helictotrichon sempervirens 'Sapphire' Available 1/26/26 32 2.94 2.47
Helictotrichon sempervirens 'Sapphire' (DP)   2/16/26 32 2.86 2.40
Imperata cylindrica 'Red Baron' Available 1/26/26 32 2.59 2.17
Imperata cylindrica 'Red Baron'   4/27/26 72 1.78 1.49
Isolepis cernua (Scirpus cernuus)   1/19/26 38 1.09 0.91
Jarava (Stipa) ichu (DP) Limited   50 1.95 1.64
Juncus 'Blue Dart' Available   72 1.58 1.32
Juncus dudleyi (DP) Available   50 2.19 1.84
Juncus effusus (DP) Available 3/2/26 32 2.06 1.73
Juncus effusus (DP) Available 4/6/26 50 2.29 1.92
Juncus effusus 'Big Twister'   6/1/26 38 2.18 1.83
Juncus effusus 'Big Twister' Available 6/1/26 72 1.58 1.32
Juncus effusus 'Big Twister' (DP) Limited 3/16/26 32 2.28 1.91
Juncus effusus 'Spiralis'   1/5/26 38 2.18 1.83
Juncus inflexus (glaucus) Available 5/18/26 38 2.18 1.83
Juncus inflexus (glaucus)   5/18/26 72 1.58 1.32
Juncus inflexus 'Blue Arrows' (DP) Limited 3/16/26 32 2.11 1.77
Juncus interior (DP) Limited   50 2.19 1.84
Juncus tenuis (DP)   1/12/26 32 2.11 1.77
Juncus tenuis (DP) Available 3/16/26 50 1.88 1.58
Juncus torreyi (DP) Available   50 2.19 1.84
Koeleria macrantha (DP) Limited   50 1.63 1.37
Leersia oryzoides (DP) Limited   50 1.88 1.58
Leymus arenarius 'Blue Dune'   3/2/26 38 2.31 1.94
Leymus arenarius 'Blue Dune' (DP)   2/16/26 32 2.40 2.02
Leymus arenarius 'Glaucus' Limited 1/26/26 32 2.10 1.76
Luzula acuminata (DP)   3/16/26 50 2.10 1.76
Melinis nerviglumis 'Savannah'   1/26/26 50 1.03 0.86
Melinis nerviglumis 'Savannah' (DP) Limited 1/5/26 32 2.36 1.98
Miscanthus x giganteus   10/19/26 18 3.99 3.35
Miscanthus x giganteus   6/22/26 21 3.44 2.89
Miscanthus x giganteus (DP)   5/18/26 32 3.11 2.61
Miscanthus 'Purpurascens' ('Autumn Red') Limited 1/26/26 32 3.06 2.57
Miscanthus 'Purpurascens' ('Autumn Red') Limited   72 1.88 1.58
Miscanthus 'Purpurascens' ('Autumn Red') (DP)   10/19/26 32 2.65 2.23
Miscanthus sinensis 'Adagio' Limited 10/19/26 18 3.99 3.35
Miscanthus sinensis 'Adagio' Limited 1/26/26 32 3.06 2.57
Miscanthus sinensis 'Adagio' Available 3/16/26 38 2.26 1.90
Miscanthus sinensis 'Adagio' Available 3/16/26 72 1.73 1.45
Miscanthus sinensis 'Adagio' (DP)   5/18/26 32 2.65 2.23
Miscanthus sinensis 'Bandwidth' ('NCMS2B') PP #29460 Available 4/13/26 38 2.90 + .25 2.44 + .25
Miscanthus sinensis 'Bandwidth' ('NCMS2B') PP #29460   4/13/26 72 2.06 + .25 1.73 + .25
Miscanthus sinensis 'Bandwidth' ('NCMS2B') PP #29460 (DP) Limited 5/18/26 32 2.99 + .25 2.51 + .25
Miscanthus sinensis ssp. condensatus 'Cabaret' Available 4/13/26 38 2.90 2.44
Miscanthus sinensis ssp. condensatus 'Cosmopolitan' Available 4/13/26 38 2.90 2.44
Miscanthus sinensis 'Fire Dragon' PP #30374 Available 8/17/26 38 2.90 + .25 2.44 + .25
Miscanthus sinensis 'Gold Bar' PP #15193 Limited 4/13/26 38 3.21 + .25 2.70 + .25
Miscanthus sinensis 'Gold Breeze' PP #22311 Available 3/16/26 38 2.90 + .25 2.44 + .25
Miscanthus sinensis 'Gracillimus'   5/18/26 18 3.99 3.35
Miscanthus sinensis 'Gracillimus' Available   21 3.11 2.61
Miscanthus sinensis 'Gracillimus' Available 4/13/26 38 2.26 1.90
Miscanthus sinensis 'Gracillimus' Available 3/16/26 72 2.19 1.84
Miscanthus sinensis 'Gracillimus' (DP) Available 5/18/26 32 3.06 2.57
Miscanthus sinensis 'Graziella' Available 1/26/26 32 3.06 2.57
Miscanthus sinensis 'Graziella' Available 4/13/26 38 2.26 1.90
Miscanthus sinensis 'Graziella' (DP)   5/18/26 32 2.65 2.23
Miscanthus sinensis 'High Frequency' ('NCMS3') PP #34712 Available 4/13/26 38 2.90 + .35 2.44 + .35
Miscanthus sinensis 'Huron Sunrise' (DP)   5/18/26 32 2.65 2.23
Miscanthus sinensis 'Little Kitten'   4/13/26 72 1.88 1.58
Miscanthus sinensis 'Little Kitten' (DP) Limited 7/20/26 32 2.65 2.23
Miscanthus sinensis 'Little Miss' PP #28849   4/13/26 38 2.60 + .25 2.18 + .25
Miscanthus sinensis 'Little Miss' PP #28849   4/13/26 72 1.88 + .25 1.58 + .25
Miscanthus sinensis 'Little Zebra'   4/27/26 32 3.06 2.57
Miscanthus sinensis 'Little Zebra' Available 4/13/26 38 2.60 2.18
Miscanthus sinensis 'Little Zebra'   3/16/26 72 1.88 1.58
Miscanthus sinensis 'Little Zebra' (DP)   10/19/26 32 2.65 2.23
Miscanthus sinensis 'Malepartus' Available 4/13/26 38 2.60 2.18
Miscanthus sinensis 'Morning Light' Limited 10/19/26 18 3.99 3.35
