Current Grass Availability - As of 10/07/2025: 607 Varieties

Ornamental Grasses & Sedges Availability Future Date Cell Size Price 1-3 Price 4+ Order
Acorus americanus (DP) Available 8/3/26 50 2.11 1.77
Acorus gramineus 'Minimus Aureus' Available 12/8/25 72 1.73 1.45
Acorus gramineus 'Minimus Aureus' (DP)   1/5/26 32 2.49 2.09
Acorus gramineus 'Oborozuki' Available 1/5/26 38 2.30 1.93
Acorus gramineus 'Oborozuki'   1/5/26 72 1.73 1.45
Acorus gramineus 'Ogon' Limited 11/3/25 72 1.86 1.56
Acorus gramineus 'Ogon' (DP)   5/18/26 32 2.40 2.02
Acorus gramineus 'Variegatus' Available 12/29/25 38 2.30 1.93
Acorus gramineus 'Variegatus'   12/29/25 72 1.73 1.45
Ammophila breviligulata (DP)   3/2/26 32 2.36 1.98
Andropogon gerardii Available 5/4/26 38 1.76 1.48
Andropogon gerardii (DP) Available 5/25/26 32 1.99 1.67
Andropogon gerardii (DP) Available 6/1/26 50 2.11 1.77
Andropogon gerardii 'Blackhawks' PP #27949   6/1/26 38 3.69 + .25 3.10 + .25
Andropogon gerardii 'Blackhawks' PP #27949 (DP) Available 7/21/26 32 3.83 + .25 3.21 + .25
Andropogon gerardii 'Blackhawks' PP #27949 (DP) Available   50 2.61 + .25 2.19 + .25
Andropogon gerardii 'Dancing Wind' PP #26892   6/8/26 38 3.69 + .25 3.10 + .25
Andropogon gerardii 'Holy Smoke' PP #33929 Available 6/8/26 38 3.69 + .25 3.10 + .25
Andropogon gerardii 'Holy Smoke' PP #33929 (DP) Available   50 3.11 + .25 2.61 + .25
Andropogon gerardii 'Karl's Cousin' PPAF (DP)   6/1/26 32 3.36 + .28 2.82 + .28
Andropogon gerardii 'Rain Dance' PP #26284 Available 6/8/26 38 3.69 + .25 3.10 + .25
Andropogon gerardii 'Red October' PP #26283 Available 5/25/26 32 3.06 + .25 2.57 + .25
Andropogon gerardii 'Red October' PP #26283 Available 6/8/26 38 3.69 + .25 3.10 + .25
Andropogon gerardii 'Red October' PP #26283 (DP) Limited 7/6/26 32 3.36 + .25 2.82 + .25
Andropogon glomeratus Available 5/4/26 38 1.76 1.48
Andropogon glomeratus (DP) Available 6/1/26 32 1.99 1.67
Andropogon ternarius (DP) Available 5/25/26 32 1.99 1.67
Andropogon ternarius (DP) Available 7/6/26 50 1.95 1.64
Andropogon ternarius 'Black Mountain' (DP) Available 7/6/26 32 1.99 1.67
Andropogon virginicus   4/20/26 38 1.76 1.48
Andropogon virginicus (DP) Available 5/25/26 32 1.99 1.67
Andropogon virginicus (DP) Available 5/11/26 50 2.11 1.77
Andropogon virginicus (DP) Limited   72 1.39 1.17
Anthericum (Chlorophytum) saundersiae 'Starlight' PP #28477 Available   72 1.48 + .20 1.24 + .20
Anthoxanthum nitens (Hierochloe odorata) (DP) Limited   50 2.06 1.73
Bolboschoenus (Scirpus) fluviatilis (DP) Limited 10/20/25 50 3.44 2.89
Bouteloua curtipendula   1/12/26 38 1.76 1.48
Bouteloua curtipendula (DP) Available 5/25/26 32 1.94 1.63
Bouteloua curtipendula (DP) Available 4/20/26 50 2.11 1.77
Bouteloua dactyloides (DP)   5/25/26 32 1.99 1.67
Bouteloua gracilis Available 5/4/26 38 1.76 1.48
Bouteloua gracilis Available 5/25/26 72 1.49 1.25
Bouteloua gracilis (DP) Available 5/25/26 32 1.94 1.63
Bouteloua gracilis (DP) Available 7/1/26 50 1.95 1.64
Bouteloua gracilis 'Blonde Ambition' PP #22048 Limited 7/13/26 38 2.86 + .15 2.40 + .15
Bouteloua gracilis 'Blonde Ambition' PP #22048 Available 6/8/26 50 2.51 + .15 2.11 + .15
Bouteloua gracilis 'Blonde Ambition' PP #22048 (DP)   1/19/26 32 2.74 + .15 2.30 + .15
Bouteloua gracilis 'Honeycomb' PP #33101 Available   38 2.86 + .15 2.40 + .15
Bouteloua gracilis 'Honeycomb' PP #33101 Available 11/24/25 50 2.51 + .15 2.11 + .15
Bouteloua x 'Zig Zag' PP #36592 Available 7/6/26 50 2.51 + .15 2.11 + .15
Bouteloua x 'Zig Zag' PP #36592 (DP)   1/19/26 32 2.74 + .15 2.30 + .15
Briza media   2/9/26 50 1.10 0.92
Calamagrostis x acutiflora 'Avalanche' Limited 10/27/25 32 2.71 2.28
Calamagrostis x acutiflora 'Avalanche' Available 1/12/26 38 2.31 1.94
Calamagrostis x acutiflora 'Avalanche' Available 1/12/26 72 1.88 1.58
Calamagrostis x acutiflora 'Avalanche' (DP) Limited 1/12/26 32 2.74 2.30
Calamagrostis x acutiflora 'El Dorado' Available 1/12/26 38 2.31 1.94
Calamagrostis x acutiflora 'El Dorado'   1/12/26 72 1.88 1.58
Calamagrostis x acutiflora 'El Dorado' (DP) Limited 1/19/26 32 2.74 2.30
Calamagrostis x acutiflora 'Hello Spring' PPAF   4/20/26 38 2.31 + .12 1.94 + .12
Calamagrostis x acutiflora 'Hello Spring' PPAF   4/20/26 72 1.88 + .12 1.58 + .12
Calamagrostis x acutiflora 'Karl Foerster' Available 1/5/26 18 3.61 3.03
Calamagrostis x acutiflora 'Karl Foerster' Limited 1/12/26 21 3.29 2.76
Calamagrostis x acutiflora 'Karl Foerster'   12/22/25 32 2.10 1.76
Calamagrostis x acutiflora 'Karl Foerster' Available 12/15/25 38 2.31 1.94
Calamagrostis x acutiflora 'Karl Foerster' Limited 7/20/26 50 2.19 1.84
Calamagrostis x acutiflora 'Karl Foerster' Available 12/22/25 72 1.88 1.58
Calamagrostis x acutiflora 'Karl Foerster' (DP)   11/3/25 32 2.63 2.21
Calamagrostis x acutiflora 'Karl Foerster' (DP) Available   50 2.71 2.28
Calamagrostis x acutiflora 'Lightning Strike' PPAF Available 1/12/26 38 2.31 + .04 1.94 + .04
Calamagrostis x acutiflora 'Lightning Strike' PPAF Available 1/12/26 72 1.88 + .04 1.58 + .04
Calamagrostis x acutiflora 'Overdam'   4/27/26 32 2.71 2.28
Calamagrostis x acutiflora 'Overdam'   1/12/26 38 2.31 1.94
Calamagrostis x acutiflora 'Overdam' Available 1/12/26 72 1.88 1.58
Calamagrostis x acutiflora 'Overdam' (DP) Available 1/12/26 32 2.74 2.30
Calamagrostis brachytricha   4/27/26 32 2.59 2.17
Calamagrostis brachytricha   12/15/25 50 2.04 1.71
Calamagrostis brachytricha   2/16/26 72 1.78 1.49
Calamagrostis brachytricha (DP) Available 12/1/25 32 2.31 1.94
Calamagrostis brachytricha (DP) Limited   50 1.95 1.64
Calamagrostis brachytricha 'Caspian' Available 6/1/26 38 2.19 1.84
Calamagrostis brachytricha 'Caspian' Available 2/9/26 72 1.53 1.28
Calamagrostis canadensis (DP)   3/2/26 32 2.19 1.84
Calamagrostis canadensis (DP) Available   50 1.88 1.58
Calamagrostis 'Cheju-Do' (DP) Available 1/19/26 32 2.74 2.30
Carex albicans (DP)   3/31/26 32 2.49 2.09
Carex albicans (DP)   3/26/26 50 2.25 1.89
Carex albicans (DP) Available   72 1.88 1.58
Carex amphibola (DP) Available 12/29/25 32 2.70 2.27
Carex amphibola (DP)   3/2/26 50 1.91 1.61
Carex annectens (DP)     50 1.88 1.58
Carex appalachica   11/3/25 72 1.99 1.67
Carex appalachica (DP)   1/5/26 32 2.78 2.33
Carex appalachica (DP)   3/2/26 50 2.10 1.76
Carex aquatilis (DP) Limited   50 2.06 1.73
Carex bebbii (DP) Available   50 2.06 1.73
Carex bicknellii (DP) Limited 1/12/26 32 2.03 1.70
Carex bicknellii (DP) Available   50 1.91 1.61
Carex blanda (DP)   3/2/26 50 1.91 1.61
Carex brevior (DP)   12/8/25 32 2.03 1.70
Carex brevior (DP) Available   50 2.06 1.73
Carex bromoides (DP) Limited 3/2/26 50 2.10 1.76
Carex buchananii 'Firefox'   1/19/26 72 1.13 0.95
Carex buchananii 'Red Rooster'™   11/24/25 72 0.94 0.79
Carex buchananii 'Red Rooster'™ (DP) Available 12/8/25 32 2.03 1.70
Carex buxbaumii (DP) Available   50 2.44 2.05
Carex cherokeensis   2/15/27 72 1.99 1.67
Carex cherokeensis (DP)   2/16/26 32 2.40 2.02
Carex cherokeensis (DP)   5/4/26 50 2.10 1.76
Carex comans 'Amazon Mist' Available 1/19/26 72 0.94 0.79
Carex comans 'Bronco'™ Limited 1/19/26 72 0.94 0.79
Carex comans 'Frosted Curls' Available   72 1.13 0.95
Carex comosa (DP)   12/15/25 32 2.03 1.70
Carex comosa (DP) Available   50 2.06 1.73
Carex crinita (DP)   12/8/25 32 2.03 1.70
Carex crinita (DP) Available   50 2.06 1.73
Carex cristatella (DP) Available   50 2.06 1.73
Carex decomposita (DP) Available 1/5/26 32 2.03 1.70
Carex divulsa   5/18/26 72 1.99 1.67
Carex divulsa (DP) Available 1/12/26 32 2.40 2.02
Carex divulsa (DP)   3/2/26 50 2.10 1.76
Carex eburnea Available   32 2.06 1.73
Carex eburnea (DP)   12/29/25 32 2.94 2.47
Carex elata 'Aurea' ('Bowles Golden')   10/27/25 32 3.06 2.57
Carex elata 'Aurea' ('Bowles Golden')   11/3/25 38 2.80 2.35
Carex elata 'Aurea' ('Bowles Golden') (DP) Available 11/17/25 32 3.30 2.77
Carex 'Feather Falls' ('ET CRX01') PP #26199 Limited 12/22/25 21 4.31 + .35 3.62 + .35
Carex 'Feather Falls' ('ET CRX01') PP #26199   5/4/26 50 3.38 + .30 2.84 + .30
Carex 'Feather Falls' ('ET CRX01') PP #26199   11/10/25 72 3.06 + .35 2.57 + .35
Carex 'Feather Falls' ('ET CRX01') PP #26199 (DP)   2/16/26 32 2.49 + .30 2.09 + .30
Carex flacca   1/12/26 72 1.74 1.46
Carex flacca (DP) Available 1/12/26 32 2.03 1.70
Carex flacca 'Blue Zinger' Available 2/23/26 38 2.20 1.85
Carex flacca 'Blue Zinger'   2/16/26 72 1.86 1.56
Carex flacca 'Blue Zinger' (DP) Available 2/2/26 32 2.41 2.03
Carex flacca 'Blue Zinger' (DP) Limited 6/2/26 72 1.88 1.58
Carex flaccosperma (DP)   12/1/25 32 2.70 2.27
Carex flaccosperma (DP)   3/2/26 50 2.10 1.76
Carex frankii (DP)   1/12/26 32 2.03 1.70
Carex gracillima (DP) Limited   50 2.06 1.73
Carex gravida (DP) Available   50 2.06 1.73
Carex grayi (DP)   2/16/26 32 2.56 2.15
Carex grayi (DP) Limited 7/6/26 50 2.44 2.05
Carex humilis 'Hexe' (DP)   3/2/26 50 2.25 1.89
Carex hystericina (DP) Available   50 2.06 1.73
Carex laxiculmis (DP)   3/2/26 50 2.10 1.76
Carex laxiculmis (DP) Limited   72 1.80 1.51
Carex laxiculmis 'Bunny Blue' ('HOBB'™) PPAF Available 12/1/25 50 2.15 + .15 1.81 + .15
Carex laxiculmis 'Bunny Blue' ('HOBB'™) PPAF (DP) Available 11/3/25 32 2.94 + .15 2.47 + .15
Carex leavenworthii (DP) Limited 11/24/25 32 3.11 2.61
Carex leavenworthii (DP)   11/10/25 50 2.10 1.76
Carex lupulina (DP) Available   50 2.06 1.73
Carex lurida (DP) Limited 11/17/25 32 2.03 1.70
Carex lurida (DP) Available 6/29/26 50 2.06 1.73
Carex meadii (DP)   3/2/26 50 2.49 2.09
Carex molesta (DP) Available   50 1.88 1.58
Carex montana (DP) Available   50 2.25 1.89
Carex 'Moon Falls' ('ET CRX 904') PP #35022 Limited   21 4.31 + .40 3.62 + .40
Carex 'Moon Falls' ('ET CRX 904') PP #35022   2/2/26 50 3.38 + .30 2.84 + .30
Carex 'Moon Falls' ('ET CRX 904') PP #35022 Available   72 3.06 + .40 2.57 + .40
Carex 'Moon Falls' ('ET CRX 904') PP #35022 (DP) Limited 2/16/26 32 2.49 + .30 2.09 + .30
Carex morrowii 'Everglow' PP #30466 (DP)   2/16/26 32 2.78 + .25 2.33 + .25
Carex morrowii 'Ice Ballet' PP #20228 Available 2/2/26 38 2.31 + .25 1.94 + .25
Carex morrowii 'Ice Dance'   Limited 10/27/25 32 2.59 2.17
Carex morrowii 'Ice Dance'     3/30/26 38 2.31 1.94
Carex morrowii 'Ice Dance'     11/24/25 72 1.94 1.63
Carex morrowii 'Ice Dance' (DP)   Limited 1/5/26 32 2.49 2.09
Carex morrowii 'Ice Dance' (DP)     6/23/26 72 1.94 1.63
Carex morrowii 'Silver Sceptre'   11/10/25 32 2.71 2.28
Carex morrowii 'Silver Sceptre' (DP)   1/12/26 32 2.70 2.27
Carex morrowii var. temnolepis 'Silk Tassel' (DP) Limited 2/16/26 32 2.78 2.33
Carex muehlenbergii (DP)     50 2.50 2.10
Carex muskingumensis (DP) Limited 2/16/26 32 2.03 1.70
Carex muskingumensis (DP) Available 6/15/26 50 2.11 1.77
Carex muskingumensis 'Ice Fountains' (DP) Limited 2/16/26 32 2.61 2.19
Carex muskingumensis 'Little Midge' (DP)   2/16/26 32 2.61 2.19
Carex muskingumensis 'Little Midge' (DP) Available   50 1.91 1.61
Carex oshimensis 'Everest' ('CarFit01') PP #20955 Available 2/16/26 50 2.49 + .25 2.09 + .25
Carex oshimensis 'Everest' ('CarFit01') PP #20955   2/9/26 72 2.36 + .25 1.98 + .25
Carex oshimensis 'Everest' ('CarFit01') PP #20955 (DP)   2/16/26 32 2.78 + .25 2.33 + .25
Carex oshimensis 'Evergold' Limited   21 3.56 2.99
Carex oshimensis 'Evergold'   5/25/26 32 2.88 2.42
Carex oshimensis 'Evergold'   1/26/26 50 2.49 2.09
Carex oshimensis 'Evergold' Available 10/27/25 72 2.81 2.36
Carex oshimensis 'Evergold' (DP) Available 2/16/26 32 3.36 2.82
Carex oshimensis 'Everillo' PP #21002 Limited 2/16/26 50 2.49 + .25 2.09 + .25
Carex oshimensis 'Everillo' PP #21002   2/16/26 72 2.36 + .25 1.98 + .25
Carex oshimensis 'Everillo' PP #21002 (DP)   2/16/26 32 2.78 + .25 2.33 + .25
Carex oshimensis 'Everlime' PP #25622 Available 2/2/26 50 2.49 + .25 2.09 + .25
Carex oshimensis 'Everlime' PP #25622 (DP) Limited 2/16/26 32 2.78 + .25 2.33 + .25
Carex oshimensis 'Everoro' PP #23406 Available 2/16/26 50 2.49 + .25 2.09 + .25
Carex oshimensis 'Eversheen' PP #25938 Available 2/2/26 50 2.49 + .25 2.09 + .25
Carex oshimensis 'Eversheen' PP #25938 (DP)   2/16/26 32 2.78 + .25 2.33 + .25
Carex pensylvanica   11/3/25 21 3.56 2.99
Carex pensylvanica   12/22/25 32 2.71 2.28
Carex pensylvanica Available 12/1/25 72 2.53 2.12
Carex pensylvanica (DP) Available 11/24/25 32 3.06 2.57
Carex pensylvanica (DP)   3/2/26 50 2.86 2.40
Carex plantaginea (DP) Available 11/3/25 32 3.48 2.92
Carex plantaginea (DP) Limited 3/2/26 50 2.81 2.36
Carex radiata   1/12/26 72 1.86 1.56
Carex radiata (DP) Available 11/24/25 32 2.94 2.47
Carex radiata (DP) Available 3/2/26 50 2.44 2.05
Carex radiata (DP) Limited   72 2.18 1.83
Carex 'Ribbon Falls' ('ET CRX02') PP #29950 Limited   21 4.31 + .40 3.62 + .40
Carex 'Ribbon Falls' ('ET CRX02') PP #29950 Available 2/2/26 50 3.38 + .40 2.84 + .40
Carex 'Ribbon Falls' ('ET CRX02') PP #29950 Limited   72 3.06 + .40 2.57 + .40
Carex 'Ribbon Falls' ('ET CRX02') PP #29950 (DP) Available 1/26/26 32 2.49 + .30 2.09 + .30
Carex rosea Limited   21 3.69 3.10
Carex rosea Limited   72 2.19 1.84
Carex rosea (DP) Limited 12/1/25 32 3.00 2.52
Carex rosea (DP)   3/2/26 50 2.25 1.89
Carex sartwellii (DP) Available   50 2.06 1.73
Carex scaposa (DP) Limited 11/3/25 32 3.18 2.67
Carex scoparia (DP) Available   50 1.88 1.58
Carex socialis   11/17/25 21 3.06 2.57
Carex socialis Limited 11/3/25 72 1.94 1.63
Carex socialis (DP) Available 3/2/26 50 2.10 1.76
Carex sprengelii (DP)   1/12/26 32 2.03 1.70
Carex sprengelii (DP) Available 4/13/26 50 2.06 1.73
Carex squarrosa (DP)   1/5/26 32 2.03 1.70
Carex stipata (DP) Available 5/4/26 50 1.88 1.58
Carex stricta (DP)   12/15/25 32 2.03 1.70
Carex stricta (DP) Available 5/18/26 50 2.11 1.77
Carex swanii (DP) Limited   50 2.19 1.84
Carex tenuiculmis 'Cappuccino' Available 1/19/26 72 1.13 0.95
Carex testacea   4/13/26 50 1.50 1.26
Carex testacea 'Prairie Fire'   12/15/25 72 1.78 1.49
Carex testacea 'Prairie Fire' (DP) Available 12/15/25 32 2.03 1.70
Carex texensis   2/16/26 72 1.78 1.49
Carex texensis (DP)   2/16/26 32 2.19 1.84
Carex texensis (DP) Available   50 2.10 1.76
Carex tribuloides (DP) Limited   50 1.88 1.58
Carex typhina (DP) Available   50 1.63 1.37
Carex vulpinoidea (DP)   12/15/25 32 2.03 1.70
Carex vulpinoidea (DP) Available 11/17/25 50 2.11 1.77
Carex woodii (DP)   3/2/26 50 2.49 2.09
Chasmanthium latifolium Limited 10/20/25 38 1.96 1.65
Chasmanthium latifolium Available 9/14/26 50 2.04 1.71
Chasmanthium latifolium Limited 10/20/25 72 1.53 1.28
Chasmanthium latifolium (DP)   10/20/25 32 1.99 1.67
Chasmanthium latifolium (DP) Available 3/16/26 50 2.11 1.77
Chasmanthium latifolium (DP) Limited   72 1.39 1.17
Chasmanthium latifolium 'Little Tickler' Available 10/27/25 72 1.53 1.28
Chasmanthium laxum (DP) Available 5/25/26 32 2.24 1.88
Cordyline australis 'Charlie Boy' PP #20139   1/19/26 72 3.74 + .40 3.14 + .40
Cordyline australis 'Red Sensation'   12/22/25 72 2.59 2.17
Cordyline australis 'Red Star'   12/22/25 72 2.59 2.17
Cortaderia selloana (DP)   3/2/26 32 2.11 1.77
Cortaderia selloana 'Rosea'   11/17/25 38 2.05 1.72
Cortaderia selloana 'White'   11/24/25 38 2.05 1.72
Cymbopogon citratus Available 2/2/26 38 2.15 1.81
Cyperus involucratus (alternifolius) Available 12/1/25 38 1.76 1.48
Cyperus papyrus 'Dwarf Form'   2/2/26 38 4.19 3.52
Danthonia spicata (DP)   12/8/25 50 2.10 1.76
Deschampsia cespitosa Available 1/5/26 50 1.26 1.06
Deschampsia cespitosa (DP)   1/12/26 32 2.06 1.73
Deschampsia cespitosa (DP) Available 11/17/25 50 2.11 1.77
Deschampsia cespitosa 'Goldtau' (DP) Available 12/8/25 32 3.35 2.81
Deschampsia cespitosa 'Goldtau' (DP)   3/2/26 50 2.25 1.89
Deschampsia cespitosa 'Pixie Fountain' Available 5/18/26 50 1.26 1.06
Deschampsia flexuosa (DP)   1/5/26 32 2.06 1.73
Deschampsia flexuosa (DP)   5/18/26 50 2.20 1.85
Eleocharis acicularis (DP)   10/27/25 50 2.06 1.73
Eleocharis erythropoda (DP) Available   50 2.06 1.73
Eleocharis palustris (DP) Limited   50 2.06 1.73
Elymus canadensis (DP) Available   50 1.88 1.58
Elymus hystrix (Hystrix patula) (DP) Available 6/1/26 32 2.15 1.81
Elymus hystrix (Hystrix patula) (DP) Available   50 1.88 1.58
Elymus villosus (DP) Available   50 1.88 1.58
Elymus virginicus (DP) Available   50 1.88 1.58
Equisetum hyemale (DP) Limited 1/5/26 32 2.49 2.09
Equisetum hyemale (DP)   3/16/26 50 1.95 1.64
Eragrostis elliottii 'Bluer Than You' ('WAH/EE') PPAF (DP) Available 10/12/26 32 2.81 + .25 2.36 + .25
Eragrostis spectabilis   11/10/25 32 2.10 1.76
Eragrostis spectabilis Available 4/27/26 38 1.76 1.48
Eragrostis spectabilis (DP)   10/20/25 32 2.03 1.70
Eragrostis spectabilis (DP) Available 5/25/26 50 2.20 1.85
Eragrostis trichodes (DP) Limited   50 1.80 1.51
Erianthus ravennae Limited 8/31/26 38 2.21 1.86
Erianthus ravennae Available 8/31/26 72 1.73 1.45
Festuca 'Cool as Ice' PP #27651   12/22/25 32 2.59 + .20 2.17 + .20
Festuca 'Cool as Ice' PP #27651 Available 12/1/25 50 1.73 + .20 1.45 + .20
Festuca glauca 'Beyond Blue' ('Casca11') PP #23307   2/16/26 50 1.73 + .25 1.45 + .25
Festuca glauca 'Beyond Blue' ('Casca11') PP #23307   10/20/25 72 1.69 + .25 1.42 + .25
Festuca glauca 'Beyond Blue' ('Casca11') PP #23307 (DP)   10/20/25 32 2.31 + .25 1.94 + .25
Festuca glauca 'Boulder Blue' Available 11/24/25 50 1.73 1.45
Festuca glauca 'Elijah's Blue' Available 1/26/26 32 1.79 1.50
Festuca glauca 'Elijah's Blue'   11/10/25 50 1.94 1.63
Festuca glauca 'Elijah's Blue'   4/6/26 72 1.69 1.42
Festuca glauca 'Elijah's Blue' (DP)   10/20/25 32 2.31 1.94
Festuca ovina 'Eiler's Beauty' PPAF   5/4/26 50 1.73 + .25 1.45 + .25
Glyceria striata (DP) Available 10/20/25 50 2.06 1.73
Hakonechloa macra   11/17/25 21 4.56 3.83
Hakonechloa macra   12/8/25 50 3.54 2.97
Hakonechloa macra (DP)   3/30/26 32 3.68 3.09
Hakonechloa macra 'Albovariegata'   12/15/25 50 3.54 2.97
Hakonechloa macra 'Aureola'   11/17/25 21 4.56 3.83
Hakonechloa macra 'Aureola'   12/1/25 50 3.54 2.97
Helictotrichon sempervirens 'Sapphire' Limited 1/26/26 32 2.94 2.47
Helictotrichon sempervirens 'Sapphire'   1/26/26 72 1.74 1.46
Helictotrichon sempervirens 'Sapphire' (DP)   2/15/27 32 2.86 2.40
Imperata cylindrica 'Red Baron'   12/22/25 32 2.59 2.17
Imperata cylindrica 'Red Baron'   4/27/26 72 1.78 1.49
Isolepis cernua (Scirpus cernuus)   1/12/26 38 1.09 0.91
Jarava (Stipa) ichu (DP) Limited   50 1.95 1.64
Juncus 'Blue Dart' Limited 11/17/25 72 1.58 1.32
Juncus dudleyi (DP) Limited   50 2.06 1.73
Juncus effusus (DP) Available 1/12/26 32 2.06 1.73
Juncus effusus (DP) Available 11/10/25 50 2.20 1.85
Juncus effusus 'Big Twister'   10/20/25 38 2.18 1.83
Juncus effusus 'Big Twister'   6/1/26 72 1.58 1.32
Juncus effusus 'Big Twister' (DP)   12/15/25 32 2.28 1.91
Juncus effusus 'Spiralis' Available 1/12/26 38 2.18 1.83
Juncus effusus 'Spiralis' Available   72 1.58 1.32
Juncus inflexus (glaucus) Available 11/24/25 38 2.18 1.83
Juncus inflexus (glaucus) Limited 11/24/25 72 1.58 1.32
Juncus inflexus 'Blue Arrows'   3/16/26 72 1.69 1.42
Juncus inflexus 'Blue Arrows' (DP) Available 3/16/26 32 2.11 1.77
Juncus interior (DP) Limited   50 2.06 1.73
Juncus tenuis (DP)   1/5/26 32 2.11 1.77
Juncus tenuis (DP) Available 11/10/25 50 2.11 1.77
Juncus torreyi (DP) Limited   50 2.06 1.73
Koeleria macrantha (DP) Limited   50 1.63 1.37
Leersia oryzoides (DP) Limited   50 2.44 2.05
Leymus arenarius 'Blue Dune'   3/2/26 38 2.31 1.94
Leymus arenarius 'Blue Dune' (DP)   2/16/26 32 2.40 2.02
Leymus arenarius 'Glaucus'   12/22/25 32 2.10 1.76
Lomandra longifolia 'Miner's Gold' ('KM-MG24') PP #33984 Available   50 3.38 + .25 2.84 + .25
Luzula acuminata (DP)   4/6/26 50 2.10 1.76
Melinis nerviglumis 'Savannah'   1/26/26 50 1.03 0.86
Melinis nerviglumis 'Savannah' (DP) Limited 1/12/26 32 2.36 1.98
Miscanthus x giganteus   5/18/26 18 3.99 3.35
Miscanthus x giganteus (DP)   10/20/25 32 3.11 2.61
Miscanthus 'Purpurascens' ('Autumn Red')   12/22/25 32 3.06 2.57
Miscanthus 'Purpurascens' ('Autumn Red') Available 3/16/26 38 2.60 2.18
Miscanthus 'Purpurascens' ('Autumn Red') Available   72 1.88 1.58
Miscanthus 'Purpurascens' ('Autumn Red') (DP)   10/19/26 32 2.65 2.23
Miscanthus sinensis 'Adagio' Available 5/18/26 18 3.99 3.35
Miscanthus sinensis 'Adagio'   12/22/25 32 3.06 2.57
Miscanthus sinensis 'Adagio' Available 3/16/26 38 2.26 1.90
Miscanthus sinensis 'Adagio' Available 3/16/26 72 2.06 1.73
Miscanthus sinensis 'Adagio' (DP) Available 5/18/26 32 2.65 2.23
Miscanthus sinensis 'Bandwidth' ('NCMS2B') PP #29460 Available 4/13/26 38 2.90 + .25 2.44 + .25
Miscanthus sinensis 'Bandwidth' ('NCMS2B') PP #29460 Limited 4/13/26 72 2.53 + .25 2.12 + .25
Miscanthus sinensis 'Bandwidth' ('NCMS2B') PP #29460 (DP)   9/21/26 32 2.99 + .25 2.51 + .25
Miscanthus sinensis ssp. condensatus 'Cabaret' Available 4/13/26 38 2.90 2.44
Miscanthus sinensis ssp. condensatus 'Cosmopolitan' Available 4/13/26 38 2.90 2.44
Miscanthus sinensis 'Fire Dragon' PP #30374 Available 3/16/26 38 2.90 + .25 2.44 + .25
Miscanthus sinensis 'Gold Bar' PP #15193   4/13/26 38 3.21 + .25 2.70 + .25
Miscanthus sinensis 'Gold Breeze' PP #22311 Available 3/16/26 38 2.90 + .25 2.44 + .25
Miscanthus sinensis 'Gracillimus'   5/18/26 18 3.99 3.35
Miscanthus sinensis 'Gracillimus' Available 3/16/26 21 3.11 2.61
Miscanthus sinensis 'Gracillimus' Available 4/13/26 38 2.26 1.90
Miscanthus sinensis 'Gracillimus' Available 4/13/26 72 2.19 1.84
Miscanthus sinensis 'Gracillimus' (DP)   5/18/26 32 3.06 2.57
Miscanthus sinensis 'Graziella'   12/22/25 32 3.06 2.57
Miscanthus sinensis 'Graziella'   4/13/26 38 2.26 1.90
Miscanthus sinensis 'High Frequency' ('NCMS3') PP #34712 Available 3/16/26 38 2.90 + .35 2.44 + .35
Miscanthus sinensis 'Huron Sunrise' (DP) Available 5/18/26 32 2.65 2.23
Miscanthus sinensis 'Little Kitten'   4/13/26 72 1.88 1.58
Miscanthus sinensis 'Little Kitten' (DP)   10/20/25 32 2.65 2.23
Miscanthus sinensis 'Little Miss' PP #28849   4/13/26 38 2.60 + .25 2.18 + .25
Miscanthus sinensis 'Little Miss' PP #28849 Limited 4/13/26 72 1.88 + .25 1.58 + .25
Miscanthus sinensis 'Little Zebra'   12/22/25 32 3.06 2.57
Miscanthus sinensis 'Little Zebra' Available 3/16/26 38 2.60 2.18
Miscanthus sinensis 'Little Zebra'   3/16/26 72 1.88 1.58
Miscanthus sinensis 'Little Zebra' (DP) Available 10/19/26 32 2.65 2.23
Miscanthus sinensis 'Malepartus' Available 4/13/26 38 2.60 2.18
Miscanthus sinensis 'Morning Light'   10/20/25 18 3.99 3.35
Miscanthus sinensis 'Morning Light'   5/25/26 32 3.06 2.57
Miscanthus sinensis 'Morning Light'   10/19/26 72 2.19 1.84
Miscanthus sinensis 'Morning Light' (DP) Limited 8/17/26 32 3.03 2.54
Miscanthus sinensis 'Morning Sun' PPAF   3/16/26 38 2.90 + .25 2.44 + .25
Miscanthus sinensis 'My Fair Maiden' PP #26387 ('NCMS1') Limited 3/16/26 38 2.90 + .28 2.44 + .28
Miscanthus sinensis 'Oktoberfest' PP #27074 Available 3/16/26 38 2.60 + .30 2.18 + .30
Miscanthus sinensis 'Red Cloud' ('EMPMIS01') PP #30802 Limited 3/16/26 38 2.60 + .25 2.18 + .25
Miscanthus sinensis 'Rigoletto' Available 4/13/26 38 2.60 2.18
Miscanthus sinensis 'Rigoletto' Available   72 1.88 1.58
Miscanthus sinensis 'Scout' ('M77') PP #30402 Available 4/13/26 38 2.26 + .25 1.90 + .25
Miscanthus sinensis 'Scout' ('M77') PP #30402 Available 4/13/26 72 1.73 + .25 1.45 + .25
Miscanthus sinensis 'Silberfeder'   4/27/26 32 3.06 2.57
Miscanthus sinensis 'Silberfeder' Available 4/13/26 38 2.60 2.18
