Current Grass Availability - As of 09/20/2023: 600 Varieties

Ornamental Grasses & Sedges Availability Future Date Cell Size Price 1-3 Price 4+ Order
Acorus americanus (DP) Available 8/5/24 50 1.98 1.66
Acorus calamus (DP) Limited   50 1.81 1.52
Acorus gramineus 'Minimus Aureus' Available 12/25/23 72 1.59 1.33
Acorus gramineus 'Minimus Aureus' (DP) Limited 1/8/24 32 2.36 1.98
Acorus gramineus 'Oborozuki' Available 3/18/24 38 2.13 1.79
Acorus gramineus 'Oborozuki'   3/18/24 72 1.59 1.33
Acorus gramineus 'Ogon' Available 10/16/23 38 2.13 1.79
Acorus gramineus 'Ogon' Available 11/6/23 72 1.85 1.55
Acorus gramineus 'Ogon' (DP) Available 11/6/23 32 2.29 1.92
Acorus gramineus 'Variegatus' Available 12/25/23 38 2.13 1.79
Acorus gramineus 'Variegatus' Available 12/25/23 72 1.59 1.33
Ammophila breviligulata (DP) Limited 3/4/24 32 2.35 1.97
Andropogon gerardii   5/6/24 38 1.63 1.37
Andropogon gerardii (DP) Available 5/27/24 32 1.88 1.58
Andropogon gerardii (DP) Available 6/24/24 50 1.81 1.52
Andropogon gerardii 'Blackhawks' PP #27949   7/15/24 38 3.40 + .25 2.86 + .25
Andropogon gerardii 'Dancing Wind' PP #26892   7/15/24 38 3.40 + .25 2.86 + .25
Andropogon gerardii 'Holy Smoke' PP #33929 Available 6/24/24 38 3.40 + .25 2.86 + .25
Andropogon gerardii 'Rain Dance' PP #26284 Available 7/15/24 38 3.40 + .25 2.86 + .25
Andropogon gerardii 'Red October' PP #26283   5/1/24 32 2.84 + .25 2.38 + .25
Andropogon gerardii 'Red October' PP #26283   8/26/24 38 3.40 + .25 2.86 + .25
Andropogon glomeratus   5/6/24 38 1.63 1.37
Andropogon glomeratus (DP)   10/30/23 32 1.88 1.58
Andropogon ternarius   6/10/24 38 1.63 1.37
Andropogon ternarius (DP) Available 5/27/24 32 1.88 1.58
Andropogon ternarius (DP) Available   50 1.95 1.64
Andropogon virginicus   5/6/24 38 1.63 1.37
Andropogon virginicus (DP) Limited 10/23/23 32 1.88 1.58
Andropogon virginicus (DP) Available 10/2/23 50 1.98 1.66
Andropogon virginicus (DP) Available   72 1.39 1.17
Anthericum (Chlorophytum) saundersiae 'Starlight' PP #28477 Available   72 1.36 + .20 1.14 + .20
Bouteloua curtipendula     5/6/24 38 1.61 1.35
Bouteloua curtipendula (DP)   10/16/23 32 1.88 1.58
Bouteloua curtipendula (DP) Available 10/9/23 50 1.98 1.66
Bouteloua dactyloides (DP) Available 5/27/24 32 1.91 1.61
Bouteloua gracilis   5/6/24 38 1.61 1.35
Bouteloua gracilis   10/2/23 72 1.43 1.20
Bouteloua gracilis (DP)   10/2/23 32 1.81 1.52
Bouteloua gracilis (DP) Available 5/15/24 50 2.00 1.68
Bouteloua gracilis (DP) Limited   72 1.53 1.28
Bouteloua gracilis 'Blonde Ambition' PP #22048 Available 6/3/24 38 2.64 + .15 2.22 + .15
Bouteloua gracilis 'Blonde Ambition' PP #22048 Available 6/3/24 50 2.31 + .15 1.94 + .15
Bouteloua gracilis 'Blonde Ambition' PP #22048 (DP)   5/20/24 32 2.74 + .15 2.30 + .15
Bouteloua gracilis 'Honeycomb' PP #33101   6/3/24 38 2.64 + .15 2.22 + .15
Bouteloua gracilis 'Honeycomb' PP #33101 Available 6/3/24 50 2.31 + .15 1.94 + .15
Briza media Limited 1/22/24 50 1.01 0.85
Bromus kalmii (DP) Limited   50 2.50 2.10
Bromus pubescens (DP)     50 2.00 1.68
Calamagrostis x acutiflora 'Avalanche' Limited 10/2/23 32 2.54 2.13
Calamagrostis x acutiflora 'Avalanche' Available 1/22/24 38 2.14 1.80
Calamagrostis x acutiflora 'Avalanche' Available 1/15/24 72 1.73 1.45
Calamagrostis x acutiflora 'Avalanche' (DP)   1/15/24 32 2.71 2.28
Calamagrostis x acutiflora 'El Dorado' PP #16486 Limited 10/2/23 32 2.41 + .25 2.03 + .25
Calamagrostis x acutiflora 'El Dorado' PP #16486 Available 1/22/24 38 2.14 + .25 1.80 + .25
Calamagrostis x acutiflora 'El Dorado' PP #16486   1/22/24 72 1.73 + .25 1.45 + .25
Calamagrostis x acutiflora 'El Dorado' PP #16486 (DP)   1/15/24 32 2.71 + .25 2.28 + .25
Calamagrostis x acutiflora 'Hello Spring' PPAF Available 1/22/24 38 2.14 + .12 1.80 + .12
Calamagrostis x acutiflora 'Hello Spring' PPAF   1/22/24 72 1.73 + .12 1.45 + .12
Calamagrostis x acutiflora 'Karl Foerster' Limited 12/18/23 18 3.46 2.91
Calamagrostis x acutiflora 'Karl Foerster' Available 2/5/24 21 3.03 2.54
Calamagrostis x acutiflora 'Karl Foerster' Available 10/30/23 32 2.04 1.71
Calamagrostis x acutiflora 'Karl Foerster' Available 1/22/24 38 2.13 1.79
Calamagrostis x acutiflora 'Karl Foerster' Available 7/22/24 50 1.94 1.63
Calamagrostis x acutiflora 'Karl Foerster' Available 10/23/23 72 1.86 1.56
Calamagrostis x acutiflora 'Karl Foerster' (DP) Available 11/20/23 32 2.36 1.98
Calamagrostis x acutiflora 'Karl Foerster' (DP) Available 7/22/24 50 2.53 2.12
Calamagrostis x acutiflora 'Lightning Strike' PPAF   1/22/24 38 2.14 + .04 1.80 + .04
Calamagrostis x acutiflora 'Lightning Strike' PPAF   1/22/24 72 1.73 + .04 1.45 + .04
Calamagrostis x acutiflora 'Overdam' Limited 10/2/23 32 2.54 2.13
Calamagrostis x acutiflora 'Overdam'   1/22/24 38 2.14 1.80
Calamagrostis x acutiflora 'Overdam'   1/22/24 72 1.73 1.45
Calamagrostis x acutiflora 'Overdam' (DP)   1/15/24 32 2.71 2.28
Calamagrostis brachytricha   5/1/24 32 2.41 2.03
Calamagrostis brachytricha Available 12/18/23 50 1.90 1.60
Calamagrostis brachytricha Available 1/1/24 72 1.70 1.43
Calamagrostis brachytricha (DP) Available 11/6/23 32 2.10 1.76
Calamagrostis brachytricha (DP) Limited 4/15/24 50 1.95 1.64
Calamagrostis brachytricha 'Caspian' Limited 1/22/24 38 2.01 1.69
Calamagrostis brachytricha 'Caspian' Available 1/22/24 72 1.40 1.18
Calamagrostis canadensis (DP) Available   50 1.81 1.52
Calamagrostis 'Cheju-Do' (DP) Available 12/11/23 32 2.31 1.94
Calamagrostis 'Cheju-Do' (DP) Available   50 2.23 1.87
Calamovilfa longifolia (DP) Limited   50 2.50 2.10
Carex albicans (DP)   12/4/23 32 2.19 1.84
Carex albicans (DP)   4/15/24 50 2.25 1.89
Carex amphibola (DP) Available 12/4/23 32 2.53 2.12
Carex annectens (DP)     50 2.19 1.84
Carex appalachica   10/23/23 72 1.84 1.54
Carex appalachica (DP)   10/2/23 32 3.29 2.76
Carex aurea (DP) Limited   50 2.00 1.68
Carex bebbii (DP) Available   50 2.00 1.68
Carex bicknellii (DP)   12/11/23 32 2.03 1.70
Carex bicknellii (DP) Available 6/15/24 50 1.88 1.58
Carex blanda Limited   32 3.13 2.63
Carex blanda (DP) Limited 6/15/24 50 2.50 2.10
Carex brevior (DP) Limited 12/18/23 32 2.13 1.79
Carex brevior (DP) Available 6/15/24 50 2.19 1.84
Carex bromoides (DP)   4/15/24 50 2.10 1.76
Carex buchananii 'Firefox'   1/22/24 72 1.04 0.87
Carex buchananii 'Red Rooster'™   10/30/23 72 0.86 0.72
Carex buchananii 'Red Rooster'™ (DP) Available 12/11/23 32 2.06 1.73
Carex buxbaumii (DP) Available   50 2.44 2.05
Carex cherokeensis   10/23/23 38 1.83 1.53
Carex cherokeensis (DP)   11/20/23 32 2.74 2.30
Carex comans 'Amazon Mist' Available 1/8/24 72 0.86 0.72
Carex comans 'Bronco'™   1/22/24 72 0.86 0.72
Carex comans 'Frosted Curls' Limited 1/22/24 72 1.04 0.87
Carex comosa (DP) Available 5/6/24 32 1.98 1.66
Carex comosa (DP) Available 6/15/24 50 1.81 1.52
Carex crinita (DP) Limited 1/15/24 32 1.98 1.66
Carex crinita (DP) Limited 6/15/24 50 1.88 1.58
Carex cristatella (DP) Available 10/23/23 50 1.88 1.58
Carex davisii (DP) Limited   50 2.00 1.68
Carex divulsa   8/5/24 72 1.83 1.53
Carex divulsa (DP)   1/15/24 32 2.23 1.87
Carex dolichostachya 'Kaga Nishiki' ('Gold Fountains') Available 4/15/24 50 1.98 1.66
Carex eburnea Available   72 1.86 1.56
Carex eburnea (DP) Available 11/27/23 32 2.74 2.30
Carex elata 'Aurea' ('Bowles Golden') Limited 10/2/23 32 2.84 2.38
Carex elata 'Aurea' ('Bowles Golden') Available 11/27/23 38 2.58 2.16
Carex elata 'Aurea' ('Bowles Golden') (DP) Available 1/22/24 32 3.29 2.76
Carex 'Feather Falls' ('ET CRX01') PP #26199   10/23/23 72 2.10 + .40 1.76 + .40
Carex 'Feather Falls' ('ET CRX01') PP #26199 (DP) Available   32 3.13 + .40 2.63 + .40
Carex flacca Limited 1/15/24 72 1.70 1.43
Carex flacca (DP) Available 1/15/24 32 2.10 1.76
Carex flacca 'Blue Zinger' Limited 10/9/23 38 2.03 1.70
Carex flacca 'Blue Zinger' Limited 2/12/24 72 1.86 1.56
Carex flacca 'Blue Zinger' (DP) Limited 12/4/23 32 2.33 1.95
Carex flacca 'Blue Zinger' (DP) Limited 11/20/23 72 1.75 1.47
Carex flaccosperma (DP)   10/23/23 32 2.74 2.30
Carex flaccosperma (DP)   4/15/24 50 2.10 1.76
Carex flagellifera 'Toffee Twist' Available 1/22/24 72 1.16 0.98
Carex folliculata (DP) Limited   50 2.81 2.36
Carex frankii (DP)   1/15/24 32 2.10 1.76
Carex frankii (DP) Available   50 1.88 1.58
Carex gracillima (DP) Limited   50 2.19 1.84
Carex granularis (DP) Limited   50 2.50 2.10
Carex grayi (DP)   2/12/24 32 2.44 2.05
Carex grayi (DP) Available   50 2.44 2.05
Carex grayi 'New Moon Mighty' (DP) Limited   50 2.10 1.76
Carex hystericina (DP) Limited   50 1.88 1.58
Carex laxiculmis 'Bunny Blue' ('HOBB'™) PPAF Limited   50 1.98 + .15 1.66 + .15
Carex laxiculmis 'Bunny Blue' ('HOBB'™) PPAF Limited   72 1.75 + .15 1.47 + .15
Carex laxiculmis 'Bunny Blue' ('HOBB'™) PPAF (DP) Limited 11/13/23 32 3.06 + .15 2.57 + .15
Carex leavenworthii (DP) Available   50 2.10 1.76
Carex lupulina (DP) Available   50 2.00 1.68
Carex lurida (DP)   1/15/24 32 1.98 1.66
Carex lurida (DP) Available   50 1.88 1.58
Carex molesta (DP) Available   50 1.88 1.58
Carex montana (DP)     50 2.25 1.89
Carex morrowii 'Everglow' PP #30466   1/29/24 50 2.29 + .25 1.92 + .25
Carex morrowii 'Everglow' PP #30466 (DP)   2/12/24 32 2.75 + .25 2.31 + .25
Carex morrowii 'Ice Ballet' PP #20228 Available 2/19/24 38 2.14 + .25 1.80 + .25
Carex morrowii 'Ice Dance'   Available 10/30/23 32 2.41 2.03
Carex morrowii 'Ice Dance'   Available 2/19/24 38 2.14 1.80
Carex morrowii 'Ice Dance' (DP)   Available 12/25/23 32 2.74 2.30
Carex morrowii 'Ice Dance' (DP)     12/11/23 72 1.81 1.52
Carex morrowii 'Silver Sceptre' Limited 10/2/23 32 2.54 2.13
Carex morrowii 'Silver Sceptre' Limited 10/23/23 50 1.98 1.66
Carex morrowii 'Silver Sceptre' (DP) Available 1/8/24 32 2.53 2.12
Carex morrowii 'Silver Sceptre' (DP) Available   50 0.50 0.42
Carex morrowii var. temnolepis 'Silk Tassel' (DP)   2/12/24 32 2.75 2.31
Carex muskingumensis (DP) Available 1/1/24 32 1.98 1.66
Carex muskingumensis (DP) Available 10/16/23 50 1.98 1.66
Carex muskingumensis 'Little Midge' (DP)   4/15/24 50 1.91 1.61
Carex normalis (DP) Available   50 1.88 1.58
Carex oshimensis 'Everest' ('CarFit01') PP #20955   1/29/24 50 2.29 + .25 1.92 + .25
Carex oshimensis 'Everest' ('CarFit01') PP #20955   2/5/24 72 2.35 + .25 1.97 + .25
Carex oshimensis 'Everest' ('CarFit01') PP #20955 (DP)   2/12/24 32 2.75 + .25 2.31 + .25
Carex oshimensis 'Evergold' Limited 10/2/23 32 2.68 2.25
Carex oshimensis 'Evergold'   1/29/24 50 2.29 1.92
Carex oshimensis 'Evergold'   1/1/24 72 2.19 1.84
Carex oshimensis 'Evergold' (DP) Available 3/25/24 32 3.13 2.63
Carex oshimensis 'Evergold' (DP) Available   50 1.13 0.95
Carex oshimensis 'Everillo' PP #21002   10/9/23 21 3.56 + .25 2.99 + .25
Carex oshimensis 'Everillo' PP #21002   1/29/24 50 2.29 + .25 1.92 + .25
Carex oshimensis 'Everillo' PP #21002 Available 2/5/24 72 2.19 + .25 1.84 + .25
Carex oshimensis 'Everillo' PP #21002 (DP) Available 2/12/24 32 2.75 + .25 2.31 + .25
Carex oshimensis 'Everlime' PP #25622   1/29/24 50 2.29 + .25 1.92 + .25
Carex oshimensis 'Everlime' PP #25622 (DP)   2/12/24 32 2.75 + .25 2.31 + .25
Carex oshimensis 'Everoro' PP #23406   1/29/24 50 2.29 + .25 1.92 + .25
Carex oshimensis 'Eversheen' PP #25938   1/29/24 50 2.29 + .25 1.92 + .25
Carex oshimensis 'Eversheen' PP #25938 (DP) Available 2/12/24 32 2.75 + .25 2.31 + .25
Carex pensylvanica   10/23/23 21 3.13 2.63
Carex pensylvanica   12/18/23 32 2.54 2.13
Carex pensylvanica Available 10/23/23 50 1.98 1.66
Carex pensylvanica Limited 10/2/23 72 1.88 1.58
Carex pensylvanica (DP) Available 10/30/23 32 2.94 2.47
Carex pensylvanica (DP) Available   50 2.25 1.89
Carex plantaginea (DP)   11/4/24 32 3.03 2.54
Carex prairea (DP) Limited   50 2.50 2.10
Carex radiata   1/15/24 72 1.86 1.56
Carex radiata (DP)   11/27/23 32 2.74 2.30
Carex radiata (DP) Limited 10/9/23 50 2.25 1.89
Carex 'Ribbon Falls' ('ET CRX02') PP #29950   3/4/24 50 3.11 + .40 2.61 + .40
Carex 'Ribbon Falls' ('ET CRX02') PP #29950   1/1/24 72 3.25 + .40 2.73 + .40
Carex rosea (DP) Limited 11/27/23 32 2.81 2.36
Carex sartwellii (DP) Limited   50 2.50 2.10
Carex scoparia (DP) Limited 10/2/23 50 1.63 1.37
Carex shortiana (DP) Available   50 1.81 1.52
Carex socialis Limited   21 3.06 2.57
Carex socialis Limited   72 1.81 1.52
Carex sprengelii (DP) Limited   50 1.80 1.51
Carex squarrosa (DP) Available 1/29/24 32 1.98 1.66
Carex stipata (DP) Available   50 1.81 1.52
Carex stricta Limited   72 2.44 2.05
Carex stricta (DP)   4/1/24 32 2.28 1.91
Carex stricta (DP) Available 5/20/24 50 1.91 1.61
Carex stricta (DP) Available   72 1.66 1.40
Carex swanii Limited   32 3.13 2.63
Carex swanii (DP) Available   50 2.50 2.10
Carex tenuiculmis 'Cappuccino'   1/22/24 72 1.04 0.87
Carex testacea   4/8/24 50 1.38 1.16
Carex testacea 'Prairie Fire' Available 1/15/24 72 1.04 0.87
Carex testacea 'Prairie Fire' (DP) Available 1/15/24 32 2.28 1.91
Carex texensis (DP)   4/1/24 32 2.18 1.83
Carex texensis (DP) Available   50 2.10 1.76
Carex tribuloides (DP) Available   50 1.63 1.37
Carex typhina (DP) Available   50 1.88 1.58
Carex viridula (DP) Available   50 2.50 2.10
Carex vulpinoidea (DP) Available 1/15/24 32 2.04 1.71
Carex vulpinoidea (DP) Available 5/27/24 50 1.98 1.66
Carex vulpinoidea (DP) Limited   72 1.39 1.17
Chasmanthium latifolium Available 5/20/24 18 3.11 2.61
Chasmanthium latifolium   10/23/23 38 1.81 1.52
Chasmanthium latifolium Available 9/16/24 50 1.90 1.60
Chasmanthium latifolium Limited 10/16/23 72 1.56 1.31
Chasmanthium latifolium (DP)   5/20/24 32 1.98 1.66
Chasmanthium latifolium (DP) Available 5/20/24 50 2.00 1.68
Chasmanthium latifolium (DP) Available   72 1.39 1.17
Chasmanthium latifolium 'Little Tickler'   1/8/24 38 1.81 1.52
Chasmanthium laxum (DP)   10/2/23 32 2.11 1.77
Cinna arundinacea (DP) Available   50 1.88 1.58
Cordyline australis 'Charlie Boy' PP #20139   1/22/24 72 3.44 + .40 2.89 + .40
Cordyline australis 'Red Sensation'   1/22/24 72 2.39 2.01
Cortaderia selloana   1/15/24 72 1.70 1.43
Cortaderia selloana (DP)   1/15/24 32 2.10 1.76
Cortaderia selloana 'Rosea' Available 2/5/24 38 1.89 1.59
Cortaderia selloana 'White' Available 2/5/24 38 1.89 1.59
Cymbopogon citratus   3/4/24 38 1.98 1.66
Cyperus involucratus (alternifolius) Available 10/16/23 38 1.63 1.37
Cyperus papyrus 'Dwarf Form' Available 2/19/24 38 3.85 3.23
Deschampsia cespitosa   Available 1/8/24 50 1.16 0.98
Deschampsia cespitosa (DP)   1/15/24 32 1.99 1.67
Deschampsia cespitosa (DP) Available 4/29/24 50 1.81 1.52
Deschampsia cespitosa 'Goldtau' (DP) Available 11/13/23 32 3.13 2.63
Deschampsia cespitosa 'Goldtau' (DP)   4/15/24 50 2.25 1.89
Deschampsia cespitosa 'Pixie Fountain' Available 12/11/23 50 1.16 0.98
Deschampsia cespitosa 'Schottland'   12/18/23 32 1.85 1.55
Deschampsia flexuosa (DP)   1/15/24 32 2.10 1.76
Deschampsia flexuosa (DP)   10/30/23 50 2.05 1.72
Diarrhena obovata (DP)     50 2.19 1.84
Eleocharis erythropoda (DP) Available   50 2.50 2.10
Eleocharis obtusa (DP) Available   50 1.88 1.58
Eleocharis palustris (DP)   4/29/24 50 2.00 1.68
Elymus canadensis (DP) Available   50 1.81 1.52
Elymus hystrix (Hystrix patula) (DP)   10/23/23 32 2.15 1.81
Elymus hystrix (Hystrix patula) (DP) Available 5/15/24 50 1.81 1.52
Elymus riparius (DP) Limited   50 1.63 1.37
Elymus villosus (DP) Limited   50 1.88 1.58
Elymus virginicus (DP) Available 6/15/24 50 1.81 1.52
Equisetum hyemale (DP)   10/2/23 32 2.39 2.01
Equisetum hyemale (DP) Limited   50 1.95 1.64
Eragrostis elliottii (DP) Available 10/16/23 32 2.41 2.03
Eragrostis spectabilis   5/1/24 32 2.04 1.71
Eragrostis spectabilis   10/16/23 38 1.61 1.35
Eragrostis spectabilis (DP) Available 10/23/23 32 2.00 1.68
Eragrostis spectabilis (DP) Available 10/16/23 50 2.05 1.72
Erianthus ravennae Available   38 2.04 1.71
Erianthus ravennae Available   72 1.59 1.33
Festuca 'Cool as Ice' PP #27651   1/8/24 32 2.41 + .20 2.03 + .20
Festuca 'Cool as Ice' PP #27651   2/12/24 50 1.69 + .20 1.42 + .20
Festuca glauca 'Beyond Blue' ('Casca11') PP #23307   11/27/23 50 1.90 + .25 1.60 + .25
Festuca glauca 'Beyond Blue' ('Casca11') PP #23307   1/1/24 72 1.61 + .25 1.35 + .25
Festuca glauca 'Beyond Blue' ('Casca11') PP #23307 (DP)   12/11/23 32 2.20 + .25 1.85 + .25
Festuca glauca 'Boulder Blue'   1/29/24 50 1.59 1.33
Festuca glauca 'Elijah's Blue'   1/8/24 32 1.74 1.46
Festuca glauca 'Elijah's Blue'   2/12/24 50 1.69 1.42
Festuca glauca 'Elijah's Blue' (DP)   3/25/24 32 2.20 1.85
Festuca ovina 'Eiler's Beauty' PPAF Available 5/6/24 50 1.59 + .25 1.33 + .25
Glyceria striata (DP) Available   50 1.81 1.52
Hakonechloa macra   11/13/23 21 4.19 3.52
Hakonechloa macra   1/15/24 50 3.26 2.74
Hakonechloa macra (DP)   4/1/24 32 3.43 2.88
Hakonechloa macra 'Albovariegata'   1/15/24 50 3.26 2.74
Hakonechloa macra 'All Gold' Available 11/13/23 21 4.19 3.52
Hakonechloa macra 'All Gold'   1/15/24 50 3.26 2.74
Hakonechloa macra 'Aureola' Limited 11/13/23 21 4.19 3.52
Hakonechloa macra 'Aureola'   1/15/24 50 3.26 2.74
Helictotrichon sempervirens   2/26/24 50 2.44 2.05
Helictotrichon sempervirens 'Sapphire' Available 1/23/24 32 2.74 2.30
Helictotrichon sempervirens 'Sapphire'   2/26/24 50 2.44 2.05
Helictotrichon sempervirens 'Sapphire'   3/4/24 72 1.65 1.39
Helictotrichon sempervirens 'Sapphire' (DP)   2/19/24 32 2.83 2.37
Imperata cylindrica 'Red Baron' Limited 10/2/23 32 2.41 2.03
Imperata cylindrica 'Red Baron'   1/8/24 72 1.69 1.42
Isolepis cernua (Scirpus cernuus)   2/19/24 38 1.00 0.84
Juncus 'Blue Dart' Limited 2/5/24 72 1.45 1.22
Juncus dudleyi (DP) Available 10/23/23 50 1.88 1.58
Juncus effusus   1/22/24 72 1.58 1.32
Juncus effusus (DP) Available 10/16/23 32 2.01 1.69
Juncus effusus (DP) Available 10/23/23 50 2.05 1.72
Juncus effusus (DP) Limited   72 1.39 1.17
Juncus effusus 'Big Twister' Available 4/1/24 38 2.00 1.68
Juncus effusus 'Big Twister' Available 1/22/24 72 1.45 1.22
Juncus effusus 'Big Twister' (DP) Available 1/1/24 32 2.16 1.82
Juncus effusus 'Spiralis' Available 1/22/24 38 2.00 1.68
Juncus effusus 'Spiralis' Available 1/22/24 72 1.45 1.22
Juncus inflexus (glaucus)   2/5/24 38 2.00 1.68
Juncus inflexus (glaucus)   2/5/24 72 1.45 1.22
Juncus inflexus 'Blue Arrows'   12/4/23 72 1.78 1.49
Juncus inflexus 'Blue Arrows' (DP) Limited 12/4/23 32 2.16 1.82
Juncus interior (DP) Limited   50 2.50 2.10
Juncus tenuis (DP) Limited 1/15/24 32 2.10 1.76
Juncus tenuis (DP) Limited 10/23/23 50 1.95 1.64
Juncus torreyi (DP) Limited   50 2.19 1.84
Koeleria macrantha (DP) Available   50 1.81 1.52
Leersia oryzoides (DP) Limited   50 1.88 1.58
Leymus arenarius 'Blue Dune'   2/19/24 38 2.14 1.80
Leymus arenarius 'Blue Dune' (DP)   3/4/24 32 2.29 1.92
Leymus arenarius 'Glaucus' Limited 10/2/23 32 2.04 1.71
Melinis nerviglumis 'Savannah'   2/5/24 50 0.94 0.79
Melinis nerviglumis 'Savannah' (DP) Limited 1/15/24 32 2.36 1.98
Miscanthus x giganteus   10/30/23 18 3.99 3.35
Miscanthus x giganteus   10/23/23 21 3.16 2.66
Miscanthus x giganteus (DP)   10/21/24 32 3.11 2.61
Miscanthus 'Purpurascens' ('Autumn Red') Available 11/27/23 32 2.83 2.37
Miscanthus 'Purpurascens' ('Autumn Red') Available 6/3/24 38 2.40 2.02
Miscanthus 'Purpurascens' ('Autumn Red') Available 6/3/24 72 1.73 1.45
Miscanthus 'Purpurascens' ('Autumn Red') (DP)   6/3/24 32 2.56 2.15
Miscanthus sinensis 'Adagio'   10/21/24 18 3.81 3.20
Miscanthus sinensis 'Adagio'   12/18/23 32 2.83 2.37
Miscanthus sinensis 'Adagio'   10/23/23 38 2.09 1.75
Miscanthus sinensis 'Adagio'   3/18/24 72 1.59 1.33
Miscanthus sinensis 'Adagio' (DP)   10/21/24 32 2.36 1.98
Miscanthus sinensis 'Bandwidth' ('NCMS2B') PP #29460 Available   18 3.86 + .25 3.24 + .25
Miscanthus sinensis 'Bandwidth' ('NCMS2B') PP #29460 Available 10/23/23 38 2.68 + .25 2.25 + .25
Miscanthus sinensis 'Bandwidth' ('NCMS2B') PP #29460 Available 10/23/23 72 1.90 + .25 1.60 + .25
Miscanthus sinensis 'Bandwidth' ('NCMS2B') PP #29460 (DP) Limited 10/16/23 32 2.96 + .25 2.49 + .25
Miscanthus sinensis ssp. condensatus 'Cabaret'   4/1/24 38 2.68 2.25
Miscanthus sinensis ssp. condensatus 'Cosmopolitan'   10/23/23 38 2.68 2.25
Miscanthus sinensis 'Dixieland' Available 3/18/24 38 2.68 2.25
Miscanthus sinensis 'Fire Dragon' PP #30374 Available 3/18/24 38 2.68 + .25 2.25 + .25
Miscanthus sinensis 'Gold Bar' PP #15193   3/18/24 38 2.96 + .25 2.49 + .25
Miscanthus sinensis 'Gold Breeze' PP #22311 Available 3/4/24 38 2.68 + .25 2.25 + .25
Miscanthus sinensis 'Gracillimus' Available   18 3.76 3.16
Miscanthus sinensis 'Gracillimus' Available 10/16/23 21 2.86 2.40
Miscanthus sinensis 'Gracillimus' Available 4/22/24 38 2.09 1.75
Miscanthus sinensis 'Gracillimus' Available 10/16/23 72 1.59 1.33
Miscanthus sinensis 'Gracillimus' (DP) Available 10/16/23 32 3.04 2.55
Miscanthus sinensis 'Graziella' Limited 10/2/23 32 2.83 2.37
Miscanthus sinensis 'Graziella' Available 3/18/24 38 2.09 1.75
Miscanthus sinensis 'Graziella' (DP)   10/16/23 32 2.36 1.98
Miscanthus sinensis 'High Frequency' PPAF Available 10/23/23 38 2.68 + .35 2.25 + .35
Miscanthus sinensis 'Huron Sunrise' (DP)   5/20/24 32 2.64 2.22
Miscanthus sinensis 'Little Kitten' (DP)   10/16/23 32 2.49 2.09
Miscanthus sinensis 'Little Miss' PP #28849 Available 3/18/24 38 2.40 + .25 2.02 + .25
Miscanthus sinensis 'Little Miss' PP #28849 Available 3/18/24 72 1.73 + .25 1.45 + .25
Miscanthus sinensis 'Little Zebra'   5/1/24 32 2.83 2.37
Miscanthus sinensis 'Little Zebra' Available 4/1/24 38 2.40 2.02
Miscanthus sinensis 'Little Zebra' Available 10/16/23 72 1.73 1.45
Miscanthus sinensis 'Little Zebra' (DP)   5/20/24 32 2.49 2.09
Miscanthus sinensis 'Malepartus'   3/18/24 38 2.40 2.02
Miscanthus sinensis 'Morning Light'   10/16/23 18 3.88 3.26
Miscanthus sinensis 'Morning Light' Available 1/8/24 32 2.83 2.37
Miscanthus sinensis 'Morning Light' Available 3/18/24 38 2.68 2.25
Miscanthus sinensis 'Morning Light' Available 3/18/24 72 1.90 1.60
Miscanthus sinensis 'Morning Light' (DP) Available 10/16/23 32 3.00 2.52
Miscanthus sinensis 'My Fair Maiden' PP #26387 ('NCMS1') Available 3/18/24 38 2.68 + .28 2.25 + .28
Miscanthus sinensis 'Oktoberfest' PP #27074 Available 3/18/24 38 2.40 + .30 2.02 + .30
Miscanthus sinensis 'Red Cloud' ('EMPMIS01') PP #30802   3/18/24 38 2.40 + .25 2.02 + .25
Miscanthus sinensis 'Rigoletto'   3/18/24 38 2.40 2.02
Miscanthus sinensis 'Rigoletto'   3/18/24 72 1.73 1.45
Miscanthus sinensis 'Scout' ('M77') PP #30402   3/18/24 38 2.09 + .25 1.75 + .25
Miscanthus sinensis 'Scout' ('M77') PP #30402 Available 3/18/24 72 1.59 + .25 1.33 + .25
Miscanthus sinensis 'Silberfeder'   3/4/24 32 2.83 2.37
Miscanthus sinensis 'Silberfeder'   3/18/24 38 2.40 2.02
Miscanthus sinensis 'Strictus' Limited 10/23/23 38 2.68 2.25
Miscanthus sinensis 'Strictus' Limited 10/23/23 72 1.90 1.60
Miscanthus sinensis 'Strictus' (DP)   5/20/24 32 2.78 2.33
Miscanthus sinensis 'Variegatus'   10/21/24 18 3.86 3.24
Miscanthus sinensis 'Variegatus'   12/18/23 32 2.83 2.37
Miscanthus sinensis 'Variegatus'   3/18/24 38 2.40 2.02
Miscanthus sinensis 'Variegatus'   3/18/24 72 1.73 1.45
Miscanthus sinensis 'Variegatus' (DP)   10/21/24 32 2.61 2.19
Miscanthus sinensis 'Zebrinus'   1/8/24 32 2.83 2.37
Miscanthus sinensis 'Zebrinus'   4/22/24 38 2.68 2.25
Miscanthus sinensis 'Zebrinus'   3/18/24 72 1.90 1.60
Miscanthus sinensis 'Zebrinus' (DP)   10/21/24 32 2.81 2.36
