Current Grass Availability - As of 05/17/2023: 556 Varieties

Ornamental Grasses & Sedges Availability Future Date Cell Size Price 1-3 Price 4+ Order
Acorus americanus (DP) Available 8/7/23 50 1.98 1.66
Acorus calamus (DP) Available   50 1.81 1.52
Acorus gramineus 'Minimus Aureus' Limited 7/10/23 32 2.29 1.92
Acorus gramineus 'Minimus Aureus'   8/21/23 72 1.46 1.23
Acorus gramineus 'Oborozuki'   7/31/23 38 1.99 1.67
Acorus gramineus 'Oborozuki'   8/7/23 72 1.46 1.23
Acorus gramineus 'Ogon' Available 11/6/23 32 2.20 1.85
Acorus gramineus 'Ogon' Available 7/17/23 72 1.80 1.51
Acorus gramineus 'Variegatus' Available 8/21/23 38 1.99 1.67
Acorus gramineus 'Variegatus'   8/14/23 72 1.46 1.23
Ammophila breviligulata   5/20/24 32 2.29 1.92
Andropogon gerardii   8/14/23 32 1.83 1.53
Andropogon gerardii   6/26/23 38 1.49 1.25
Andropogon gerardii (DP) Available 10/2/23 50 1.98 1.66
Andropogon gerardii 'Blackhawks' PP #27949   5/29/23 38 3.26 + .25 2.74 + .25
Andropogon gerardii 'Dancing Wind' PP #26892   5/29/23 38 3.26 + .25 2.74 + .25
Andropogon gerardii 'Holy Smoke' PP #33929 Available 6/19/23 38 3.26 + .25 2.74 + .25
Andropogon gerardii 'Karl's Cousin' PPAF Limited 9/18/23 32 3.10 + .28 2.60 + .28
Andropogon gerardii 'Rain Dance' PP #26284   5/29/23 38 3.26 + .25 2.74 + .25
Andropogon gerardii 'Red October' PP #26283   5/29/23 32 2.79 + .25 2.34 + .25
Andropogon gerardii 'Red October' PP #26283   5/29/23 38 3.26 + .25 2.74 + .25
Andropogon glomeratus   6/26/23 32 1.83 1.53
Andropogon glomeratus   6/26/23 38 1.49 1.25
Andropogon ternarius Limited   38 1.49 1.25
Andropogon ternarius (DP) Available   50 1.95 1.64
Andropogon virginicus Available 6/12/23 32 1.83 1.53
Andropogon virginicus Available 6/26/23 38 1.49 1.25
Andropogon virginicus (DP) Available 9/25/23 50 1.98 1.66
Bouteloua curtipendula     6/5/23 32 1.83 1.53
Bouteloua curtipendula   Available 6/26/23 38 1.48 1.24
Bouteloua curtipendula (DP) Available 9/25/23 50 1.63 1.37
Bouteloua dactyloides   9/25/23 32 1.83 1.53
Bouteloua gracilis Available 9/4/23 32 1.74 1.46
Bouteloua gracilis   6/26/23 38 1.48 1.24
Bouteloua gracilis   6/12/23 72 1.35 1.13
Bouteloua gracilis (DP) Limited 6/12/23 50 1.95 1.64
Bouteloua gracilis 'Blonde Ambition' PP #22048   6/3/24 32 2.54 + .15 2.13 + .15
Bouteloua gracilis 'Blonde Ambition' PP #22048   7/31/23 50 2.19 + .15 1.84 + .15
Bouteloua gracilis 'Honeycomb' PP #33101   7/31/23 38 2.50 + .15 2.10 + .15
Briza media Limited   50 0.89 0.75
Bromus pubescens (DP) Limited   50 2.00 1.68
Calamagrostis x acutiflora 'Avalanche'   7/3/23 32 2.45 2.06
Calamagrostis x acutiflora 'Avalanche' Available 1/22/24 38 2.00 1.68
Calamagrostis x acutiflora 'Avalanche' Available 1/15/24 72 1.60 1.34
Calamagrostis x acutiflora 'El Dorado' PP #16486   6/12/23 32 2.30 + .25 1.93 + .25
Calamagrostis x acutiflora 'El Dorado' PP #16486 Available 6/26/23 38 2.00 + .25 1.68 + .25
Calamagrostis x acutiflora 'El Dorado' PP #16486 Available 1/15/24 72 1.60 + .25 1.34 + .25
Calamagrostis x acutiflora 'Hello Spring' PPAF Available   38 2.00 + .12 1.68 + .12
Calamagrostis x acutiflora 'Hello Spring' PPAF Limited 1/22/24 72 1.60 + .12 1.34 + .12
Calamagrostis x acutiflora 'Karl Foerster'   6/19/23 18 3.56 2.99
Calamagrostis x acutiflora 'Karl Foerster' Available 8/28/23 21 2.86 2.40
Calamagrostis x acutiflora 'Karl Foerster' Available 6/12/23 32 2.31 1.94
Calamagrostis x acutiflora 'Karl Foerster' Available 6/19/23 38 2.00 1.68
Calamagrostis x acutiflora 'Karl Foerster' Available 12/11/23 50 1.94 1.63
Calamagrostis x acutiflora 'Karl Foerster' Available 6/12/23 72 1.60 1.34
Calamagrostis x acutiflora 'Karl Foerster' (DP) Available 2/12/24 50 2.53 2.12
Calamagrostis x acutiflora 'Lightning Strike' PPAF   6/26/23 38 2.00 + .04 1.68 + .04
Calamagrostis x acutiflora 'Lightning Strike' PPAF   6/26/23 72 1.60 + .04 1.34 + .04
Calamagrostis x acutiflora 'Overdam' Limited 5/29/23 32 2.45 2.06
Calamagrostis x acutiflora 'Overdam' Available 7/3/23 38 2.00 1.68
Calamagrostis x acutiflora 'Overdam' Available 7/3/23 72 1.60 1.34
Calamagrostis brachytricha Available 6/12/23 32 2.04 1.71
Calamagrostis brachytricha Available 12/18/23 50 1.90 1.60
Calamagrostis brachytricha Limited 7/3/23 72 1.65 1.39
Calamagrostis brachytricha (DP)   6/19/23 32 2.13 1.79
Calamagrostis brachytricha (DP) Limited   50 1.95 1.64
Calamagrostis brachytricha 'Caspian' Available 1/22/24 38 1.88 1.58
Calamagrostis brachytricha 'Caspian' Available 6/19/23 72 1.28 1.07
Calamagrostis canadensis (DP) Available   50 1.63 1.37
Calamagrostis 'Cheju-Do' (DP)   6/19/23 32 2.19 1.84
Calamagrostis 'Cheju-Do' (DP) Available   50 2.23 1.87
Calamovilfa longifolia (DP)     50 2.50 2.10
Carex albicans (DP)   6/12/23 50 2.25 1.89
Carex amphibola   2/12/24 32 2.19 1.84
Carex amphibola (DP) Available 9/11/23 32 2.53 2.12
Carex annectens (DP) Available   50 1.81 1.52
Carex appalachica Limited   21 2.94 2.47
Carex appalachica   9/4/23 32 3.19 2.68
Carex appalachica Available 6/12/23 72 1.71 1.44
Carex appalachica (DP)   7/24/23 32 2.74 2.30
Carex aquatilis (DP) Limited   50 2.50 2.10
Carex bebbii (DP) Available   50 2.00 1.68
Carex bicknellii   6/26/23 32 1.94 1.63
Carex bicknellii (DP) Available   50 2.19 1.84
Carex blanda (DP)     50 1.91 1.61
Carex brevior (DP) Limited 11/20/23 32 2.06 1.73
Carex brevior (DP) Limited   50 2.19 1.84
Carex buchananii 'Firefox' Available 1/22/24 72 0.91 0.77
Carex buchananii 'Red Rooster'™   7/3/23 32 2.00 1.68
Carex buchananii 'Red Rooster'™ Available 1/8/24 72 0.74 0.62
Carex buxbaumii (DP) Available   50 2.44 2.05
Carex cherokeensis (DP)   11/27/23 32 2.74 2.30
Carex comans 'Amazon Mist' Available 8/7/23 72 0.74 0.62
Carex comans 'Bronco'™ Available 1/22/24 72 0.74 0.62
Carex comans 'Frosted Curls' Available 1/22/24 72 0.91 0.77
Carex comosa Available 7/3/23 32 1.91 1.61
Carex comosa (DP) Available   50 1.81 1.52
Carex crinita   7/3/23 32 1.91 1.61
Carex crinita (DP) Available 6/19/23 50 1.81 1.52
Carex cristatella (DP) Available   50 2.00 1.68
Carex divulsa   7/3/23 32 2.14 1.80
Carex divulsa Limited 7/3/23 72 1.75 1.47
Carex divulsa (DP) Available   50 2.10 1.76
Carex dolichostachya 'Kaga Nishiki' ('Gold Fountains') Available   50 1.85 1.55
Carex dolichostachya 'Kaga Nishiki' ('Gold Fountains') (DP) Available   32 2.74 2.30
Carex eburnea Available 6/26/23 32 3.65 3.07
Carex eburnea   9/4/23 72 1.74 1.46
Carex eburnea (DP)   6/12/23 32 2.74 2.30
Carex elata 'Aurea' ('Bowles Golden') Available 6/12/23 32 3.13 2.63
Carex elata 'Aurea' ('Bowles Golden') Available 12/11/23 38 2.44 2.05
Carex 'Feather Falls' ('ET CRX01') PP #26199   3/4/24 32 3.54 + .40 2.97 + .40
Carex 'Feather Falls' ('ET CRX01') PP #26199   1/1/24 72 3.15 + .40 2.65 + .40
Carex 'Feather Falls' ('ET CRX01') PP #26199 (DP)   8/28/23 32 3.13 + .40 2.63 + .40
Carex flacca   6/26/23 32 2.04 1.71
Carex flacca   6/26/23 72 1.65 1.39
Carex flacca 'Blue Zinger' Limited 2/12/24 32 2.24 1.88
Carex flacca 'Blue Zinger' Available 6/12/23 38 1.89 1.59
Carex flacca 'Blue Zinger' Limited 2/12/24 72 1.79 1.50
Carex flacca 'Blue Zinger' (DP) Available 12/4/23 32 2.19 1.84
Carex flacca 'Blue Zinger' (DP) Available 11/20/23 72 1.35 1.13
Carex flaccosperma   2/12/24 32 2.19 1.84
Carex flaccosperma (DP)   7/24/23 32 2.53 2.12
Carex flagellifera 'Toffee Twist' Available 9/4/23 72 1.04 0.87
Carex frankii   7/3/23 32 2.04 1.71
Carex frankii (DP) Available   50 1.81 1.52
Carex gracillima (DP) Available   50 2.00 1.68
Carex gravida (DP) Limited   50 2.00 1.68
Carex grayi   2/12/24 32 2.31 1.94
Carex grayi (DP) Limited 6/12/23 50 1.91 1.61
Carex grayi 'New Moon Mighty' (DP) Limited   50 2.10 1.76
Carex hystericina (DP) Available   50 1.81 1.52
Carex lacustris (DP) Limited   50 2.81 2.36
Carex laxiculmis (DP) Available   50 2.10 1.76
Carex laxiculmis 'Bunny Blue' ('HOBB'™) PPAF   6/12/23 32 2.98 + .15 2.50 + .15
Carex laxiculmis 'Bunny Blue' ('HOBB'™) PPAF Available 7/10/23 50 1.85 + .15 1.55 + .15
Carex laxiculmis 'Bunny Blue' ('HOBB'™) PPAF (DP)   5/29/23 32 2.53 + .15 2.12 + .15
Carex leavenworthii (DP) Limited   50 2.10 1.76
Carex lupulina (DP) Available   50 2.00 1.68
Carex lurida   7/3/23 32 1.91 1.61
Carex lurida (DP) Available   50 1.88 1.58
Carex molesta (DP) Available   50 1.88 1.58
Carex montana (DP) Limited   50 2.25 1.89
Carex morrowii 'Everglow' PP #30466 Available 2/12/24 32 2.68 + .25 2.25 + .25
Carex morrowii 'Everglow' PP #30466   1/29/24 50 2.16 + .25 1.82 + .25
Carex morrowii 'Ice Ballet' PP #20228 Available   38 2.00 + .25 1.68 + .25
Carex morrowii 'Ice Dance'   Limited 5/29/23 32 2.25 1.89
Carex morrowii 'Ice Dance'   Available   38 2.00 1.68
Carex morrowii 'Ice Dance'     2/12/24 72 1.93 1.62
Carex morrowii 'Ice Dance' (DP)   Available 6/12/23 32 1.95 1.64
Carex morrowii 'Ice Dance' (DP)   Available   50 2.25 1.89
Carex morrowii 'Ice Dance' (DP)   Available 12/11/23 72 1.45 1.22
Carex morrowii 'Silver Sceptre' Limited 5/29/23 32 2.36 1.98
Carex morrowii 'Silver Sceptre'   5/29/23 50 1.85 1.55
Carex morrowii 'Silver Sceptre' (DP) Available 1/8/24 32 2.53 2.12
Carex morrowii 'Silver Sceptre' (DP) Available   50 2.10 1.76
Carex morrowii var. temnolepis 'Silk Tassel'   2/12/24 32 2.68 2.25
Carex muskingumensis Available 7/3/23 32 1.91 1.61
Carex muskingumensis (DP) Available 9/18/23 50 1.98 1.66
Carex muskingumensis 'Little Midge' (DP) Available   50 1.91 1.61
Carex normalis (DP) Limited   50 1.88 1.58
Carex oshimensis 'Everest' ('CarFit01') PP #20955 Available 2/12/24 32 2.68 + .25 2.25 + .25
Carex oshimensis 'Everest' ('CarFit01') PP #20955 Available 1/29/24 50 2.16 + .25 1.82 + .25
Carex oshimensis 'Everest' ('CarFit01') PP #20955 Available 2/12/24 72 2.19 + .25 1.84 + .25
Carex oshimensis 'Evergold' Available 6/12/23 32 3.28 2.75
Carex oshimensis 'Evergold' Available 1/29/24 50 2.16 1.82
Carex oshimensis 'Evergold' (DP) Available 3/25/24 32 3.13 2.63
Carex oshimensis 'Evergold' (DP) Available   50 2.25 1.89
Carex oshimensis 'Everillo' PP #21002   7/3/23 21 3.56 + .25 2.99 + .25
Carex oshimensis 'Everillo' PP #21002   2/12/24 32 2.68 + .25 2.25 + .25
Carex oshimensis 'Everillo' PP #21002   1/29/24 50 2.16 + .25 1.82 + .25
Carex oshimensis 'Everillo' PP #21002   6/5/23 72 2.29 + .25 1.92 + .25
Carex oshimensis 'Everlime' PP #25622   2/12/24 32 2.68 + .25 2.25 + .25
Carex oshimensis 'Everlime' PP #25622 Limited 1/29/24 50 2.16 + .25 1.82 + .25
Carex oshimensis 'Everoro' PP #23406 Available 1/29/24 50 2.16 + .25 1.82 + .25
Carex oshimensis 'Eversheen' PP #25938 Available 2/12/24 32 2.68 + .25 2.25 + .25
Carex oshimensis 'Eversheen' PP #25938   1/29/24 50 2.16 + .25 1.82 + .25
Carex pensylvanica Available 7/3/23 21 3.06 2.57
Carex pensylvanica Limited 5/29/23 32 2.38 2.00
Carex pensylvanica Available 9/4/23 50 1.85 1.55
Carex pensylvanica Available 6/19/23 72 1.81 1.52
Carex pensylvanica (DP)   6/5/23 32 2.74 2.30
Carex pensylvanica (DP) Available   50 2.25 1.89
Carex pensylvanica (DP) Limited 6/12/23 72 1.75 1.47
Carex plantaginea   10/7/23 32 2.91 2.45
Carex plantaginea (DP)   10/16/23 32 2.53 2.12
Carex prairea (DP) Limited   50 2.50 2.10
Carex radiata   5/29/23 32 2.15 1.81
Carex radiata   7/17/23 72 1.76 1.48
Carex radiata (DP)   11/27/23 32 2.74 2.30
Carex radiata (DP) Available   50 2.25 1.89
Carex retrorsa (DP)     50 2.00 1.68
Carex 'Ribbon Falls' ('ET CRX02') PP #29950 Limited 1/1/24 72 3.15 + .40 2.65 + .40
Carex rosea (DP)   8/14/23 32 2.81 2.36
Carex scoparia (DP) Limited   50 1.63 1.37
Carex shortiana (DP) Available   50 1.81 1.52
Carex socialis Available   21 3.06 2.57
Carex socialis Limited   72 1.81 1.52
Carex socialis (DP) Limited 6/12/23 50 2.10 1.76
Carex squarrosa   6/12/23 32 1.91 1.61
Carex sprengelii (DP) Limited   50 1.80 1.51
Carex stipata (DP) Available   50 1.63 1.37
Carex stricta Available 7/3/23 32 2.21 1.86
Carex stricta (DP) Available 7/17/23 50 2.00 1.68
Carex swanii (DP) Available   50 2.50 2.10
Carex tenuiculmis 'Cappuccino' Available 6/26/23 72 0.91 0.77
Carex testacea Available 8/21/23 50 1.25 1.05
Carex testacea 'Prairie Fire' Available 7/10/23 32 2.21 1.86
Carex testacea 'Prairie Fire' Available 8/21/23 72 0.91 0.77
Carex texensis   5/29/23 32 2.11 1.77
Carex texensis (DP) Limited   50 2.10 1.76
Carex tribuloides (DP) Available   50 1.63 1.37
Carex trichocarpa (DP) Limited   50 2.50 2.10
Carex typhina (DP) Available   50 1.88 1.58
Carex viridula (DP) Limited   50 2.50 2.10
Carex vulpinoidea Available 7/3/23 32 1.98 1.66
Carex vulpinoidea (DP) Available 9/4/23 50 1.80 1.51
Carex vulpinoidea (DP) Available   72 1.39 1.17
Carex woodii (DP)   3/4/24 50 2.49 2.09
Chasmanthium latifolium   9/4/23 18 3.03 2.54
Chasmanthium latifolium   10/16/23 32 1.91 1.61
Chasmanthium latifolium Available 10/16/23 38 1.68 1.41
Chasmanthium latifolium   9/18/23 50 1.90 1.60
Chasmanthium latifolium Available 9/4/23 72 1.51 1.27
Chasmanthium latifolium (DP) Limited 5/29/23 50 2.50 2.10
Chasmanthium laxum Available 10/16/23 32 2.01 1.69
Cinna arundinacea (DP) Available   50 1.88 1.58
Cordyline australis 'Red Star' Limited   72 2.26 1.90
Cortaderia selloana   7/3/23 32 2.04 1.71
Cortaderia selloana 'Rosea' Available 6/19/23 38 1.75 1.47
Cortaderia selloana 'White' Available 6/19/23 38 1.75 1.47
Cymbopogon citratus Available 6/26/23 38 1.84 1.54
Cyperus involucratus (alternifolius) Available 1/29/24 38 1.49 1.25
Cyperus papyrus 'Dwarf Form' Available   38 3.71 3.12
Danthonia spicata (DP) Limited   50 2.10 1.76
Deschampsia cespitosa     1/15/24 32 1.91 1.61
Deschampsia cespitosa   Limited 6/5/23 50 1.04 0.87
Deschampsia cespitosa (DP) Available 9/25/23 50 1.98 1.66
Deschampsia cespitosa 'Goldtau'   1/22/24 32 2.73 2.29
Deschampsia cespitosa 'Goldtau' (DP) Available 12/11/23 32 3.13 2.63
Deschampsia cespitosa 'Goldtau' (DP) Limited   50 2.25 1.89
Deschampsia cespitosa 'Pixie Fountain' Available 8/21/23 50 1.04 0.87
Deschampsia cespitosa 'Schottland'     32 1.85 1.55
Deschampsia flexuosa Available 6/12/23 32 2.04 1.71
Deschampsia flexuosa (DP) Limited 10/9/23 50 2.05 1.72
Diarrhena obovata (DP) Limited   50 2.19 1.84
Eleocharis acicularis (DP) Limited   50 2.19 1.84
Eleocharis erythropoda (DP) Available   50 2.50 2.10
Eleocharis obtusa (DP) Available   50 1.88 1.58
Eleocharis palustris (DP) Available   50 2.00 1.68
Elymus canadensis (DP) Available   50 1.81 1.52
Elymus hystrix (Hystrix patula)   8/7/23 32 2.09 1.75
Elymus hystrix (Hystrix patula) (DP) Available   50 1.81 1.52
Elymus riparius (DP) Available   50 1.63 1.37
Elymus villosus (DP) Limited   50 1.88 1.58
Elymus virginicus (DP) Limited   50 1.81 1.52
Equisetum hyemale   10/2/23 32 2.31 1.94
Equisetum hyemale (DP) Limited   50 1.95 1.64
Eragrostis elliottii Available 7/17/23 32 2.34 1.96
Eragrostis spectabilis Available 7/10/23 32 1.91 1.61
Eragrostis spectabilis Available 11/13/23 38 1.48 1.24
Eragrostis spectabilis (DP) Available 9/4/23 50 2.05 1.72
Erianthus ravennae   9/25/23 38 1.90 1.60
Erianthus ravennae   9/25/23 72 1.46 1.23
Festuca 'Cool as Ice' PP #27651   7/3/23 21 2.94 + .20 2.47 + .20
Festuca 'Cool as Ice' PP #27651 Limited 5/29/23 32 2.30 + .20 1.93 + .20
Festuca 'Cool as Ice' PP #27651 Available 6/26/23 50 1.46 + .20 1.23 + .20
Festuca glauca 'Beyond Blue' ('Casca11') PP #23307 Available 12/11/23 32 2.14 + .25 1.80 + .25
Festuca glauca 'Beyond Blue' ('Casca11') PP #23307   11/27/23 50 1.90 + .25 1.60 + .25
Festuca glauca 'Beyond Blue' ('Casca11') PP #23307 Limited 1/1/24 72 1.56 + .25 1.31 + .25
Festuca glauca 'Boulder Blue' Available 1/29/24 50 1.46 1.23
Festuca glauca 'Elijah's Blue'   7/3/23 21 2.94 2.47
Festuca glauca 'Elijah's Blue' Available 6/12/23 32 2.14 1.80
Festuca glauca 'Elijah's Blue' Available 2/26/24 50 1.56 1.31
Festuca glauca 'Elijah's Blue' Limited 1/1/24 72 1.56 1.31
Festuca ovina 'Eiler's Beauty' PPAF Available   50 1.46 + .25 1.23 + .25
Glyceria striata (DP) Limited   50 1.63 1.37
Hakonechloa macra Available 11/13/23 21 4.06 3.41
Hakonechloa macra Limited   32 4.11 3.45
Hakonechloa macra   1/15/24 50 3.14 2.64
Hakonechloa macra (DP)   4/1/24 32 3.43 2.88
Hakonechloa macra 'Albovariegata'   1/15/24 50 3.14 2.64
Hakonechloa macra 'All Gold' Available   21 4.06 3.41
Hakonechloa macra 'All Gold' Available   32 4.11 3.45
Hakonechloa macra 'All Gold'   1/15/24 50 3.14 2.64
Hakonechloa macra 'Aureola'   11/13/23 21 4.06 3.41
Hakonechloa macra 'Aureola'   1/15/24 50 3.14 2.64
Helictotrichon sempervirens   2/26/24 50 2.31 1.94
Helictotrichon sempervirens 'Sapphire' Available 6/12/23 32 2.61 2.19
Helictotrichon sempervirens 'Sapphire'   2/26/24 50 2.31 1.94
Helictotrichon sempervirens 'Sapphire' Limited 5/29/23 72 1.65 1.39
Imperata cylindrica 'Red Baron' Available 6/12/23 32 2.25 1.89
Imperata cylindrica 'Red Baron' Limited 5/29/23 72 1.56 1.31
Isolepis cernua (Scirpus cernuus)   1/22/24 38 0.86 0.72
Juncus 'Blue Dart'   5/29/23 72 1.33 1.11
Juncus dudleyi (DP) Available   50 1.88 1.58
Juncus effusus Available 6/26/23 32 1.91 1.61
Juncus effusus   6/26/23 72 1.51 1.27
Juncus effusus (DP) Available 12/11/23 50 2.05 1.72
Juncus effusus 'Big Twister'   9/4/23 32 2.04 1.71
Juncus effusus 'Big Twister' Available 6/19/23 38 1.86 1.56
Juncus effusus 'Big Twister' Available 6/19/23 72 1.33 1.11
Juncus effusus 'Spiralis'   6/5/23 38 1.86 1.56
Juncus effusus 'Spiralis'   5/29/23 72 1.33 1.11
Juncus inflexus (glaucus) Available 6/26/23 38 1.86 1.56
Juncus inflexus (glaucus) Available 6/26/23 72 1.33 1.11
Juncus inflexus 'Blue Arrows' Available 6/12/23 32 2.04 1.71
Juncus inflexus 'Blue Arrows'   1/1/24 72 1.65 1.39
Juncus interior (DP) Limited   50 2.50 2.10
Juncus tenuis   9/4/23 32 2.04 1.71
Juncus tenuis (DP) Limited 6/5/23 50 1.98 1.66
Koeleria macrantha (DP) Available   50 1.63 1.37
Leymus arenarius 'Blue Dune'   3/4/24 32 2.19 1.84
Leymus arenarius 'Blue Dune' Available   38 2.00 1.68
Leymus arenarius 'Glaucus' Limited 5/29/23 32 1.98 1.66
Lomandra 'Baby Breeze' ('LM600') PP #28260   6/19/23 38 2.66 + .30 2.24 + .30
Lomandra confertifolia 'Wingarra' ('SIR5') PP #19049   6/19/23 38 2.66 + .30 2.24 + .30
Melinis nerviglumis 'Savannah'   1/15/24 32 2.13 1.79
Melinis nerviglumis 'Savannah' Available   50 0.81 0.68
Miscanthus x giganteus   5/20/24 18 3.81 3.20
Miscanthus x giganteus   6/19/23 21 3.00 2.52
Miscanthus x giganteus Limited 10/16/23 32 3.03 2.54
Miscanthus 'Purpurascens' ('Autumn Red') Available 6/12/23 32 2.69 2.26
Miscanthus 'Purpurascens' ('Autumn Red') Available 6/19/23 38 2.26 1.90
Miscanthus 'Purpurascens' ('Autumn Red') Available 6/19/23 72 1.60 1.34
Miscanthus sinensis 'Adagio'   5/20/24 18 3.65 3.07
Miscanthus sinensis 'Adagio' Limited 5/29/23 32 2.69 2.26
Miscanthus sinensis 'Adagio' Limited 9/11/23 38 1.95 1.64
Miscanthus sinensis 'Adagio'   9/11/23 72 1.46 1.23
Miscanthus sinensis 'Bandwidth' ('NCMS2B') PP #29460   5/20/24 18 3.69 + .25 3.10 + .25
Miscanthus sinensis 'Bandwidth' ('NCMS2B') PP #29460   7/10/23 32 2.86 + .25 2.40 + .25
Miscanthus sinensis 'Bandwidth' ('NCMS2B') PP #29460 Available 3/18/24 38 2.54 + .25 2.13 + .25
Miscanthus sinensis 'Bandwidth' ('NCMS2B') PP #29460 Available 9/4/23 72 1.78 + .25 1.49 + .25
Miscanthus sinensis ssp. condensatus 'Cabaret' Available 4/1/24 38 2.54 2.13
Miscanthus sinensis ssp. condensatus 'Cosmopolitan'   6/12/23 38 2.54 2.13
Miscanthus sinensis 'Dixieland' Available 3/18/24 38 2.54 2.13
Miscanthus sinensis 'Fire Dragon' PP #30374 Available 3/18/24 38 2.54 + .25 2.13 + .25
Miscanthus sinensis 'Gold Bar' PP #15193   4/22/24 38 2.83 + .25 2.37 + .25
Miscanthus sinensis 'Gold Breeze' PP #22311 Available 3/4/24 38 2.54 + .25 2.13 + .25
Miscanthus sinensis 'Gracillimus'   5/20/24 18 3.65 3.07
Miscanthus sinensis 'Gracillimus' Available 9/11/23 21 2.70 2.27
Miscanthus sinensis 'Gracillimus'   5/20/24 32 3.04 2.55
Miscanthus sinensis 'Gracillimus' Available 9/11/23 38 1.95 1.64
Miscanthus sinensis 'Gracillimus' Available 9/11/23 72 1.46 1.23
Miscanthus sinensis 'Graziella' Limited 5/29/23 32 2.25 1.89
Miscanthus sinensis 'Graziella' Available 3/18/24 38 1.95 1.64
Miscanthus sinensis 'High Frequency' PPAF   9/4/23 38 2.54 + .35 2.13 + .35
Miscanthus sinensis 'Huron Sunrise'   5/20/24 32 2.54 2.13
Miscanthus sinensis 'Little Kitten'   7/29/24 32 2.40 2.02
Miscanthus sinensis 'Little Kitten'   7/24/23 72 1.60 1.34
Miscanthus sinensis 'Little Miss' PP #28849   6/19/23 38 2.26 + .25 1.90 + .25
Miscanthus sinensis 'Little Miss' PP #28849 Available 8/21/23 72 1.60 + .25 1.34 + .25
Miscanthus sinensis 'Little Zebra' Limited 5/29/23 32 2.64 2.22
Miscanthus sinensis 'Little Zebra' Available   38 2.26 1.90
Miscanthus sinensis 'Little Zebra' Available 5/20/24 72 1.60 1.34
Miscanthus sinensis 'Malepartus' Limited 3/18/24 38 2.26 1.90
Miscanthus sinensis 'Morning Light'   5/29/23 32 2.69 2.26
Miscanthus sinensis 'Morning Light'   8/14/23 38 2.54 2.13
Miscanthus sinensis 'Morning Light'   6/5/23 72 1.78 1.49
Miscanthus sinensis 'My Fair Maiden' PP #26387 ('NCMS1') Available 3/18/24 38 2.54 + .28 2.13 + .28
Miscanthus sinensis 'Oktoberfest' PP #27074 Available 3/18/24 38 2.26 + .30 1.90 + .30
Miscanthus sinensis 'Red Cloud' ('EMPMIS01') PP #30802 Available 3/18/24 38 2.26 + .25 1.90 + .25
Miscanthus sinensis 'Rigoletto' Available 3/18/24 38 2.26 1.90
Miscanthus sinensis 'Rigoletto' Available 3/18/24 72 1.60 1.34
Miscanthus sinensis 'Scout' ('M77') PP #30402 Available   38 1.95 + .25 1.64 + .25
Miscanthus sinensis 'Scout' ('M77') PP #30402 Available   72 1.46 + .25 1.23 + .25
Miscanthus sinensis 'Silberfeder' Limited 5/29/23 32 2.69 2.26
Miscanthus sinensis 'Silberfeder' Available 3/18/24 38 2.26 1.90
Miscanthus sinensis 'Strictus'   5/20/24 32 2.66 2.24
Miscanthus sinensis 'Strictus'   3/18/24 38 2.54 2.13
Miscanthus sinensis 'Strictus'   3/18/24 72 1.78 1.49
Miscanthus sinensis 'Tiger Tail' PP #21788 Available   38 1.95 + .25 1.64 + .25
Miscanthus sinensis 'Variegatus'   5/20/24 18 3.75 3.15
Miscanthus sinensis 'Variegatus'   5/20/24 32 2.45 2.06
Miscanthus sinensis 'Variegatus'   9/4/23 38 2.26 1.90
Miscanthus sinensis 'Variegatus' Available 9/4/23 72 1.60 1.34
Miscanthus sinensis 'Zebrinus' Available 7/31/23 38 2.54 2.13
Miscanthus sinensis 'Zebrinus'   3/18/24 72 1.78 1.49
Molinia caerulea ssp. arundinacea 'Skyracer'   5/29/23 32 2.65 2.23
Molinia caerulea ssp. caerulea 'Edith Dudszus' (DP) Available   50 2.10 1.76
Molinia caerulea ssp. caerulea 'Heidebraut' (DP) Available   50 2.10 1.76
Molinia caerulea ssp. caerulea 'Moorflamme'   10/30/23 32 2.69 2.26
Molinia caerulea ssp. caerulea 'Moorhexe' Limited 5/29/23 32 2.69 2.26
Molinia caerulea ssp. caerulea 'Variegata' Available 6/12/23 32 2.69 2.26
Molinia caerulea ssp. caerulea 'Windspiel' (DP) Limited   50 2.10 1.76
Molinia caerulea 'Strahlenquelle' (DP) Limited   50 2.10 1.76
Muhlenbergia capillaris Available 10/16/23 18 3.04 2.55
Muhlenbergia capillaris Available 9/11/23 32 2.04 1.71
Muhlenbergia capillaris   6/19/23 38 1.61 1.35
Muhlenbergia capillaris   7/8/24 50 1.90 1.60
Muhlenbergia capillaris Available 7/10/23 72 1.65 1.39
Muhlenbergia capillaris (DP) Limited 6/12/23 50 1.95 1.64
Muhlenbergia capillaris 'Fast Forward' PPAF   7/10/23 72 1.33 + .10 1.11 + .10
Muhlenbergia capillaris 'Pink Cloud'   6/19/23 38 1.81 1.52
Muhlenbergia capillaris 'Ruby'   8/14/23 38 1.61 1.35
Muhlenbergia capillaris 'White Cloud' Available 10/9/23 32 2.99 2.51
Muhlenbergia dumosa Available 7/10/23 32 2.59 2.17
Muhlenbergia lindheimeri Available 10/2/23 32 2.38 2.00
