Current Grass Availability - As of 02/14/2025: 619 Varieties

Ornamental Grasses & Sedges Availability Future Date Cell Size Price 1-3 Price 4+ Order
Achnatherum (Stipa) calamagrostis (DP)     50 1.95 1.64
Acorus americanus (DP) Available 5/12/25 50 2.11 1.77
Acorus gramineus 'Minimus Aureus' Available   72 1.65 1.39
Acorus gramineus 'Minimus Aureus' (DP) Available 7/7/25 32 2.46 2.07
Acorus gramineus 'Oborozuki' Available 6/2/25 38 2.20 1.85
Acorus gramineus 'Ogon' Available   38 2.20 1.85
Acorus gramineus 'Ogon' Available 7/7/25 72 1.86 1.56
Acorus gramineus 'Ogon' (DP) Available 7/7/25 32 2.38 2.00
Acorus gramineus 'Variegatus' Available   38 2.20 1.85
Acorus gramineus 'Variegatus' Available 6/2/25 72 1.65 1.39
Ammophila breviligulata (DP)   3/3/25 32 2.35 1.97
Andropogon gerardii   6/23/25 38 1.69 1.42
Andropogon gerardii (DP) Limited 5/26/25 32 1.95 1.64
Andropogon gerardii (DP) Available 5/26/25 50 1.88 1.58
Andropogon gerardii 'Blackhawks' PP #27949   7/28/25 32 3.81 + .25 3.20 + .25
Andropogon gerardii 'Blackhawks' PP #27949   6/16/25 38 3.53 + .25 2.96 + .25
Andropogon gerardii 'Blackhawks' PP #27949 (DP) Available 6/23/25 32 3.36 + .25 2.82 + .25
Andropogon gerardii 'Blackhawks' PP #27949 (DP)   3/24/25 50 2.61 + .25 2.19 + .25
Andropogon gerardii 'Dancing Wind' PP #26892   6/16/25 38 3.53 + .25 2.96 + .25
Andropogon gerardii 'Holy Smoke' PP #33929   3/10/25 38 3.53 + .25 2.96 + .25
Andropogon gerardii 'Holy Smoke' PP #33929 (DP) Available   50 3.11 + .25 2.61 + .25
Andropogon gerardii 'Karl's Cousin' PPAF (DP)   6/1/26 32 3.31 + .28 2.78 + .28
Andropogon gerardii 'Rain Dance' PP #26284   6/16/25 38 3.53 + .25 2.96 + .25
Andropogon gerardii 'Red October' PP #26283   4/28/25 32 2.98 + .25 2.50 + .25
Andropogon gerardii 'Red October' PP #26283   6/16/25 38 3.53 + .25 2.96 + .25
Andropogon gerardii 'Red October' PP #26283 (DP) Available 5/5/25 32 3.31 + .25 2.78 + .25
Andropogon glomeratus (DP) Available 6/23/25 32 1.95 1.64
Andropogon ternarius (DP)   6/2/25 32 1.95 1.64
Andropogon ternarius (DP)   6/23/25 50 1.95 1.64
Andropogon virginicus Limited 6/23/25 38 1.69 1.42
Andropogon virginicus (DP) Available 5/26/25 32 1.95 1.64
Andropogon virginicus (DP) Available 5/5/25 50 2.11 1.77
Anthericum (Chlorophytum) saundersiae 'Starlight' PP #28477   6/16/25 72 1.41 + .20 1.19 + .20
Bolboschoenus (Scirpus) fluviatilis (DP)   5/12/25 50 2.81 2.36
Bouteloua curtipendula     6/23/25 38 1.69 1.42
Bouteloua curtipendula (DP) Available 5/26/25 32 1.93 1.62
Bouteloua curtipendula (DP)   5/26/25 50 1.95 1.64
Bouteloua dactyloides (DP) Available 8/18/25 32 1.99 1.67
Bouteloua gracilis   4/21/25 38 1.69 1.42
Bouteloua gracilis Available 5/26/25 72 1.49 1.25
Bouteloua gracilis (DP) Available 5/26/25 32 1.93 1.62
Bouteloua gracilis (DP) Available 5/12/25 50 1.95 1.64
Bouteloua gracilis 'Blonde Ambition' PP #22048   7/21/25 50 2.40 + .15 2.02 + .15
Bouteloua gracilis 'Honeycomb' PP #33101 Available 7/14/25 38 2.74 + .15 2.30 + .15
Bouteloua gracilis 'Honeycomb' PP #33101 Available 7/14/25 50 2.40 + .15 2.02 + .15
Bouteloua x 'Zig Zag' PPAF Limited   38 2.74 + .15 2.30 + .15
Briza media Available   50 1.05 0.88
Bromus kalmii (DP)   5/12/25 50 2.50 2.10
Bromus pubescens (DP) Limited   50 2.06 1.73
Calamagrostis x acutiflora 'Avalanche' Limited 3/3/25 32 2.66 2.24
Calamagrostis x acutiflora 'Avalanche' Available 5/19/25 38 2.21 1.86
Calamagrostis x acutiflora 'Avalanche' Available 5/19/25 72 1.79 1.50
Calamagrostis x acutiflora 'Avalanche' (DP)   7/7/25 32 2.71 2.28
Calamagrostis x acutiflora 'El Dorado' PP #16486   4/28/25 32 2.54 + .25 2.13 + .25
Calamagrostis x acutiflora 'El Dorado' PP #16486 Available 5/19/25 38 2.21 + .25 1.86 + .25
Calamagrostis x acutiflora 'El Dorado' PP #16486   1/12/26 72 1.79 + .25 1.50 + .25
Calamagrostis x acutiflora 'El Dorado' PP #16486 (DP)   1/19/26 32 2.71 + .25 2.28 + .25
Calamagrostis x acutiflora 'Hello Spring' PPAF Available 5/19/25 38 2.21 + .12 1.86 + .12
Calamagrostis x acutiflora 'Hello Spring' PPAF Available 1/12/26 72 1.79 + .12 1.50 + .12
Calamagrostis x acutiflora 'Karl Foerster' Available 6/2/25 18 3.60 3.02
Calamagrostis x acutiflora 'Karl Foerster' Available 3/24/25 21 3.14 2.64
Calamagrostis x acutiflora 'Karl Foerster' Available 3/17/25 32 2.10 1.76
Calamagrostis x acutiflora 'Karl Foerster' Available 5/19/25 38 2.21 1.86
Calamagrostis x acutiflora 'Karl Foerster' Available 7/21/25 50 2.04 1.71
Calamagrostis x acutiflora 'Karl Foerster' Available 3/17/25 72 1.94 1.63
Calamagrostis x acutiflora 'Karl Foerster' (DP) Available 5/19/25 32 2.49 2.09
Calamagrostis x acutiflora 'Karl Foerster' (DP)   3/24/25 50 2.19 1.84
Calamagrostis x acutiflora 'Lightning Strike' PPAF Available 5/19/25 38 2.21 + .04 1.86 + .04
Calamagrostis x acutiflora 'Lightning Strike' PPAF Available 5/19/25 72 1.79 + .04 1.50 + .04
Calamagrostis x acutiflora 'Overdam' Limited 3/3/25 32 2.54 2.13
Calamagrostis x acutiflora 'Overdam' Available 5/19/25 38 2.21 1.86
Calamagrostis x acutiflora 'Overdam' Available 4/28/25 72 2.03 1.70
Calamagrostis x acutiflora 'Overdam' (DP) Limited 7/7/25 32 2.74 2.30
Calamagrostis brachytricha   4/28/25 32 2.54 2.13
Calamagrostis brachytricha   12/15/25 50 2.04 1.71
Calamagrostis brachytricha   2/16/26 72 1.78 1.49
Calamagrostis brachytricha (DP) Available 5/19/25 32 2.19 1.84
Calamagrostis brachytricha (DP) Limited   50 1.95 1.64
Calamagrostis brachytricha 'Caspian' Available 4/28/25 38 2.09 1.75
Calamagrostis brachytricha 'Caspian' Available 9/8/25 72 1.45 1.22
Calamagrostis canadensis (DP)   5/12/25 50 1.63 1.37
Calamagrostis 'Cheju-Do' (DP) Available 9/22/25 32 2.44 2.05
Calamagrostis 'Cheju-Do' (DP) Limited   50 2.23 1.87
Calamovilfa longifolia (DP)   5/12/25 50 2.50 2.10
Carex albicans (DP)   6/9/25 32 2.31 1.94
Carex albicans (DP)   3/24/25 50 2.25 1.89
Carex albursina (DP)   5/12/25 50 2.50 2.10
Carex amphibola (DP) Available 9/8/25 32 2.78 2.33
Carex amphibola (DP) Available 3/24/25 50 1.91 1.61
Carex annectens (DP) Available   50 1.88 1.58
Carex annectens var. xanthocarpa (DP)   5/12/25 50 2.19 1.84
Carex appalachica   9/1/25 72 2.74 2.30
Carex appalachica (DP) Available 10/6/25 32 2.94 2.47
Carex appalachica (DP)   4/28/25 50 2.44 2.05
Carex aquatilis (DP) Available 5/12/25 50 2.06 1.73
Carex bebbii (DP) Available   50 2.06 1.73
Carex bicknellii (DP)   5/26/25 32 2.03 1.70
Carex bicknellii (DP) Limited 5/12/25 50 1.91 1.61
Carex blanda (DP)   3/24/25 50 1.91 1.61
Carex brevior (DP) Limited 4/21/25 32 2.21 1.86
Carex brevior (DP) Limited 5/12/25 50 1.91 1.61
Carex bromoides (DP) Available   50 2.10 1.76
Carex buchananii 'Firefox' Available 3/17/25 72 1.08 0.90
Carex buchananii 'Red Rooster'™ Limited 3/17/25 72 0.89 0.75
Carex buchananii 'Red Rooster'™ (DP) Available 6/9/25 32 2.03 1.70
Carex buxbaumii (DP) Available 5/12/25 50 2.44 2.05
Carex cherokeensis   2/16/26 72 1.99 1.67
Carex cherokeensis (DP) Available 5/19/25 32 2.40 2.02
Carex cherokeensis (DP) Limited 3/24/25 50 2.10 1.76
Carex comans 'Amazon Mist'   3/17/25 72 0.89 0.75
Carex comans 'Bronco'™   3/17/25 72 0.89 0.75
Carex comans 'Frosted Curls' Limited 3/17/25 72 1.08 0.90
Carex comosa (DP) Available 6/9/25 32 2.03 1.70
Carex comosa (DP) Available 5/12/25 50 2.06 1.73
Carex crinita (DP)   7/21/25 32 2.03 1.70
Carex crinita (DP) Available 3/24/25 50 2.06 1.73
Carex cristatella (DP)   5/12/25 50 1.88 1.58
Carex divulsa Available 8/18/25 72 1.93 1.62
Carex divulsa (DP)   6/2/25 32 2.40 2.02
Carex divulsa (DP) Limited   50 2.10 1.76
Carex eburnea Available   72 1.93 1.62
Carex eburnea (DP) Limited 1/12/26 32 2.94 2.47
Carex elata 'Aurea' ('Bowles Golden')   5/26/25 32 2.98 2.50
Carex elata 'Aurea' ('Bowles Golden') Available 12/8/25 38 2.68 2.25
Carex elata 'Aurea' ('Bowles Golden') (DP) Available 4/21/25 32 3.30 2.77
Carex 'Feather Falls' ('ET CRX01') PP #26199   5/26/25 21 4.31 + .32 3.62 + .32
Carex 'Feather Falls' ('ET CRX01') PP #26199   4/7/25 50 3.23 + .30 2.71 + .30
Carex 'Feather Falls' ('ET CRX01') PP #26199   3/3/25 72 3.06 + .32 2.57 + .32
Carex 'Feather Falls' ('ET CRX01') PP #26199 (DP)   7/28/25 32 3.61 + .30 3.03 + .30
Carex flacca Limited 6/9/25 72 1.74 1.46
Carex flacca (DP)   7/7/25 32 2.03 1.70
Carex flacca 'Blue Zinger'   3/3/25 21 3.13 2.63
Carex flacca 'Blue Zinger'   6/23/25 38 2.10 1.76
Carex flacca 'Blue Zinger' Available 3/3/25 72 1.86 1.56
Carex flacca 'Blue Zinger' (DP) Available 3/24/25 32 2.40 2.02
Carex flacca 'Blue Zinger' (DP) Available   72 1.85 1.55
Carex flaccosperma (DP) Available 12/1/25 32 2.70 2.27
Carex flaccosperma (DP) Limited 3/24/25 50 2.10 1.76
Carex flagellifera 'Toffee Twist' Available 3/17/25 72 1.20 1.01
Carex frankii (DP)   6/9/25 32 2.03 1.70
Carex frankii (DP) Available 5/12/25 50 2.06 1.73
Carex gracillima (DP)   5/12/25 50 2.19 1.84
Carex granularis (DP)   5/12/25 50 2.50 2.10
Carex gravida (DP) Available   50 2.06 1.73
Carex grayi (DP)   3/24/25 32 2.56 2.15
Carex grayi (DP) Available 3/24/25 50 2.44 2.05
Carex humilis 'Hexe' (DP)   3/31/25 50 2.25 1.89
Carex hystericina (DP) Available 5/12/25 50 2.06 1.73
Carex intumescens (DP)   5/12/25 50 2.81 2.36
Carex jamesii (DP)   4/28/25 50 2.44 2.05
Carex lacustris   5/12/25 72 1.88 1.58
Carex lacustris (DP)   5/12/25 50 4.38 3.68
Carex laxiculmis (DP) Limited 3/24/25 50 2.10 1.76
Carex laxiculmis 'Bunny Blue' ('HOBB'™) PPAF Limited   21 3.13 + .15 2.63 + .15
Carex laxiculmis 'Bunny Blue' ('HOBB'™) PPAF   6/16/25 50 2.05 + .15 1.72 + .15
Carex laxiculmis 'Bunny Blue' ('HOBB'™) PPAF Limited 3/3/25 72 1.88 + .15 1.58 + .15
Carex laxiculmis 'Bunny Blue' ('HOBB'™) PPAF (DP) Available 8/25/25 32 2.94 + .15 2.47 + .15
Carex leavenworthii (DP)   3/24/25 50 2.10 1.76
Carex leavenworthii (DP) Available   72 1.80 1.51
Carex lupulina (DP) Available   50 2.06 1.73
Carex lurida (DP)   6/9/25 32 2.03 1.70
Carex lurida (DP)   5/12/25 50 1.88 1.58
Carex molesta (DP)   5/12/25 50 1.88 1.58
Carex montana (DP) Limited   50 2.25 1.89
Carex 'Moon Falls' ('ET CRX 904') PP #35022   4/7/25 72 3.06 + .40 2.57 + .40
Carex morrowii 'Everglow' PP #30466 (DP)   4/7/25 32 2.78 + .25 2.33 + .25
Carex morrowii 'Ice Ballet' PP #20228 Available   38 2.21 + .25 1.86 + .25
Carex morrowii 'Ice Dance'     5/12/25 21 3.13 2.63
Carex morrowii 'Ice Dance'   Limited 4/28/25 32 2.54 2.13
Carex morrowii 'Ice Dance'   Available   38 2.21 1.86
Carex morrowii 'Ice Dance'   Limited 5/26/25 72 1.99 1.67
Carex morrowii 'Ice Dance' (DP)   Available 3/24/25 32 2.49 2.09
Carex morrowii 'Ice Dance' (DP)     3/10/25 72 1.94 1.63
Carex morrowii 'Silver Sceptre' Limited 3/3/25 32 2.66 2.24
Carex morrowii 'Silver Sceptre' (DP) Available 4/28/25 32 2.70 2.27
Carex morrowii var. temnolepis 'Silk Tassel' (DP) Available 2/16/26 32 2.78 2.33
Carex muskingumensis (DP)   6/23/25 32 2.03 1.70
Carex muskingumensis (DP) Available 5/12/25 50 1.91 1.61
Carex muskingumensis 'Little Midge' (DP) Available   50 1.91 1.61
Carex normalis (DP)   5/12/25 50 1.88 1.58
Carex oshimensis 'Everest' ('CarFit01') PP #20955 Available   50 2.38 + .25 2.00 + .25
Carex oshimensis 'Everest' ('CarFit01') PP #20955 Available 2/16/26 72 2.36 + .25 1.98 + .25
Carex oshimensis 'Everest' ('CarFit01') PP #20955 (DP) Available 2/16/26 32 2.78 + .25 2.33 + .25
Carex oshimensis 'Evergold'   5/12/25 21 3.56 2.99
Carex oshimensis 'Evergold'   4/28/25 32 2.81 2.36
Carex oshimensis 'Evergold' Available 1/26/26 50 2.38 2.00
Carex oshimensis 'Evergold'   3/10/25 72 2.81 2.36
Carex oshimensis 'Evergold' (DP) Available 3/31/25 32 3.36 2.82
Carex oshimensis 'Everillo' PP #21002 Available 3/10/25 50 2.38 + .25 2.00 + .25
Carex oshimensis 'Everillo' PP #21002 Available 2/16/26 72 2.36 + .25 1.98 + .25
Carex oshimensis 'Everillo' PP #21002 (DP) Available 3/30/25 32 2.78 + .25 2.33 + .25
Carex oshimensis 'Everlime' PP #25622 Available   50 2.38 + .25 2.00 + .25
Carex oshimensis 'Everlime' PP #25622 (DP) Available 2/16/26 32 2.78 + .25 2.33 + .25
Carex oshimensis 'Everoro' PP #23406 Available   50 2.38 + .25 2.00 + .25
Carex oshimensis 'Eversheen' PP #25938 Available 3/3/25 50 2.38 + .25 2.00 + .25
Carex oshimensis 'Eversheen' PP #25938 (DP) Available 3/31/25 32 2.78 + .25 2.33 + .25
Carex pellita (DP)   5/12/25 50 3.13 2.63
Carex pensylvanica   5/5/25 21 3.44 2.89
Carex pensylvanica Available 3/17/25 32 2.66 2.24
Carex pensylvanica Available 3/10/25 50 2.05 1.72
Carex pensylvanica Available 6/2/25 72 2.53 2.12
Carex pensylvanica (DP) Available 3/31/25 32 3.11 2.61
Carex pensylvanica (DP)   5/26/25 50 2.44 2.05
Carex plantaginea   4/28/25 32 3.44 2.89
Carex plantaginea (DP) Available 6/30/25 32 3.48 2.92
Carex plantaginea (DP) Available 5/12/25 50 2.25 1.89
Carex platyphylla (DP) Limited   50 2.86 2.40
Carex prairea (DP)   5/12/25 50 2.50 2.10
Carex radiata   7/7/25 72 1.86 1.56
Carex radiata (DP) Available 7/7/25 32 2.94 2.47
Carex radiata (DP) Available 5/12/25 50 2.25 1.89
Carex retrorsa (DP)   5/12/25 50 2.50 2.10
Carex 'Ribbon Falls' ('ET CRX02') PP #29950 Limited   21 4.31 + .40 3.62 + .40
Carex 'Ribbon Falls' ('ET CRX02') PP #29950 Available   50 3.23 + .40 2.71 + .40
Carex 'Ribbon Falls' ('ET CRX02') PP #29950 Available 1/26/26 72 3.06 + .40 2.57 + .40
Carex rosea   4/21/25 32 3.75 3.15
Carex rosea (DP)   3/24/25 32 2.94 2.47
Carex rosea (DP) Available   50 2.25 1.89
Carex sartwellii (DP) Available 5/12/25 50 2.06 1.73
Carex scaposa (DP) Limited 3/3/25 32 3.18 2.67
Carex scoparia (DP) Available 5/12/25 50 1.88 1.58
Carex shortiana (DP) Available 5/12/25 50 1.88 1.58
Carex socialis Limited   72 1.94 1.63
Carex socialis (DP) Limited   50 2.10 1.76
Carex sprengelii (DP) Available   50 1.80 1.51
Carex squarrosa (DP)   7/21/25 32 2.03 1.70
Carex stipata (DP)   5/12/25 50 1.88 1.58
Carex stricta (DP)   6/9/25 32 2.03 1.70
Carex stricta (DP)   5/19/25 50 2.11 1.77
Carex swanii (DP)   5/12/25 50 2.19 1.84
Carex tenuiculmis 'Cappuccino' Limited 6/23/25 72 1.08 0.90
Carex testacea   8/18/25 50 1.43 1.20
Carex testacea 'Prairie Fire' Available 5/26/25 72 1.78 1.49
Carex testacea 'Prairie Fire' (DP) Available 7/7/25 32 2.03 1.70
Carex texensis Limited 2/16/26 72 1.78 1.49
Carex texensis (DP) Available 2/16/26 32 2.19 1.84
Carex texensis (DP) Available   50 2.10 1.76
Carex torta (DP)   5/12/25 50 2.50 2.10
Carex tribuloides (DP)   5/12/25 50 1.88 1.58
Carex typhina (DP)   5/12/25 50 1.88 1.58
Carex viridula (DP)   5/12/25 50 2.50 2.10
Carex vulpinoidea (DP)   6/2/25 32 2.03 1.70
Carex vulpinoidea (DP) Available 4/28/25 50 1.88 1.58
Carex woodii (DP)   3/24/25 50 2.49 2.09
Carex woodii (DP) Available   72 2.18 1.83
Chasmanthium latifolium   6/2/25 38 1.88 1.58
Chasmanthium latifolium   9/15/25 50 2.04 1.71
Chasmanthium latifolium   6/2/25 72 1.45 1.22
Chasmanthium latifolium (DP) Limited 5/5/25 32 1.99 1.67
Chasmanthium latifolium (DP) Available 3/17/25 50 2.11 1.77
Chasmanthium latifolium 'Little Tickler' Available 6/2/25 72 1.45 1.22
Chasmanthium laxum (DP) Limited 7/7/25 32 2.24 1.88
Cinna arundinacea (DP)   5/12/25 50 1.88 1.58
Cortaderia selloana   4/21/25 72 1.69 1.42
Cortaderia selloana (DP) Limited 5/5/25 32 2.11 1.77
Cortaderia selloana 'Rosea' Available 4/28/25 38 1.96 1.65
Cortaderia selloana 'White' Available 4/14/25 38 1.96 1.65
Cymbopogon citratus Available 5/5/25 38 2.05 1.72
Cyperus involucratus (alternifolius) Available 4/21/25 38 1.69 1.42
Danthonia spicata (DP)   5/12/25 50 1.88 1.58
Deschampsia cespitosa Available 5/19/25 50 1.20 1.01
Deschampsia cespitosa (DP)   4/28/25 32 2.06 1.73
Deschampsia cespitosa (DP) Available 4/7/25 50 2.11 1.77
Deschampsia cespitosa (DP) Limited   72 1.53 1.28
Deschampsia cespitosa 'Goldtau' (DP) Available 5/5/25 32 3.35 2.81
Deschampsia cespitosa 'Goldtau' (DP) Available 3/24/25 50 2.25 1.89
Deschampsia cespitosa 'Pixie Fountain'   5/19/25 50 1.20 1.01
Deschampsia cespitosa 'Schottland' Limited 3/3/25 32 1.94 1.63
Deschampsia flexuosa (DP) Limited 1/12/26 32 2.06 1.73
Deschampsia flexuosa (DP) Available 5/19/25 50 2.20 1.85
Diarrhena obovata (DP)   5/12/25 50 2.19 1.84
Eleocharis acicularis (DP)   5/12/25 50 2.19 1.84
Eleocharis erythropoda (DP) Available 5/12/25 50 2.06 1.73
Eleocharis obtusa (DP)   5/12/25 50 1.88 1.58
Eleocharis palustris (DP) Available 5/12/25 50 2.06 1.73
Elymus canadensis (DP)   5/12/25 50 1.63 1.37
Elymus hystrix (Hystrix patula) (DP)   5/19/25 32 2.15 1.81
Elymus hystrix (Hystrix patula) (DP) Available 5/12/25 50 1.95 1.64
Elymus riparius (DP)   5/12/25 50 1.63 1.37
Elymus villosus (DP)   5/12/25 50 1.88 1.58
Elymus virginicus (DP) Limited 4/14/25 50 1.88 1.58
Equisetum hyemale (DP) Available 7/7/25 32 2.49 2.09
Eragrostis elliottii 'Bluer Than You' ('WAH/EE') PPAF (DP)   10/13/25 32 2.81 + .25 2.36 + .25
Eragrostis spectabilis   4/28/25 32 2.10 1.76
Eragrostis spectabilis   7/28/25 38 1.68 1.41
Eragrostis spectabilis (DP)   5/26/25 32 2.03 1.70
Eragrostis spectabilis (DP) Available 5/12/25 50 2.20 1.85
Erianthus ravennae   8/18/25 38 2.11 1.77
Erianthus ravennae   8/18/25 72 1.65 1.39
Festuca 'Cool as Ice' PP #27651   4/28/25 32 2.54 + .20 2.13 + .20
Festuca 'Cool as Ice' PP #27651 Available 3/10/25 50 1.65 + .20 1.39 + .20
Festuca glauca 'Beyond Blue' ('Casca11') PP #23307 Available 3/31/25 50 1.65 + .25 1.39 + .25
Festuca glauca 'Beyond Blue' ('Casca11') PP #23307 Limited 10/20/25 72 1.69 + .25 1.42 + .25
Festuca glauca 'Beyond Blue' ('Casca11') PP #23307 (DP) Available 4/7/25 32 2.31 + .25 1.94 + .25
Festuca glauca 'Boulder Blue' Available 5/5/25 50 1.65 1.39
Festuca glauca 'Elijah's Blue'   4/28/25 21 3.06 2.57
Festuca glauca 'Elijah's Blue' Available 3/17/25 32 1.74 1.46
Festuca glauca 'Elijah's Blue' Available 3/10/25 50 1.65 1.39
Festuca glauca 'Elijah's Blue' Available 10/20/25 72 1.69 1.42
Festuca glauca 'Elijah's Blue' (DP) Available 4/7/25 32 2.31 1.94
Festuca ovina 'Eiler's Beauty' PPAF Available 5/12/25 50 1.65 + .25 1.39 + .25
Glyceria striata (DP) Available 5/12/25 50 2.06 1.73
Hakonechloa macra   5/19/25 21 4.31 3.62
Hakonechloa macra   1/5/26 50 3.39 2.85
Hakonechloa macra (DP)   4/14/25 32 3.68 3.09
Hakonechloa macra 'Albovariegata'   1/5/26 50 3.39 2.85
Hakonechloa macra 'All Gold'   5/19/25 21 4.31 3.62
Hakonechloa macra 'All Gold'   1/5/26 50 3.39 2.85
Hakonechloa macra 'Aureola'   5/19/25 21 4.31 3.62
Hakonechloa macra 'Aureola'   1/5/26 50 3.39 2.85
Hakonechloa macra 'Lemon Zest' ('HakBri1') PPAF Available 5/19/25 21 4.44 3.73
Helictotrichon sempervirens 'Sapphire'   5/26/25 32 2.88 2.42
Helictotrichon sempervirens 'Sapphire' (DP)   2/16/26 32 2.86 2.40
Imperata cylindrica 'Red Baron' Available 3/17/25 32 2.54 2.13
Isolepis cernua (Scirpus cernuus)   3/17/25 38 1.04 0.87
Juncus 'Blue Dart' Available 6/2/25 72 1.50 1.26
Juncus dudleyi (DP) Limited   50 2.06 1.73
Juncus effusus (DP) Available 5/19/25 32 2.06 1.73
Juncus effusus (DP) Available 4/21/25 50 2.20 1.85
Juncus effusus 'Big Twister' Available 5/19/25 38 2.08 1.74
Juncus effusus 'Big Twister' Available 5/19/25 72 1.50 1.26
Juncus effusus 'Big Twister' (DP) Available 6/9/25 32 2.28 1.91
Juncus effusus 'Spiralis'   3/3/25 38 2.08 1.74
Juncus effusus 'Spiralis'   3/3/25 72 1.50 1.26
Juncus inflexus (glaucus) Available 5/5/25 38 2.08 1.74
Juncus inflexus (glaucus) Available   72 1.50 1.26
Juncus inflexus 'Blue Arrows' Limited 7/7/25 72 1.69 1.42
Juncus inflexus 'Blue Arrows' (DP) Available 5/19/25 32 2.11 1.77
Juncus interior (DP)   5/12/25 50 2.06 1.73
Juncus tenuis (DP)   5/19/25 32 2.11 1.77
Juncus tenuis (DP) Available 5/12/25 50 2.06 1.73
Juncus torreyi (DP) Available 5/12/25 50 2.06 1.73
Koeleria macrantha (DP)   5/12/25 50 1.63 1.37
Leersia oryzoides (DP)   5/12/25 50 1.88 1.58
Leymus arenarius 'Blue Dune' Available   38 2.21 1.86
Leymus arenarius 'Blue Dune' (DP)   3/2/26 32 2.40 2.02
Leymus arenarius 'Glaucus' Limited 3/3/25 32 2.10 1.76
Lomandra longifolia 'Miner's Gold' ('KM-MG24') PP #33984   3/24/25 50 3.23 + .25 2.71 + .25
Luzula acuminata (DP) Limited 3/24/25 50 2.10 1.76
Melinis nerviglumis 'Savannah'   3/31/25 50 0.98 0.82
Melinis nerviglumis 'Savannah' (DP) Available 5/5/25 32 2.36 1.98
Miscanthus x giganteus   5/19/25 18 3.99 3.35
Miscanthus x giganteus   6/16/25 21 3.29 2.76
Miscanthus x giganteus (DP)   10/20/25 32 3.11 2.61
Miscanthus 'Purpurascens' ('Autumn Red')   4/28/25 32 2.98 2.50
Miscanthus 'Purpurascens' ('Autumn Red')   3/24/25 38 2.49 2.09
Miscanthus 'Purpurascens' ('Autumn Red') (DP) Available 5/12/25 32 2.65 2.23
Miscanthus sinensis 'Adagio' Limited 5/19/25 18 3.99 3.35
Miscanthus sinensis 'Adagio'   4/28/25 32 2.98 2.50
Miscanthus sinensis 'Adagio' Available 3/17/25 38 2.16 1.82
Miscanthus sinensis 'Adagio' Available 3/17/25 72 2.06 1.73
Miscanthus sinensis 'Adagio' (DP) Available 7/21/25 32 2.65 2.23
Miscanthus sinensis 'Bandwidth' ('NCMS2B') PP #29460 Available 4/7/25 38 2.78 + .25 2.33 + .25
Miscanthus sinensis 'Bandwidth' ('NCMS2B') PP #29460 Available 4/7/25 72 1.98 + .25 1.66 + .25
Miscanthus sinensis 'Bandwidth' ('NCMS2B') PP #29460 (DP)   6/23/25 32 2.99 + .25 2.51 + .25
Miscanthus sinensis ssp. condensatus 'Cabaret' Available 4/7/25 38 2.78 2.33
Miscanthus sinensis ssp. condensatus 'Cosmopolitan' Available 4/14/25 38 2.78 2.33
Miscanthus sinensis 'Dixieland' Available 3/31/25 38 2.78 2.33
Miscanthus sinensis 'Fire Dragon' PP #30374   3/31/25 38 2.78 + .25 2.33 + .25
Miscanthus sinensis 'Gold Bar' PP #15193   4/14/25 38 3.08 + .25 2.58 + .25
Miscanthus sinensis 'Gold Breeze' PP #22311   3/24/25 38 2.78 + .25 2.33 + .25
Miscanthus sinensis 'Gracillimus' Available 5/19/25 18 3.99 3.35
Miscanthus sinensis 'Gracillimus'   4/7/25 21 2.98 2.50
Miscanthus sinensis 'Gracillimus' Available 8/25/25 38 2.16 1.82
Miscanthus sinensis 'Gracillimus' Available 3/17/25 72 1.65 1.39
Miscanthus sinensis 'Gracillimus' (DP) Available 5/12/25 32 3.06 2.57
Miscanthus sinensis 'Graziella' Limited 3/3/25 32 2.98 2.50
Miscanthus sinensis 'Graziella' Available 3/17/25 38 2.16 1.82
Miscanthus sinensis 'Graziella' (DP) Available 5/19/25 32 2.65 2.23
Miscanthus sinensis 'High Frequency' PPAF Available 4/7/25 38 2.78 + .35 2.33 + .35
Miscanthus sinensis 'Huron Sunrise' (DP) Available 5/19/25 32 2.65 2.23
Miscanthus sinensis 'Little Kitten'   4/28/25 72 1.79 1.50
Miscanthus sinensis 'Little Kitten' (DP)   10/20/25 32 2.65 2.23
Miscanthus sinensis 'Little Miss' PP #28849   4/28/25 38 2.49 + .25 2.09 + .25
Miscanthus sinensis 'Little Miss' PP #28849   4/28/25 72 1.79 + .25 1.50 + .25
Miscanthus sinensis 'Little Zebra'   4/28/25 32 2.98 2.50
Miscanthus sinensis 'Little Zebra'   6/9/25 38 2.49 2.09
Miscanthus sinensis 'Little Zebra'   6/9/25 72 1.79 1.50
Miscanthus sinensis 'Little Zebra' (DP) Available 5/19/25 32 2.65 2.23
Miscanthus sinensis 'Malepartus'   3/31/25 38 2.49 2.09
