Current Perennial Availability - As of 03/16/2026: 2203 Varieties

Perennials and Subshrubs Availability Future Date Cell Size Price 1-3 Price 4+ Order
Acanthus spinosus (DP) Available 5/26/26 32 4.19 3.52
Acanthus 'Whitewater' PP #23342 Limited   21 4.94 + .30 4.15 + .30
Acanthus 'Whitewater' PP #23342   7/20/26 50 3.94 + .30 3.31 + .30
Achillea millefolium (DP)   4/20/26 50 1.91 1.61
Achillea millefolium (DP) Limited   72 1.73 1.45
Achillea millefolium 'Desert Eve Deep Rose'   1/11/27 72 1.63 1.37
Achillea millefolium 'Desert Eve Terracotta'   1/11/27 72 1.63 1.37
Achillea millefolium 'Little Moonshine' ('ACBZ0002') PP #28179 Limited   21 3.06 + .16 2.57 + .16
Achillea millefolium 'Little Moonshine' ('ACBZ0002') PP #28179 Limited 6/29/26 72 1.75 + .16 1.47 + .16
Achillea millefolium 'Milly Rock Red' PPAF Limited 3/30/26 32 1.76 + .08 1.48 + .08
Achillea millefolium 'Milly Rock Red' PPAF   8/31/26 72 1.34 + .08 1.12 + .08
Achillea millefolium 'Milly Rock Rose' PPAF   5/25/26 32 1.76 + .08 1.48 + .08
Achillea millefolium 'Milly Rock Yellow' PPAF   4/27/26 32 1.76 + .08 1.48 + .08
Achillea millefolium 'New Vintage Red' ('Balvinred') PP #25618 Limited 3/30/26 32 1.76 + .08 1.48 + .08
Achillea millefolium 'New Vintage Red' ('Balvinred') PP #25618   4/27/26 72 1.34 + .08 1.12 + .08
Achillea millefolium 'New Vintage Rose' ('Balvinrose') PP #25712 Limited 3/30/26 32 1.76 + .08 1.48 + .08
Achillea millefolium 'New Vintage Rose' ('Balvinrose') PP #25712   4/27/26 72 1.34 + .08 1.12 + .08
Achillea millefolium 'New Vintage Terra Cotta' PPAF   6/29/26 32 1.76 + .08 1.48 + .08
Achillea millefolium 'New Vintage Terra Cotta' PPAF   8/31/26 72 1.34 + .08 1.12 + .08
Achillea millefolium 'New Vintage Violet' ('Balvinolet') PP #25750   5/11/26 21 3.06 + .08 2.57 + .08
Achillea millefolium 'New Vintage Violet' ('Balvinolet') PP #25750   6/29/26 32 1.76 + .08 1.48 + .08
Achillea millefolium 'New Vintage Violet' ('Balvinolet') PP #25750   5/25/26 72 1.34 + .08 1.12 + .08
Achillea millefolium 'New Vintage White' ('Balvinwhite') PP #25711 Limited 3/30/26 32 1.76 + .08 1.48 + .08
Achillea millefolium 'New Vintage White' ('Balvinwhite') PP #25711 Limited 8/31/26 72 1.65 + .08 1.39 + .08
Achillea millefolium 'Oertel's Rose'   6/22/26 72 1.34 1.12
Achillea millefolium 'Paprika'   4/13/26 21 3.06 2.57
Achillea millefolium 'Paprika' Available 7/27/26 32 1.81 1.52
Achillea millefolium 'Paprika'   3/30/26 72 1.75 1.47
Achillea millefolium 'Pomegranate' (Tutti Frutti™) PP #20763   6/8/26 21 3.06 + .10 2.57 + .10
Achillea millefolium 'Pomegranate' (Tutti Frutti™) PP #20763   6/22/26 72 1.81 + .10 1.52 + .10
Achillea millefolium 'Pretty Belinda' Limited 3/30/26 32 1.81 1.52
Achillea millefolium 'Red Velvet' Available 4/27/26 32 1.81 1.52
Achillea millefolium 'Red Velvet'   8/31/26 72 1.18 0.99
Achillea millefolium 'Saucy Seduction' PP #20782   5/25/26 32 1.91 + .11 1.61 + .11
Achillea millefolium 'Saucy Seduction' PP #20782   4/27/26 72 1.38 + .11 1.16 + .11
Achillea millefolium 'Summer Pastel Mixed'   7/27/26 32 1.81 1.52
Achillea 'Moonshine'   4/13/26 21 3.06 2.57
Achillea 'Moonshine' Limited 3/30/26 32 1.81 1.52
Achillea 'Moonshine'   5/11/26 72 1.81 1.52
Achillea 'Moonshine' (DP)   6/9/26 72 1.38 1.16
Achillea 'Sassy Summer Lemon' PP #31693 (DP) Limited 1/5/27 72 1.48 + .16 1.24 + .16
Achillea 'Sassy Summer Sunset' PP #31412 (DP)   1/5/27 72 1.48 + .16 1.24 + .16
Achillea sibirica 'Sassy Summer Sangria' PP #31355 (DP) Limited 1/5/27 72 1.48 + .16 1.24 + .16
Achillea 'Terracotta' Limited 3/30/26 32 1.81 1.52
Achillea 'Terracotta'   5/11/26 72 1.34 1.12
Achillea 'Terracotta' (DP) Limited   50 1.91 1.61
Achillea tomentosa x millefolium 'Desert Eve Red Improved' PP #22333   1/11/27 72 1.63 1.37
Achillea tomentosa x millefolium 'Desert Eve Yellow' ('Desyel') PP #22369   1/11/27 72 1.63 1.37
Actaea (Cimicifuga) simplex 'Brunette' (DP)   9/14/26 32 4.19 3.52
Aegopodium podagraria 'Variegatum' Limited 3/30/26 32 2.10 1.76
Aegopodium podagraria 'Variegatum'   4/27/26 72 1.46 1.23
Agapanthus hybrida 'Northern Star' PP #20957 Limited   21 3.94 + .25 3.31 + .25
Agapanthus hybrida 'Northern Star' PP #20957 Limited 6/22/26 72 2.56 + .25 2.15 + .25
Agastache 'Beelicious Pink' ('Agapk') PP #35957   5/18/26 21 3.13 + .15 2.63 + .15
Agastache 'Beelicious Pink' ('Agapk') PP #35957 Limited 6/1/26 72 1.88 + .15 1.58 + .15
Agastache 'Beelicious Purple' ('Agapd') PP #30614 Available 6/1/26 72 1.26 + .15 1.06 + .15
Agastache 'Black Adder'   4/27/26 32 2.36 1.98
Agastache 'Black Adder'   8/3/26 72 1.26 1.06
Agastache 'Black Adder' (DP)   6/2/26 32 2.44 2.05
Agastache 'Blue Boa' PP #24050   4/13/26 21 3.13 + .12 2.63 + .12
Agastache 'Blue Boa' PP #24050   4/6/26 72 1.75 + .12 1.47 + .12
Agastache 'Blue Fortune'   3/30/26 21 3.13 2.63
Agastache 'Blue Fortune' Available 4/27/26 32 2.36 1.98
Agastache 'Blue Fortune'   5/4/26 50 1.66 1.40
Agastache 'Blue Fortune'   3/30/26 72 1.75 1.47
Agastache 'Blue Fortune' (DP) Limited 4/21/26 32 2.44 2.05
Agastache 'Blue Fortune' (DP)   5/25/26 50 2.05 1.72
Agastache foeniculum (DP)   5/26/26 32 2.44 2.05
Agastache foeniculum (DP) Available 4/13/26 50 1.96 1.65
Agastache 'Kudos Coral' PP #25613   5/18/26 21 3.13 + .12 2.63 + .12
Agastache 'Kudos Coral' PP #25613   4/6/26 72 1.75 + .12 1.47 + .12
Agastache 'Kudos Mandarin' PP #25381   5/18/26 21 3.13 + .12 2.63 + .12
Agastache 'Kudos Mandarin' PP #25381   4/6/26 72 1.75 + .12 1.47 + .12
Agastache 'Mango Tango' PP #28747   5/11/26 72 1.26 + .15 1.06 + .15
Agatastache mexicana 'Summerlong Coral' PPAF   5/25/26 21 3.13 + .08 2.63 + .08
Agatastache mexicana 'Summerlong Coral' PPAF   5/25/26 32 2.31 + .08 1.94 + .08
Agatastache mexicana 'Summerlong Coral' PPAF Limited 7/13/26 72 1.75 + .08 1.47 + .08
Agatastache mexicana 'Summerlong Lemon' PPAF   6/1/26 21 3.13 + .08 2.63 + .08
Agatastache mexicana 'Summerlong Lemon' PPAF Limited 3/30/26 32 2.31 + .08 1.94 + .08
Agatastache mexicana 'Summerlong Lemon' PPAF Limited   72 1.75 + .08 1.47 + .08
Agatastache mexicana 'Summerlong Lilac' PPAF Available 4/27/26 32 2.31 + .08 1.94 + .08
Agatastache mexicana 'Summerlong Magenta' PPAF Limited 3/30/26 32 2.31 + .08 1.94 + .08
Agatastache mexicana 'Summerlong Peach' PPAF Available 4/27/26 32 2.31 + .08 1.94 + .08
Agastache 'Morello' PP #29527   4/6/26 72 1.75 + .12 1.47 + .12
Agastache nepetoides (DP)   5/4/26 50 2.19 1.84
Agastache 'Purple Haze'   5/25/26 32 2.36 1.98
Agastache 'Purple Haze' (DP) Limited 5/19/26 32 2.44 2.05
Agastache 'Rosie Posie' PP #25857   5/11/26 72 1.26 + .15 1.06 + .15
Agastache 'Rosie Posie' PP #25857 (DP) Available 10/13/26 32 2.44 + .15 2.05 + .15
Agastache rugosa 'Little Adder' PP #26514 Limited 3/30/26 32 2.36 + .10 1.98 + .10
Agastache rugosa 'Little Adder' PP #26514 Available 6/8/26 72 1.26 + .10 1.06 + .10
Agastache rugosa 'Little Adder' PP #26514 (DP) Available 9/22/26 32 2.44 + .10 2.05 + .10
Agastache 'Sunrise Blue'   4/27/26 32 2.66 2.24
Agastache 'Sunrise Orange'   5/25/26 32 2.66 2.24
Agastache 'Sunrise Red' Limited 3/30/26 32 2.66 2.24
Agastache 'Sunrise Rose' Limited 3/30/26 32 2.66 2.24
Agastache 'Sunrise Salmon Pink'   3/30/26 32 2.66 2.24
Agastache 'Sunrise Yellow'     32 2.66 2.24
Ageratina altissima (DP)   4/13/26 50 1.88 1.58
Ajuga reptans 'Black Scallop'   3/30/26 32 2.04 1.71
Ajuga reptans 'Black Scallop' Available 4/27/26 72 1.23 1.03
Ajuga reptans 'Black Scallop' (DP) Limited 8/11/26 32 2.31 1.94
Ajuga reptans 'Blueberry Muffin' PP #22092   5/25/26 21 3.13 + .13 2.63 + .13
Ajuga reptans 'Blueberry Muffin' PP #22092   6/15/26 72 1.56 + .13 1.31 + .13
Ajuga reptans 'Bronze Beauty'   5/18/26 72 1.23 1.03
Ajuga reptans 'Burgundy Glow'   4/27/26 32 2.04 1.71
Ajuga reptans 'Burgundy Glow'   4/6/26 72 1.23 1.03
Ajuga reptans 'Catlin's Giant' Limited 4/20/26 72 1.25 1.05
Ajuga reptans 'Mahogany'   5/18/26 72 1.23 1.03
Ajuga reptans 'Midnight Mystery' ('ABFG0413A') PP #33969 (DP) Limited 6/16/26 32 2.38 + .16 2.00 + .16
Ajuga reptans 'Pink Lightning' PP #22255   5/11/26 72 1.81 + .10 1.52 + .10
Ajuga tenorii 'Princess Nadia' ('Pitorek01') PPAF   4/13/26 21 3.19 + .15 2.68 + .15
Ajuga tenorii 'Princess Nadia' ('Pitorek01') PPAF   3/30/26 72 1.81 + .15 1.52 + .15
Ajuga tenorii 'Valfredda' ('Chocolate Chip') Limited 4/13/26 21 3.13 2.63
Ajuga tenorii 'Valfredda' ('Chocolate Chip') Limited 3/30/26 32 2.04 1.71
Ajuga tenorii 'Valfredda' ('Chocolate Chip') Available 4/27/26 72 1.23 1.03
Ajuga tenorii 'Valfredda' ('Chocolate Chip') (DP) Limited 5/26/26 32 2.31 1.94
Alcea rosea 'Indian Spring' Available 4/27/26 32 1.74 1.46
Alcea rosea 'Powderpuff Mixed' Limited 3/30/26 72 1.14 0.96
Alcea rosea 'Queeny Purple' Limited 3/30/26 32 1.65 1.39
Alchemilla mollis 'Auslese' Available 6/22/26 72 1.16 0.98
Alchemilla mollis 'Thriller'   6/1/26 21 3.19 2.68
Alchemilla mollis 'Thriller'   5/25/26 32 1.53 1.28
Alchemilla mollis 'Thriller'   3/30/26 72 1.14 0.96
Alchemilla mollis 'Thriller' (DP) Available 10/27/26 32 2.38 2.00
Alisma subcordatum Limited   32 3.63 3.05
Alisma subcordatum   4/13/26 72 2.81 2.36
Allium canadense   3/30/26 32 2.63 2.21
Allium cernuum (DP) Available 4/13/26 50 2.29 1.92
Allium cernuum (DP)   9/7/26 72 2.19 1.84
Allium 'Lavender Bubbles' PP #31126   7/20/26 50 2.50 + .16 2.10 + .16
Allium 'Medusa' PP #28701 Available 4/6/26 50 2.29 + .16 1.92 + .16
Allium 'Millenium'   4/20/26 21 3.69 3.10
Allium 'Millenium'   7/27/26 32 2.29 1.92
Allium 'Millenium' Available 8/10/26 50 2.50 2.10
Allium 'Millenium' (DP)   9/29/26 32 3.06 2.57
Allium schoenoprasum 'Forescate'   6/29/26 32 2.29 1.92
Allium schoenoprasum 'Forescate' (DP) Limited   32 2.49 2.09
Allium schoenoprasum 'Forescate' (DP) Limited 10/13/26 72 1.69 1.42
Allium schoenoprasum 'Rising Star' (DP) Available 10/27/26 32 2.49 2.09
Allium schoenoprasum 'Rising Star' (DP) Limited 10/6/26 72 1.69 1.42
Allium schoenoprasum 'Snowcap' (DP)   9/28/27 32 2.49 2.09
Allium senescens 'Blue Eddy' (DP)   10/13/26 32 3.06 2.57
Allium senescens 'Pink Planet' (DP) Limited 6/30/26 32 3.50 2.94
Allium 'Summer Beauty'   5/11/26 21 3.69 3.10
Allium 'Summer Beauty' Available 4/27/26 32 2.29 1.92
Allium 'Summer Beauty' (DP) Limited 10/6/26 32 3.06 2.57
Allium 'Summer Beauty' (DP) Available 4/20/26 50 2.08 1.74
Allium 'Summer Peek-a-Boo' (DP) Available 10/27/26 32 3.06 2.57
Alyssum wulfenianum 'Golden Spring' PP #25710 Limited 3/30/26 32 2.04 + .05 1.71 + .05
Amsonia 'Blue Ice'   9/21/26 21 3.13 2.63
Amsonia 'Blue Ice'   5/25/26 32 2.83 2.37
Amsonia 'Blue Ice' Limited 7/20/26 72 1.58 1.32
Amsonia 'Blue Ice' (DP)   4/21/26 32 2.81 2.36
Amsonia 'Blue Ice' (DP)   6/15/26 50 2.08 1.74
Amsonia 'Blue Ice' (DP)   4/21/26 72 1.69 1.42
Amsonia ciliata 'Halfway to Arkansas' Available 4/27/26 32 2.83 2.37
Amsonia hubrichtii   6/15/26 21 3.13 2.63
Amsonia hubrichtii   6/29/26 32 2.83 2.37
Amsonia hubrichtii Available 4/20/26 72 1.58 1.32
Amsonia hubrichtii (DP)   8/25/26 32 2.81 2.36
Amsonia hubrichtii (DP) Limited 6/15/26 50 2.83 2.37
Amsonia hubrichtii 'Butterscotch' PPAF Available 7/20/26 72 1.88 + .08 1.58 + .08
Amsonia illustris (DP) Limited 5/18/26 50 2.24 1.88
Amsonia tabernaemontana (DP)   9/14/26 32 1.99 1.67
Amsonia tabernaemontana var. salicifolia (DP)   4/21/26 32 2.81 2.36
Anemone canadensis   8/17/26 50 2.76 2.32
Anemone canadensis (DP)   5/4/26 50 2.50 2.10
Anemone cylindrica (DP)   5/4/26 50 2.50 2.10
Anemone 'Dainty Swan' PPAF Limited   21 3.94 + .25 3.31 + .25
Anemone 'Dainty Swan' PPAF Available 5/4/26 50 3.00 + .25 2.52 + .25
Anemone 'Dawnbreaker' PPAF   5/11/26 21 3.94 + .25 3.31 + .25
Anemone 'Dawnbreaker' PPAF Available 7/6/26 50 3.00 + .25 2.52 + .25
Anemone 'Dreaming Swan' ('MACANE004') PP #27384 Limited 8/24/26 21 3.94 + .25 3.31 + .25
Anemone 'Dreaming Swan' ('MACANE004') PP #27384 Limited 4/13/26 50 3.00 + .25 2.52 + .25
Anemone 'Elfin Swan' PPAF Limited   21 3.94 + .25 3.31 + .25
Anemone 'Elfin Swan' PPAF Limited 3/30/26 32 3.73 + .25 3.13 + .25
Anemone 'Elfin Swan' PPAF Limited 5/11/26 50 3.00 + .25 2.52 + .25
Anemone hupehensis 'Fantasy™ Jasmine' ('IFANFJ') PP #31777 Limited   21 3.94 + .30 3.31 + .30
Anemone hupehensis 'Fantasy™ Jasmine' ('IFANFJ') PP #31777 Available 7/6/26 50 2.94 + .30 2.47 + .30
Anemone hupehensis 'Fantasy™ Pocahontas' PP #25352   11/2/26 21 3.88 + .30 3.26 + .30
Anemone hupehensis 'Fantasy™ Pocahontas' PP #25352   4/20/26 50 2.94 + .30 2.47 + .30
Anemone hupehensis 'Fantasy™ Pocahontas' PP #25352 (DP) Limited   32 3.63 + .30 3.05 + .30
Anemone hupehensis 'Fantasy™ Red Riding Hood' ('APANFARRH') PP #28799 Limited 6/29/26 21 3.88 + .30 3.26 + .30
Anemone hupehensis 'Fantasy™ Red Riding Hood' ('APANFARRH') PP #28799 Available 7/6/26 50 2.94 + .30 2.47 + .30
Anemone hupehensis 'September Charm'   9/21/26 21 3.94 3.31
Anemone hupehensis 'September Charm'   5/25/26 32 3.73 3.13
Anemone hupehensis 'Snow Angel' ('IFANSA') PP #31802 Limited   21 3.94 + .30 3.31 + .30
Anemone hupehensis 'Snow Angel' ('IFANSA') PP #31802 Available 7/6/26 50 2.94 + .30 2.47 + .30
Anemone x hybrida 'Frilly Knickers' ('FP007') PP #33416   6/1/26 21 3.94 + .25 3.31 + .25
Anemone x hybrida 'Frilly Knickers' ('FP007') PP #33416   5/4/26 50 3.00 + .25 2.52 + .25
Anemone x hybrida 'Honorine Jobert'   5/25/26 21 3.94 3.31
Anemone x hybrida 'Honorine Jobert' Available 4/27/26 32 3.73 3.13
Anemone x hybrida 'Honorine Jobert' Limited 7/6/26 50 2.94 2.47
Anemone x hybrida 'Pamina' Limited   21 3.94 3.31
Anemone x hybrida 'Pamina'   3/30/26 32 3.73 3.13
Anemone x hybrida 'Pamina' Limited 7/6/26 50 2.94 2.47
Anemone x hybrida 'Whirlwind' Limited   21 3.94 3.31
Anemone x hybrida 'Whirlwind' Available 5/11/26 50 2.94 2.47
Anemone 'Puff Pink' PPAF   6/8/26 21 4.06 + .23 3.41 + .23
Anemone 'Puff Pink' PPAF   5/4/26 50 3.19 + .23 2.68 + .23
Anemone sylvestris   6/29/26 72 1.58 1.32
Anemone tomentosa 'Robustissima'   5/11/26 21 3.94 3.31
Anemone tomentosa 'Robustissima' Limited 3/30/26 32 3.73 3.13
Anemone tomentosa 'Robustissima' Limited 8/3/26 50 2.94 2.47
Anemone virginiana (DP)   5/4/26 50 2.50 2.10
Angelica atropurpurea (DP)   5/4/26 50 2.50 2.10
Antennaria neglecta (DP)   7/13/26 50 2.64 2.22
Antennaria plantaginifolia (DP)   7/20/26 32 3.05 2.56
Antennaria plantaginifolia (DP)   4/13/26 50 2.50 2.10
Antirrhinum hispanicum 'Roseum' (DP)   10/6/26 32 2.36 1.98
Aquilegia alpina   7/27/26 32 1.68 1.41
Aquilegia 'Biedermeier' Mix Limited 3/30/26 32 1.68 1.41
Aquilegia canadensis Limited 3/30/26 32 1.68 1.41
Aquilegia canadensis   5/4/26 72 1.53 1.28
Aquilegia canadensis (DP) Limited 5/12/26 32 2.36 1.98
Aquilegia canadensis (DP) Limited 4/20/26 50 1.91 1.61
Aquliegia canadensis 'Little Lanterns'   7/20/26 72 1.53 1.28
Aquilegia 'Early Bird Blue and White' Limited 3/30/26 32 2.06 1.73
Aquilegia 'Early Bird Mix' Limited 7/20/26 72 1.45 1.22
Aquilegia 'Early Bird Purple and Blue' Available 4/27/26 32 2.06 1.73
Aquilegia 'Early Bird Purple and Yellow' Limited 3/30/26 32 2.06 1.73
Aquilegia 'Early Bird Purple and White' Available 7/20/26 72 1.45 1.22
Aquilegia 'Early Bird Red and White'   7/27/26 32 2.06 1.73
Aquilegia 'Early Bird Red and Yellow'   7/20/26 72 1.45 1.22
Aquilegia 'Early Bird White'   7/27/26 32 2.06 1.73
Aquilegia 'Early Bird Yellow' Limited 3/30/26 32 2.06 1.73
Aquilegia 'Kirigami Deep Blue and White'   7/20/26 72 1.45 1.22
Aquilegia 'Kirigami Mix' Limited 7/20/26 72 1.45 1.22
Aquilegia 'Kirigami Red and White'   9/14/26 72 1.74 1.46
Aquilegia 'Kirigami Rose and Pink' Limited 3/30/26 32 2.29 1.92
Aquilegia 'Kirigami Rose and Pink' Available 7/20/26 72 1.45 1.22
Aquilegia 'Kirigami Yellow' Limited 3/30/26 32 2.29 1.92
Aquilegia 'Origami Mix' Limited 7/20/26 72 1.45 1.22
Aquilegia 'Songbird Mix' Limited 7/20/26 72 1.45 1.22
Aquilegia 'Spring Magic Rose and Ivory' Available 4/27/26 32 2.33 1.95
Armeria 'Dreameria Daydream' PPAF   4/27/26 32 2.61 + .25 2.19 + .25
Armeria 'Dreameria Dream Clouds' PPAF   7/20/26 21 3.19 + .25 2.68 + .25
Armeria 'Dreameria Dream Clouds' PPAF   4/27/26 32 2.61 + .25 2.19 + .25
Armeria 'Dreameria Dream Clouds' PPAF   6/1/26 72 1.94 + .25 1.63 + .25
Armeria 'Dreameria Sweet Dreams' PPAF   4/27/26 21 3.19 + .25 2.68 + .25
Armeria 'Dreameria Sweet Dreams' PPAF   6/15/26 72 1.94 + .25 1.63 + .25
Armeria 'Dreameria Vivid Dreams' PPAF   4/27/26 32 2.61 + .25 2.19 + .25
Armeria maritima 'Rubrifolia'   7/27/26 32 2.20 1.85
Armeria maritima 'Splendens'   4/27/26 32 1.68 1.41
Armeria maritima 'Splendens'   8/24/26 72 1.16 0.98
Arnoglossum atriplicifolium (DP) Limited 8/3/26 50 2.15 1.81
Artemisia gmelinii 'SunFern Arcadia' ('Balfernarc') PP #33774 Limited 3/30/26 32 1.66 + .15 1.40 + .15
Artemisia gmelinii 'SunFern Olympia' ('Balfernlym') PP #33775 Limited 3/30/26 32 1.66 + .15 1.40 + .15
Artemisia 'Powis Castle'   4/20/26 72 1.15 0.97
Artemisia schmidtiana 'Silver Mound'   5/18/26 21 3.06 2.57
Artemisia schmidtiana 'Silver Mound'   4/6/26 72 1.81 1.52
Artemisia stelleriana 'Silver Brocade'   5/11/26 72 1.15 0.97
Aruncus dioicus Available 4/27/26 32 1.79 1.50
Aruncus 'Fairy Hair' PP #30242   3/30/26 32 4.65 + .21 3.91 + .21
Asclepias hirtella (DP)   4/13/26 50 2.81 2.36
Asclepias incarnata   7/20/26 21 3.19 2.68
Asclepias incarnata   4/27/26 72 1.69 1.42
Asclepias incarnata (DP)   7/13/26 32 1.99 1.67
Asclepias incarnata (DP) Available 4/13/26 50 1.96 1.65
Asclepias incarnata 'Cinderella' (DP)   4/5/27 50 2.46 2.07
Asclepias incarnata 'Ice Ballet'   8/17/26 72 1.58 1.32
Asclepias incarnata 'Ice Ballet' (DP)   4/20/26 50 1.91 1.61
Asclepias speciosa (DP)   4/13/26 50 3.13 2.63
Asclepias syriaca (DP)   4/13/26 50 2.46 2.07
Asclepias tuberosa   7/20/26 21 3.19 2.68
Asclepias tuberosa   3/30/26 72 1.69 1.42
Asclepias tuberosa (DP)   4/27/26 32 1.99 1.67
Asclepias tuberosa (DP)   4/13/26 50 2.46 2.07
Asclepias verticillata (DP)   4/13/26 50 2.19 1.84
Aster azureus (Symphyotrichum oolentangiense) (DP) Limited 9/29/26 32 2.38 2.00
Aster azureus (Symphyotrichum oolentangiense) (DP)   4/13/26 50 1.88 1.58
Aster 'Billowing Pink' PP #32556 (DP)   5/19/26 32 2.38 + .19 2.00 + .19
Aster 'Billowing Violet' PP #32557 (DP)   5/19/26 32 2.38 + .19 2.00 + .19
Aster 'Blue Autumn' ('Oudshoorn 1') PP #17400   4/27/26 32 2.08 + .20 1.74 + .20
Aster 'Bridal Veil' PP #23966 (DP) Limited 6/22/26 32 2.38 + .19 2.00 + .19
Aster cordifolius (Symphyotrichum cordifolium) (DP)   4/13/26 50 1.88 1.58
Aster cordifolius 'Avondale' Limited 12/21/26 50 1.81 1.52
Aster cordifolius 'Avondale' (DP)   3/1/27 32 2.38 2.00
Aster divaricatus (DP)   7/7/26 32 2.38 2.00
Aster divaricatus (DP)   4/27/26 50 1.96 1.65
Aster divaricatus 'Eastern Star'   10/5/26 50 1.81 1.52
Aster divaricatus 'Eastern Star' (DP)   6/22/26 50 1.91 1.61
Aster dumosus (Symphyotrichum dumosum) (DP)   4/13/26 50 2.50 2.10
Aster (Symphyotrichum) ericoides (DP)   4/13/26 50 1.88 1.58
Aster ericoides 'Snow Flurry'   10/5/26 72 1.58 1.32
Aster ericoides 'Snow Flurry' (DP)   7/6/26 32 2.56 2.15
Aster laevis (Symphyotrichum laeve) (DP) Limited 4/13/26 50 2.19 1.84
Aster laevis 'Bluebird'   11/16/26 50 1.81 1.52
Aster laevis 'Bluebird' (DP)   9/29/26 32 2.38 2.00
Aster laevis 'Bluebird' (DP)   7/13/26 50 2.29 1.92
Aster lanceolatus (Symphyotrichum lanceolatum) (DP)   4/13/26 50 2.19 1.84
Aster lateriflorus (Symphyotrichum lateriflorum) (DP)   4/13/26 50 1.88 1.58
Aster lateriflorus 'Lady in Black'   6/15/26 50 1.81 1.52
Aster 'Little Carlow (DP)   6/8/26 50 2.23 1.87
Aster (Eurybia) macrophyllus (DP)   4/13/26 50 2.19 1.84
Aster (Eurybia) macrophyllus 'Twilight' (DP) Available 6/8/26 50 2.23 1.87
Aster novae-angliae (DP) Available 4/27/26 50 1.91 1.61
Aster novae-angliae 'Alma Potschke'   5/25/26 32 2.70 2.27
Aster novae-angliae 'Alma Potschke'   5/25/26 72 1.25 1.05
Aster novae-angliae 'Grape Crush' PP #33612   6/1/26 21 3.13 + .16 2.63 + .16
Aster novae-angliae 'Grape Crush' PP #33612   5/25/26 32 2.70 + .15 2.27 + .15
Aster novae-angliae 'Grape Crush' PP #33612   5/18/26 72 1.88 + .16 1.58 + .16
Aster novae-angliae 'Grape Crush' PP #33612 (DP) Limited 10/20/26 32 2.38 + .15 2.00 + .15
Aster novae-angliae 'Pink Crush' PP #33628   5/25/26 32 2.70 + .15 2.27 + .15
Aster novae-angliae 'Pink Crush' PP #33628   7/27/26 72 1.25 + .15 1.05 + .15
Aster novae-angliae 'Purple Dome' Available 4/27/26 32 2.70 2.27
Aster novae-angliae 'Purple Dome'   11/23/26 50 1.81 1.52
Aster novae-angliae 'Purple Dome'   7/27/26 72 1.34 1.12
Aster novae-angliae 'Purple Dome' (DP)   9/21/26 32 2.38 2.00
Aster novae-angliae 'Purple Dome' (DP)   6/22/26 50 2.08 1.74
Aster novae-angliae 'Vibrant Dome' PP #19538   5/17/27 50 1.81 + .25 1.52 + .25
Aster novi-belgii (DP)   5/25/26 50 1.91 1.61
Aster novi-belgii 'Alert' Limited 3/30/26 32 1.98 1.66
Aster novi-belgii 'Alert'   5/25/26 72 1.23 1.03
Aster novi-belgii 'Professor Anton Kippenburg'   6/29/26 72 1.23 1.03
Aster oblongifolius (Symphyotrichum oblongifolium) (DP) Limited 7/13/26 32 1.99 1.67
Aster oblongifolius (Symphyotrichum oblongifolium) (DP)   4/13/26 50 2.81 2.36
Aster oblongifolius 'October Skies'   6/29/26 32 1.98 1.66
Aster oblongifolius 'October Skies'   5/25/26 72 1.58 1.32
Aster oblongifolius 'October Skies' (DP)   6/30/26 32 2.38 2.00
Aster oblongifolius 'October Skies' (DP)   6/22/26 50 2.08 1.74
Aster oblongifolius 'Raydon's Favorite'   3/29/27 72 1.58 1.32
Aster oblongifolius 'Raydon's Favorite' (DP)   6/8/26 32 2.38 2.00
Aster oblongifolius 'Raydon's Favorite' (DP)   6/1/26 50 2.08 1.74
Aster oblongifolius 'Twilight Sky'   10/12/26 50 2.01 1.69
Aster oblongifolius 'Twilight Sky' (DP)   5/25/26 50 2.75 2.31
Aster (Symphyotrichum) praealtus (DP)   5/4/26 50 2.50 2.10
Aster (Symphyotrichum) puniceus (DP) Limited 4/13/26 50 1.91 1.61
Aster sericeus (Symphyotrichum sericeum) (DP)   5/25/26 50 2.19 1.84
Aster (Symphyotrichum) shortii (DP) Available 4/13/26 50 2.19 1.84
Aster (Eurybia) spectabilis (DP)   7/6/26 50 2.23 1.87
Aster tataricus 'Jindai' (DP) Limited 4/20/26 32 2.56 2.15
Aster umbellatus (Symphyotrichum umbellatum) (DP) Limited 6/1/26 50 2.23 1.87
Aster urophyllus (Symphyotrichum urophyllum) (DP)   4/13/26 50 1.88 1.58
Aster 'Wood's Blue' Limited 4/27/26 72 1.69 1.42
Aster 'Wood's Light Blue'   6/29/26 32 1.98 1.66
Aster 'Wood's Light Blue'   5/25/26 72 1.23 1.03
Aster 'Wood's Light Blue' (DP)   6/8/26 32 2.38 2.00
Aster 'Wood's Pink'   5/25/26 32 1.98 1.66
Aster 'Wood's Pink' Limited 7/27/26 72 1.69 1.42
Aster 'Wood's Purple' Limited   21 2.94 2.47
Aster 'Wood's Purple'   6/29/26 32 1.98 1.66
Aster 'Wood's Purple'   7/27/26 72 1.23 1.03
Asteromea mongolica   5/4/26 72 1.34 1.12
Astilbe 'Bridal Veil' Available 5/11/26 21 3.69 3.10
Astilbe 'Bridal Veil' Limited 5/4/26 50 2.50 2.10
