Current Perennial Availability - As of 04/15/2025: 2230 Varieties

Perennials and Subshrubs Availability Future Date Cell Size Price 1-3 Price 4+ Order
Acanthus mollis (DP)   7/28/25 32 4.06 3.41
Acanthus spinosus (DP) Available 5/26/25 32 4.06 3.41
Acanthus 'Whitewater' PP #23342   6/2/25 21 4.94 + .30 4.15 + .30
Acanthus 'Whitewater' PP #23342 Available   50 3.94 + .30 3.31 + .30
Achillea millefolium (DP) Limited 8/18/25 50 1.80 1.51
Achillea millefolium 'Desert Eve Deep Rose' Available   72 1.55 1.30
Achillea millefolium 'Little Moonshine' ('ACBZ0002') PP #28179 Limited 6/2/25 21 3.00 + .16 2.52 + .16
Achillea millefolium 'Little Moonshine' ('ACBZ0002') PP #28179 Available 7/21/25 72 1.63 + .16 1.37 + .16
Achillea millefolium 'Milly Rock Red' PPAF   6/30/25 32 1.76 + .08 1.48 + .08
Achillea millefolium 'Milly Rock Red' PPAF   4/28/25 72 1.34 + .08 1.12 + .08
Achillea millefolium 'Milly Rock Rose' PPAF Limited 4/28/25 32 1.76 + .08 1.48 + .08
Achillea millefolium 'Milly Rock Rose' PPAF   4/28/25 72 1.34 + .08 1.12 + .08
Achillea millefolium 'Milly Rock Yellow' PPAF Limited 4/28/25 32 1.76 + .08 1.48 + .08
Achillea millefolium 'Milly Rock Yellow' PPAF   4/28/25 72 1.34 + .08 1.12 + .08
Achillea millefolium 'New Vintage Violet' ('Balvinolet') PP #25750     21 3.00 + .08 2.52 + .08
Achillea millefolium 'Oertel's Rose'   6/23/25 72 1.29 1.08
Achillea millefolium 'Paprika'   5/19/25 21 3.00 2.52
Achillea millefolium 'Paprika' Available 5/26/25 32 1.81 1.52
Achillea millefolium 'Paprika'   5/5/25 72 1.63 1.37
Achillea millefolium 'Pomegranate' (Tutti Frutti™) PP #20763   6/2/25 21 3.00 + .10 2.52 + .10
Achillea millefolium 'Pomegranate' (Tutti Frutti™) PP #20763   6/16/25 72 1.63 + .10 1.37 + .10
Achillea millefolium 'Pretty Belinda'   5/26/25 32 1.81 1.52
Achillea millefolium 'Red Velvet'   4/28/25 32 1.81 1.52
Achillea millefolium 'Saucy Seduction' PP #20782 Available 5/26/25 32 1.91 + .11 1.61 + .11
Achillea millefolium 'Saucy Seduction' PP #20782   5/26/25 72 1.38 + .11 1.16 + .11
Achillea millefolium 'Summer Pastel Mixed'   7/28/25 32 1.81 1.52
Achillea 'Moonshine'   5/26/25 21 3.00 2.52
Achillea 'Moonshine'   4/28/25 32 1.81 1.52
Achillea 'Moonshine' Available 6/23/25 72 1.63 1.37
Achillea 'Moonshine' (DP)   6/30/25 72 1.31 1.10
Achillea 'Sassy Summer Lemon' PP #31693 (DP) Limited 10/6/25 72 1.44 + .16 1.21 + .16
Achillea 'Sassy Summer Sunset' PP #31412 (DP) Limited 10/13/25 72 1.44 + .16 1.21 + .16
Achillea sibirica 'Sassy Summer Sangria' PP #31355 (DP) Limited 10/13/25 72 1.44 + .16 1.21 + .16
Achillea 'Terracotta'   5/26/25 32 1.81 1.52
Achillea 'Terracotta' Limited 5/12/25 72 1.29 1.08
Achillea tomentosa x millefolium 'Desert Eve Red Improved' PP #22333 Available   72 1.55 1.30
Achillea tomentosa x millefolium 'Desert Eve Yellow' ('Desyel') PP #22369 Limited   72 1.55 1.30
Actaea (Cimicifuga) simplex 'Brunette' (DP) Limited 11/10/25 32 4.19 3.52
Aegopodium podagraria 'Variegatum'   7/28/25 32 2.10 1.76
Aegopodium podagraria 'Variegatum'   7/28/25 72 1.46 1.23
Agapanthus hybrida 'Northern Star' PP #20957   6/30/25 21 3.69 + .25 3.10 + .25
Agapanthus hybrida 'Northern Star' PP #20957   5/12/25 72 2.44 + .25 2.05 + .25
Agastache aurantiaca 'Tango' (DP)   10/6/25 32 2.40 2.02
Agastache 'Beelicious Pink' ('Agapk') PP #35957 Limited 5/19/25 21 3.13 + .15 2.63 + .15
Agastache 'Beelicious Pink' ('Agapk') PP #35957   5/5/25 72 1.88 + .15 1.58 + .15
Agastache 'Beelicious Purple' ('Agapd') PP #30614 Limited 5/5/25 72 1.20 + .15 1.01 + .15
Agastache 'Black Adder'   4/28/25 32 2.31 1.94
Agastache 'Black Adder' Available   72 1.20 1.01
Agastache 'Black Adder' (DP) Limited 6/2/25 32 2.40 2.02
Agastache 'Blue Boa' PP #24050 Limited   21 3.06 + .12 2.57 + .12
Agastache 'Blue Boa' PP #24050 Limited   72 1.63 + .12 1.37 + .12
Agastache 'Blue Fortune' Limited   21 3.06 2.57
Agastache 'Blue Fortune' Limited 4/28/25 32 2.31 1.94
Agastache 'Blue Fortune' Limited 5/12/25 50 1.60 1.34
Agastache 'Blue Fortune' Available 5/19/25 72 1.63 1.37
Agastache 'Blue Fortune' (DP) Limited 6/9/25 32 2.40 2.02
Agastache 'Blue Fortune' (DP)   6/9/25 50 1.80 1.51
Agastache foeniculum (DP) Limited 8/25/25 32 2.40 2.02
Agastache foeniculum (DP) Available 6/2/25 50 1.80 1.51
Agastache 'Kudos Coral' PP #25613 Limited   72 1.63 + .12 1.37 + .12
Agastache 'Kudos Mandarin' PP #25381 Limited   21 3.06 + .12 2.57 + .12
Agastache 'Kudos Mandarin' PP #25381   5/12/25 72 1.63 + .12 1.37 + .12
Agastache 'Mango Tango' PP #28747   5/12/25 72 1.20 + .15 1.01 + .15
Agastache 'Morello' PP #29527   8/4/25 21 3.06 + .12 2.57 + .12
Agastache 'Morello' PP #29527   6/16/25 72 1.63 + .12 1.37 + .12
Agastache nepetoides (DP)   6/2/25 50 2.19 1.84
Agastache 'Pink Pearl' PPAF Limited   21 3.06 + .12 2.57 + .12
Agastache 'Pink Pearl' PPAF   5/5/25 72 1.63 + .12 1.37 + .12
Agastache 'Purple Haze' Limited 7/28/25 32 2.31 1.94
Agastache 'Purple Haze' (DP) Limited 6/16/25 32 2.40 2.02
Agastache 'Rosie Posie' PP #25857   5/26/25 72 1.20 + .15 1.01 + .15
Agastache 'Rosie Posie' PP #25857 (DP)   6/30/25 32 2.44 + .15 2.05 + .15
Agastache rugosa 'Little Adder' PP #26514 Available 7/28/25 32 2.31 + .10 1.94 + .10
Agastache rugosa 'Little Adder' PP #26514 Available 6/23/25 72 1.20 + .10 1.01 + .10
Agastache rugosa 'Little Adder' PP #26514 (DP) Limited 6/16/25 32 2.44 + .10 2.05 + .10
Agastache scrophulariifolia (DP)   6/16/25 50 2.50 2.10
Agastache 'Sunrise Blue' Limited 4/28/25 32 2.61 2.19
Agastache 'Sunrise Orange'   5/26/25 32 2.61 2.19
Agastache 'Sunrise Red'     32 2.61 2.19
Agastache 'Sunrise Rose'   4/28/25 32 2.61 2.19
Agastache 'Sunrise Salmon Pink'     32 2.61 2.19
Ageratina altissima (DP)   6/2/25 50 1.88 1.58
Ajuga reptans 'Black Scallop' Limited   21 3.06 2.57
Ajuga reptans 'Black Scallop' Limited 4/28/25 32 2.00 1.68
Ajuga reptans 'Black Scallop' Available 6/9/25 72 1.31 1.10
Ajuga reptans 'Black Scallop' (DP)   6/2/25 32 2.25 1.89
Ajuga reptans 'Blueberry Muffin' PP #22092   6/30/25 21 3.06 + .13 2.57 + .13
Ajuga reptans 'Blueberry Muffin' PP #22092   6/16/25 72 1.31 + .13 1.10 + .13
Ajuga reptans 'Bronze Beauty' Available   72 1.16 0.98
Ajuga reptans 'Burgundy Glow'   6/30/25 32 2.00 1.68
Ajuga reptans 'Burgundy Glow'   5/5/25 72 1.16 0.98
Ajuga reptans 'Catlin's Giant' Available 6/9/25 72 1.19 1.00
Ajuga reptans 'Mahogany' Limited 5/12/25 72 1.16 0.98
Ajuga reptans 'Midnight Mystery' ('ABFG0413A') PP #33969 (DP) Available 5/19/25 32 2.38 + .16 2.00 + .16
Ajuga reptans 'Pink Lightning' PP #22255   5/12/25 21 3.06 + .10 2.57 + .10
Ajuga reptans 'Pink Lightning' PP #22255 Limited   72 1.69 + .10 1.42 + .10
Ajuga tenorii 'Princess Nadia' ('Pitorek01') PPAF Limited 5/19/25 21 3.06 + .15 2.57 + .15
Ajuga tenorii 'Princess Nadia' ('Pitorek01') PPAF Limited 5/5/25 72 1.56 + .15 1.31 + .15
Ajuga tenorii 'Valfredda' ('Chocolate Chip') Limited   21 3.06 2.57
Ajuga tenorii 'Valfredda' ('Chocolate Chip') Limited 4/28/25 32 2.00 1.68
Ajuga tenorii 'Valfredda' ('Chocolate Chip') Available 5/5/25 72 1.31 1.10
Ajuga tenorii 'Valfredda' ('Chocolate Chip') (DP)   6/30/25 32 2.25 1.89
Alcea rosea 'Indian Spring' Limited   32 1.74 1.46
Alcea rosea 'Queeny Purple'   4/28/25 32 1.65 1.39
Alchemilla mollis 'Auslese' Available 6/16/25 72 1.64 1.38
Alchemilla mollis 'Thriller'   6/9/25 21 3.06 2.57
Alchemilla mollis 'Thriller'   5/26/25 32 1.53 1.28
Alchemilla mollis 'Thriller'   5/26/25 72 1.69 1.42
Alchemilla mollis 'Thriller' (DP) Available 11/10/25 32 2.31 1.94
Allium cernuum (DP) Limited 6/23/25 50 2.20 1.85
Allium cernuum (DP)   4/7/26 72 1.81 1.52
Allium 'Chivette' PP #30151   6/30/25 50 2.14 + .15 1.80 + .15
Allium 'Medusa' PP #28701   5/12/25 50 2.20 + .16 1.85 + .16
Allium 'Millenium'   5/12/25 21 3.56 2.99
Allium 'Millenium'   7/28/25 32 2.26 1.90
Allium 'Millenium' Available 5/21/25 50 2.38 2.00
Allium 'Millenium' (DP)   11/3/25 32 2.81 2.36
Allium 'Millenium' (DP) Available 5/5/25 50 1.95 1.64
Allium nutans 'Cobalt Millenium' ('FB2020') PP #35932 (DP) Available   50 2.30 1.93
Allium schoenoprasum 'Forescate' (DP) Limited 10/20/25 32 2.44 2.05
Allium schoenoprasum 'Forescate' (DP) Limited 9/29/25 72 1.63 1.37
Allium schoenoprasum 'Rising Star' (DP)   10/20/25 32 2.44 2.05
Allium schoenoprasum 'Rising Star' (DP)   9/29/25 72 1.63 1.37
Allium schoenoprasum 'Snowcap' (DP)   10/20/25 32 2.44 2.05
Allium senescens 'Blue Eddy' (DP)   10/13/25 32 2.94 2.47
Allium senescens 'Pink Planet' (DP)   10/27/25 32 3.25 2.73
Allium stellatum (DP)     50 1.95 1.64
Allium 'Summer Beauty'   4/28/25 21 3.56 2.99
Allium 'Summer Beauty'   4/28/25 32 2.26 1.90
Allium 'Summer Beauty' Limited 6/30/25 50 2.38 2.00
Allium 'Summer Beauty' (DP) Limited 10/20/25 32 2.81 2.36
Allium 'Summer Beauty' (DP) Available 5/5/25 50 1.95 1.64
Allium 'Summer Peek-a-Boo' (DP) Limited 11/3/25 32 2.81 2.36
Amsonia 'Blue Ice'   5/12/25 21 3.00 2.52
Amsonia 'Blue Ice'   5/26/25 32 2.69 2.26
Amsonia 'Blue Ice'   8/25/25 72 1.75 1.47
Amsonia 'Blue Ice' (DP) Limited 7/21/25 32 2.94 2.47
Amsonia 'Blue Ice' (DP)   5/5/25 50 1.95 1.64
Amsonia 'Blue Ice' (DP)   5/5/25 72 1.53 1.28
Amsonia ciliata 'Halfway to Arkansas'   6/30/25 32 2.69 2.26
Amsonia hubrichtii   5/26/25 32 2.69 2.26
Amsonia hubrichtii   7/7/25 72 1.50 1.26
Amsonia hubrichtii (DP)   4/28/25 32 2.69 2.26
Amsonia hubrichtii (DP)   5/5/25 50 2.10 1.76
Amsonia hubrichtii 'Butterscotch' PPAF   6/16/25 21 3.00 + .08 2.52 + .08
Amsonia hubrichtii 'Butterscotch' PPAF Available 5/12/25 72 1.50 + .08 1.26 + .08
Amsonia illustris (DP) Available 6/2/25 50 2.06 1.73
Amsonia tabernaemontana (DP)   5/12/25 32 1.86 1.56
Amsonia tabernaemontana var. salicifolia (DP)   7/14/25 50 1.95 1.64
Amsonia tabernaemontana var. tabernaemontana (DP)   6/2/25 50 2.10 1.76
Anaphalis margaritacea   4/28/25 72 1.59 1.33
Anemone canadensis   9/29/25 50 2.65 2.23
Anemone cylindrica (DP)   6/2/25 50 2.50 2.10
Anemone 'Dainty Swan' PPAF   5/12/25 21 3.81 + .25 3.20 + .25
Anemone 'Dainty Swan' PPAF Limited 6/9/25 50 2.81 + .25 2.36 + .25
Anemone 'Dreaming Swan' ('MACANE004') PP #27384   7/28/25 21 3.81 + .25 3.20 + .25
Anemone 'Dreaming Swan' ('MACANE004') PP #27384   6/9/25 50 2.81 + .25 2.36 + .25
Anemone 'Elfin Swan' PPAF   5/12/25 21 3.81 + .25 3.20 + .25
Anemone 'Elfin Swan' PPAF Limited 4/28/25 32 3.69 + .25 3.10 + .25
Anemone 'Elfin Swan' PPAF Limited 6/9/25 50 2.81 + .25 2.36 + .25
Anemone hupehensis 'Fantasy™ Cinderella' PP #25367   5/19/25 72 1.74 + .30 1.46 + .30
Anemone hupehensis 'Fantasy™ Jasmine' ('IFANFJ') PP #31777   5/26/25 21 3.81 + .30 3.20 + .30
Anemone hupehensis 'Fantasy™ Jasmine' ('IFANFJ') PP #31777 Limited 6/9/25 50 2.81 + .30 2.36 + .30
Anemone hupehensis 'Fantasy™ Pocahontas' PP #25352   7/21/25 21 3.81 + .30 3.20 + .30
Anemone hupehensis 'Fantasy™ Pocahontas' PP #25352 Available 7/7/25 50 2.81 + .30 2.36 + .30
Anemone hupehensis 'Fantasy™ Pocahontas' PP #25352 Limited   72 2.39 + .30 2.01 + .30
Anemone hupehensis 'Fantasy™ Pocahontas' PP #25352 (DP) Limited 6/9/25 32 3.63 + .30 3.05 + .30
Anemone hupehensis 'Fantasy™ Red Riding Hood' ('APANFARRH') PP #28799   9/22/25 21 3.81 + .30 3.20 + .30
Anemone hupehensis 'Fantasy™ Red Riding Hood' ('APANFARRH') PP #28799   8/4/25 50 2.81 + .30 2.36 + .30
Anemone hupehensis 'Fantasy™ Red Riding Hood' ('APANFARRH') PP #28799 (DP)   4/28/25 32 3.55 + .30 2.98 + .30
Anemone hupehensis 'September Charm'   5/26/25 32 3.69 3.10
Anemone hupehensis 'September Charm'   8/4/25 50 2.81 2.36
Anemone hupehensis 'Snow Angel' ('IFANSA') PP #31802   6/2/25 21 3.81 + .30 3.20 + .30
Anemone hupehensis 'Snow Angel' ('IFANSA') PP #31802   8/4/25 50 2.81 + .30 2.36 + .30
Anemone x hybrida 'Frilly Knickers' ('FP007') PP #33416   6/30/25 21 3.81 + .25 3.20 + .25
Anemone x hybrida 'Frilly Knickers' ('FP007') PP #33416   4/28/25 50 2.81 + .25 2.36 + .25
Anemone x hybrida 'Honorine Jobert'   6/2/25 21 3.81 3.20
Anemone x hybrida 'Honorine Jobert'   5/26/25 32 3.69 3.10
Anemone x hybrida 'Honorine Jobert' Limited 5/26/25 50 2.65 2.23
Anemone x hybrida 'Pamina'   5/12/25 21 3.81 3.20
Anemone x hybrida 'Pamina'   5/26/25 32 3.69 3.10
Anemone x hybrida 'Pamina' Limited 6/9/25 50 2.81 2.36
Anemone x hybrida 'Queen Charlotte' (DP)   10/20/25 32 3.35 2.81
Anemone x hybrida 'Whirlwind'   6/2/25 21 3.81 3.20
Anemone x hybrida 'Whirlwind'   7/7/25 50 2.81 2.36
Anemone 'Puff Pink' PPAF   6/16/25 21 3.81 + .23 3.20 + .23
Anemone 'Puff Pink' PPAF   5/5/25 50 2.81 + .23 2.36 + .23
Anemone tomentosa 'Robustissima'   8/25/25 21 3.81 3.20
Anemone tomentosa 'Robustissima' Limited 4/28/25 32 3.69 3.10
Anemone tomentosa 'Robustissima'   8/4/25 50 2.81 2.36
Anemone virginiana (DP) Limited   50 2.10 1.76
Anemone 'Wild Swan' PP #23132   11/30/26 50 2.65 + .25 2.23 + .25
Angelica atropurpurea (DP)   6/16/25 50 2.50 2.10
Antennaria neglecta (DP)   7/14/25 50 1.80 1.51
Antennaria plantaginifolia (DP)   8/18/25 32 3.29 2.76
Antennaria plantaginifolia (DP)   5/26/25 50 2.50 2.10
Antirrhinum hispanicum 'Roseum' (DP) Limited 7/7/25 32 2.30 1.93
Apocynum cannabinum (DP)   5/12/25 50 3.13 2.63
Aquilegia alpina Limited 4/28/25 32 1.68 1.41
Aquilegia 'Biedermeier' Mix Available 6/30/25 32 1.68 1.41
Aquilegia canadensis   5/26/25 32 1.68 1.41
Aquilegia canadensis   6/16/25 72 1.39 1.17
Aquilegia canadensis (DP)   5/5/25 32 2.31 1.94
Aquilegia canadensis (DP)   5/5/25 50 1.80 1.51
Aquilegia canadensis 'Corbett'   8/4/25 72 1.46 1.23
Aquliegia canadensis 'Little Lanterns'   9/29/25 72 1.46 1.23
Aquilegia 'Early Bird Blue and White' Limited 4/28/25 32 2.03 1.70
Aquilegia 'Early Bird Mix'   6/23/25 72 1.39 1.17
Aquilegia 'Early Bird Purple and Blue' Available 5/26/25 32 2.03 1.70
Aquilegia 'Early Bird Purple and Yellow'   7/28/25 32 2.03 1.70
Aquilegia 'Early Bird Purple and White' Limited 6/23/25 72 1.39 1.17
Aquilegia 'Early Bird Red and White'   7/28/25 32 2.03 1.70
Aquilegia 'Early Bird Red and Yellow' Limited 6/23/25 72 1.39 1.17
Aquilegia 'Early Bird White' Limited 4/28/25 32 2.03 1.70
Aquilegia 'Early Bird Yellow' Limited 4/28/25 32 2.03 1.70
Aquilegia 'Kirigami Deep Blue and White' Limited 4/28/25 32 2.26 1.90
Aquilegia 'Kirigami Deep Blue and White' Limited   72 1.39 1.17
Aquilegia 'Kirigami Mix'   6/23/25 72 1.39 1.17
Aquilegia 'Kirigami Rose and Pink'   7/28/25 32 2.26 1.90
Aquilegia 'Kirigami Rose and Pink' Limited 6/23/25 72 1.39 1.17
Aquilegia 'Kirigami Yellow' Limited 4/28/25 32 2.26 1.90
Aquilegia 'Origami Mix'   6/23/25 72 1.39 1.17
Aquilegia 'Songbird Mix'   6/23/25 72 1.39 1.17
Aquilegia 'Spring Magic Rose and Ivory' Available 7/28/25 32 2.33 1.95
Armeria 'Dreameria Dream Clouds' PPAF   5/12/25 72 1.69 + .25 1.42 + .25
Armeria maritima 'Rubrifolia' Limited 4/28/25 32 2.10 1.76
Armeria maritima 'Splendens'   4/28/25 32 1.68 1.41
Arnoglossum atriplicifolium (DP)   6/16/25 50 2.50 2.10
Arnoglossum plantagineum (DP)     50 2.06 1.73
Artemisia gmelinii 'SunFern Arcadia' ('Balfernarc') PP #33774 Available 5/26/25 32 1.51 + .15 1.27 + .15
Artemisia gmelinii 'SunFern Olympia' ('Balfernlym') PP #33775   5/26/25 32 1.51 + .15 1.27 + .15
Artemisia 'Powis Castle'   5/12/25 72 1.10 0.92
Artemisia schmidtiana 'Silver Mound' Limited 5/12/25 21 2.88 2.42
Artemisia schmidtiana 'Silver Mound' Available 5/19/25 72 1.10 0.92
Artemisia stelleriana 'Silver Brocade' Available   72 1.10 0.92
Aruncus dioicus Available 5/26/25 32 1.79 1.50
Aruncus dioicus   8/11/25 50 2.65 2.23
Aruncus 'Fairy Hair' PP #30242 Limited 4/28/25 32 4.65 + .21 3.91 + .21
Asclepias hirtella (DP)     50 2.81 2.36
Asclepias incarnata Limited 5/12/25 72 1.39 1.17
Asclepias incarnata (DP)   6/9/25 32 2.38 2.00
Asclepias incarnata (DP) Available 5/26/25 50 1.88 1.58
Asclepias incarnata 'Cinderella' (DP) Available 3/30/26 50 2.38 2.00
Asclepias incarnata 'Ice Ballet'   9/8/25 72 1.51 1.27
Asclepias incarnata 'Ice Ballet' (DP) Available 5/5/25 50 1.80 1.51
Asclepias speciosa (DP)     50 3.13 2.63
Asclepias sulivantii (DP)     50 2.06 1.73
Asclepias syriaca (DP)   6/2/25 50 2.19 1.84
Asclepias tuberosa   4/28/25 21 3.06 2.57
Asclepias tuberosa Available 5/26/25 72 1.46 1.23
Asclepias tuberosa (DP)   4/28/25 32 2.38 2.00
Asclepias tuberosa (DP) Available 5/12/25 50 2.38 2.00
Asclepias verticillata (DP)   6/2/25 50 1.80 1.51
Aster azureus (Symphyotrichum oolentangiense)   5/12/25 72 1.38 1.16
Aster azureus (Symphyotrichum oolentangiense) (DP) Limited   32 2.38 2.00
Aster azureus (Symphyotrichum oolentangiense) (DP) Available 6/2/25 50 2.06 1.73
Aster 'Blue Autumn' ('Oudshoorn 1') PP #17400   4/28/25 32 2.08 + .20 1.74 + .20
Aster 'Bridal Veil' PP #23966 (DP)   10/6/25 32 2.30 + .19 1.93 + .19
Aster cordifolius (Symphyotrichum cordifolium) (DP)   6/2/25 50 1.80 1.51
Aster cordifolius 'Avondale' (DP)   9/15/25 32 2.30 1.93
Aster divaricatus (DP)   7/7/25 32 2.30 1.93
Aster divaricatus (DP)   5/26/25 50 2.20 1.85
Aster divaricatus (DP)   5/5/25 72 1.39 1.17
Aster divaricatus 'Eastern Star'   9/29/25 50 1.75 1.47
Aster divaricatus 'Eastern Star' (DP) Limited 6/2/25 50 1.80 1.51
Aster (Symphyotrichum) dumosus (DP)   5/12/25 50 2.50 2.10
Aster (Symphyotrichum) ericoides (DP) Available   50 2.06 1.73
Aster ericoides 'Snow Flurry'   5/5/25 72 1.36 1.14
Aster ericoides 'Snow Flurry' (DP) Limited 5/19/25 32 2.46 2.07
Aster ericoides 'Snow Flurry' (DP)   7/14/25 50 1.95 1.64
Aster laevis (Symphyotrichum laeve) (DP) Available 6/9/25 50 2.06 1.73
Aster laevis 'Bluebird'   6/9/25 21 2.94 2.47
Aster laevis 'Bluebird'   11/17/25 50 1.40 1.18
Aster laevis 'Bluebird' (DP)   8/25/25 32 2.30 1.93
Aster laevis 'Bluebird' (DP)   7/13/26 50 2.11 1.77
Aster lateriflorus (DP) Limited 6/16/25 50 1.80 1.51
Aster lateriflorus 'Lady in Black'   5/19/25 50 1.40 1.18
Aster lateriflorus 'Lady in Black' (DP) Available   50 1.95 1.64
Aster 'Little Carlow (DP)   6/2/25 50 2.10 1.76
Aster (Eurybia) macrophyllus (DP) Available 6/2/25 50 2.06 1.73
Aster novae-angliae (DP) Available 6/2/25 50 1.88 1.58
Aster novae-angliae 'Alma Potschke' Limited 4/28/25 32 2.65 2.23
Aster novae-angliae 'Alma Potschke'   5/26/25 72 1.25 1.05
Aster novae-angliae 'Grape Crush' PP #33612 Limited 4/28/25 32 2.65 + .15 2.23 + .15
Aster novae-angliae 'Grape Crush' PP #33612 Limited 4/28/25 72 1.25 + .15 1.05 + .15
Aster novae-angliae 'Grape Crush' PP #33612 (DP) Limited 11/10/25 32 2.30 + .15 1.93 + .15
Aster novae-angliae 'Pink Crush' PP #33628   4/28/25 32 2.65 + .15 2.23 + .15
Aster novae-angliae 'Pink Crush' PP #33628 Limited 4/28/25 72 1.25 + .15 1.05 + .15
Aster novae-angliae 'Purple Dome' Limited 5/5/25 21 2.81 2.36
Aster novae-angliae 'Purple Dome'   5/26/25 32 2.65 2.23
Aster novae-angliae 'Purple Dome' Available   50 1.50 1.26
Aster novae-angliae 'Purple Dome' Limited 5/5/25 72 1.56 1.31
Aster novae-angliae 'Purple Dome' (DP)   7/28/25 50 1.80 1.51
Aster novae-angliae 'Vibrant Dome' PP #19538   6/8/26 50 1.50 + .25 1.26 + .25
Aster novi-belgii (DP) Available 7/28/25 50 1.80 1.51
Aster novi-belgii 'Alert' Limited 4/28/25 32 1.98 1.66
Aster novi-belgii 'Professor Anton Kippenburg' Limited 4/28/25 32 1.98 1.66
Aster novi-belgii 'Professor Anton Kippenburg'   4/28/25 72 1.23 1.03
Aster (Symphyotrichum) oblongifolius (DP) Available 7/7/25 32 1.86 1.56
Aster (Symphyotrichum) oblongifolius (DP) Limited   50 1.95 1.64
Aster oblongifolius 'October Skies' Limited 4/28/25 32 1.98 1.66
Aster oblongifolius 'October Skies'   3/30/26 72 1.46 1.23
Aster oblongifolius 'October Skies' (DP)   9/22/25 32 2.30 1.93
Aster oblongifolius 'October Skies' (DP)   6/2/25 50 1.80 1.51
Aster oblongifolius 'October Skies' (DP) Limited   72 1.39 1.17
Aster oblongifolius 'Raydon's Favorite'   3/23/26 72 1.46 1.23
Aster oblongifolius 'Raydon's Favorite' (DP)   6/30/25 32 2.30 1.93
Aster oblongifolius 'Raydon's Favorite' (DP)   6/23/25 50 2.11 1.77
Aster oblongifolius 'Twilight Sky'   10/13/25 50 1.94 1.63
Aster oblongifolius 'Twilight Sky' (DP)   5/19/25 50 2.65 2.23
Aster (Symphyotrichum) praealtus (DP)   6/16/25 50 2.50 2.10
Aster (Symphyotrichum) puniceus (DP) Available   50 2.06 1.73
Aster (Symphyotrichum) sericeus (DP) Available   50 2.06 1.73
Aster (Symphyotrichum) shortii (DP)     50 2.06 1.73
Aster (Eurybia) spectabilis (DP)   5/5/25 50 2.10 1.76
Aster tataricus 'Jindai' (DP) Limited   32 2.46 2.07
Aster 'Thunderdome' PPAF Limited   21 3.06 + .15 2.57 + .15
Aster 'Thunderdome' PPAF (DP) Limited   50 2.29 1.92
Aster (Symphyotrichum) umbellatus (DP)   5/5/25 50 1.80 1.51
Aster (Symphyotrichum) urophyllum (DP)   5/12/25 50 1.88 1.58
Aster 'Wood's Blue' Limited 5/5/25 21 2.81 2.36
Aster 'Wood's Blue' Available 5/19/25 72 1.56 1.31
Aster 'Wood's Light Blue' Limited 4/28/25 32 1.98 1.66
Aster 'Wood's Light Blue'   5/26/25 72 1.23 1.03
Aster 'Wood's Light Blue' (DP)   5/12/25 32 2.30 1.93
Aster 'Wood's Pink' Limited   21 2.81 2.36
Aster 'Wood's Pink'   5/26/25 32 1.98 1.66
Aster 'Wood's Pink' Available 7/28/25 72 1.56 1.31
Aster 'Wood's Purple' Limited 5/26/25 21 2.81 2.36
Aster 'Wood's Purple' Limited 4/28/25 32 1.98 1.66
Aster 'Wood's Purple' Limited 6/30/25 72 1.56 1.31
Asteromea mongolica Limited   72 1.29 1.08
Astilbe 'Bridal Veil'   6/2/25 21 3.50 2.94
Astilbe 'Bridal Veil'   6/9/25 38 2.14 1.80
Astilbe 'Bridal Veil'   5/5/25 50 2.31 1.94
Astilbe chinensis 'Pumila'   6/9/25 38 2.14 1.80
Astilbe chinensis 'Pumila'   5/5/25 50 2.31 1.94
Astilbe chinensis 'Purple Candles'   5/26/25 21 3.50 2.94
Astilbe chinensis 'Purple Candles'   5/19/25 50 2.31 1.94
Astilbe chinensis 'Vision in Pink'   5/12/25 21 3.50 2.94
Astilbe chinensis 'Vision in Pink'   7/14/25 50 2.31 1.94
Astilbe chinensis 'Vision in Red'   5/12/25 21 3.50 2.94
Astilbe chinensis 'Vision in Red'   7/14/25 50 2.31 1.94
Astilbe chinensis 'Vision in White' PP #18965   5/26/25 21 3.50 + .20 2.94 + .20
Astilbe chinensis 'Visions'   5/12/25 21 3.50 2.94
Astilbe chinensis 'Visions'   6/9/25 38 2.45 2.06
Astilbe chinensis 'Visions'   5/5/25 50 2.31 1.94
Astilbe 'Delft Lace' PP #19839   5/12/25 21 3.50 + .25 2.94 + .25
Astilbe 'Delft Lace' PP #19839   6/9/25 38 2.50 + .25 2.10 + .25
Astilbe 'Delft Lace' PP #19839   5/5/25 50 2.31 + .25 1.94 + .25
Astilbe 'Deutschland'   5/12/25 21 3.50 2.94
Astilbe 'Deutschland'   5/5/25 50 2.31 1.94
