Current Grass Availability - As of 05/12/2026: 597 Varieties

Ornamental Grasses & Sedges Availability Future Date Cell Size Price 1-3 Price 4+ Order
Acorus americanus (DP) Available 8/3/26 50 2.20 1.85
Acorus gramineus 'Minimus Aureus' Available 7/13/26 72 1.73 1.45
Acorus gramineus 'Minimus Aureus' (DP) Limited 7/6/26 32 2.49 2.09
Acorus gramineus 'Oborozuki'   7/6/26 38 2.30 1.93
Acorus gramineus 'Oborozuki'   2/15/27 72 1.73 1.45
Acorus gramineus 'Ogon'   7/6/26 72 1.86 1.56
Acorus gramineus 'Ogon' (DP) Limited 7/6/26 32 2.40 2.02
Acorus gramineus 'Variegatus' Available 6/29/26 72 1.73 1.45
Ammophila breviligulata (DP) Available 3/1/27 32 2.36 1.98
Andropogon gerardii   6/22/26 38 1.76 1.48
Andropogon gerardii (DP)   6/8/26 32 1.99 1.67
Andropogon gerardii (DP) Available 6/22/26 50 2.19 1.84
Andropogon gerardii 'Blackhawks' PP #27949   8/31/26 32 4.20 + .25 3.53 + .25
Andropogon gerardii 'Blackhawks' PP #27949   5/25/26 38 3.69 + .25 3.10 + .25
Andropogon gerardii 'Blackhawks' PP #27949 (DP) Available 6/30/26 32 3.36 + .25 2.82 + .25
Andropogon gerardii 'Blackhawks' PP #27949 (DP) Limited   50 2.99 + .25 2.51 + .25
Andropogon gerardii 'Dancing Wind' PP #26892   5/25/26 38 3.69 + .25 3.10 + .25
Andropogon gerardii 'Holy Smoke' PP #33929 Limited 5/25/26 38 3.69 + .25 3.10 + .25
Andropogon gerardii 'Holy Smoke' PP #33929 (DP) Available   50 1.34 + .25 1.12 + .25
Andropogon gerardii 'Karl's Cousin' PPAF (DP)   6/8/26 32 3.36 + .28 2.82 + .28
Andropogon gerardii 'Rain Dance' PP #26284   6/1/26 38 3.69 + .25 3.10 + .25
Andropogon gerardii 'Red October' PP #26283 Available 6/29/26 32 3.06 + .25 2.57 + .25
Andropogon gerardii 'Red October' PP #26283 Available 6/15/26 38 3.69 + .25 3.10 + .25
Andropogon gerardii 'Red October' PP #26283 (DP) Available 7/13/26 32 3.36 + .25 2.82 + .25
Andropogon glomeratus Available   38 1.76 1.48
Andropogon glomeratus (DP) Available 9/7/26 32 1.99 1.67
Andropogon ternarius (DP) Limited 5/25/26 32 1.99 1.67
Andropogon ternarius (DP) Limited 7/6/26 50 2.08 1.74
Andropogon ternarius 'Black Mountain' (DP) Available 7/6/26 32 1.99 1.67
Andropogon virginicus Available 6/29/26 38 1.76 1.48
Andropogon virginicus (DP)   7/6/26 32 1.99 1.67
Andropogon virginicus (DP)   6/8/26 50 2.20 1.85
Anthericum (Chlorophytum) saundersiae 'Starlight' PP #28477 Available 6/15/26 72 1.48 + .20 1.24 + .20
Anthoxanthum nitens (Hierochloe odorata) (DP) Available   50 2.19 1.84
Bolboschoenus (Scirpus) fluviatilis Limited   72 2.81 2.36
Bolboschoenus (Scirpus) fluviatilis (DP)   5/25/26 50 3.63 3.05
Bouteloua curtipendula   6/1/26 38 1.76 1.48
Bouteloua curtipendula (DP)   7/6/26 32 1.94 1.63
Bouteloua curtipendula (DP)   7/6/26 50 2.08 1.74
Bouteloua dactyloides (DP)   7/6/26 32 1.99 1.67
Bouteloua gracilis   6/8/26 38 1.76 1.48
Bouteloua gracilis   9/7/26 72 1.49 1.25
Bouteloua gracilis (DP) Available 7/6/26 32 1.94 1.63
Bouteloua gracilis (DP) Available 6/8/26 50 2.19 1.84
Bouteloua gracilis 'Blonde Ambition' PP #22048   9/7/26 38 2.86 + .15 2.40 + .15
Bouteloua gracilis 'Blonde Ambition' PP #22048 (DP) Limited 6/1/26 32 2.74 + .15 2.30 + .15
Bouteloua gracilis 'Honeycomb' PP #33101 Limited   38 2.86 + .15 2.40 + .15
Bouteloua gracilis 'Honeycomb' PP #33101 Available 8/3/26 50 2.51 + .15 2.11 + .15
Bouteloua x 'Zig Zag' ('Little Blondie') PP #36592   7/6/26 50 2.51 + .15 2.11 + .15
Bouteloua x 'Zig Zag' ('Little Blondie') PP #36592 (DP)   1/18/27 32 2.74 + .15 2.30 + .15
Briza media Limited 2/8/27 50 1.10 0.92
Bromus kalmii (DP)     50 2.50 2.10
Calamagrostis x acutiflora 'Avalanche' Limited 5/25/26 32 2.71 2.28
Calamagrostis x acutiflora 'Avalanche' Available 1/11/27 38 2.31 1.94
Calamagrostis x acutiflora 'Avalanche' Available 6/15/26 72 2.03 1.70
Calamagrostis x acutiflora 'Avalanche' (DP) Available 1/11/27 32 2.74 2.30
Calamagrostis x acutiflora 'El Dorado'   5/25/26 32 2.59 2.17
Calamagrostis x acutiflora 'El Dorado' Available 1/11/27 38 2.31 1.94
Calamagrostis x acutiflora 'El Dorado' Available 6/15/26 72 1.88 1.58
Calamagrostis x acutiflora 'El Dorado' (DP)   1/11/27 32 2.74 2.30
Calamagrostis x acutiflora 'Hello Spring' PPAF Available 2/1/27 38 2.31 + .12 1.94 + .12
Calamagrostis x acutiflora 'Hello Spring' PPAF Available 2/1/27 72 1.88 + .12 1.58 + .12
Calamagrostis x acutiflora 'Karl Foerster' Available 1/11/27 18 3.61 3.03
Calamagrostis x acutiflora 'Karl Foerster' Limited 8/3/26 21 3.44 2.89
Calamagrostis x acutiflora 'Karl Foerster'   5/25/26 32 2.10 1.76
Calamagrostis x acutiflora 'Karl Foerster'   6/8/26 38 2.31 1.94
Calamagrostis x acutiflora 'Karl Foerster' Available 12/7/26 50 2.24 1.88
Calamagrostis x acutiflora 'Karl Foerster' Available 6/8/26 72 1.94 1.63
Calamagrostis x acutiflora 'Karl Foerster' (DP) Available 7/28/26 32 2.49 2.09
Calamagrostis x acutiflora 'Karl Foerster' (DP)   7/20/26 50 2.83 2.37
Calamagrostis x acutiflora 'Lightning Strike' PPAF Available 6/15/26 38 2.31 + .04 1.94 + .04
Calamagrostis x acutiflora 'Lightning Strike' PPAF Available 6/15/26 72 1.88 + .04 1.58 + .04
Calamagrostis x acutiflora 'Overdam'   5/25/26 32 2.71 2.28
Calamagrostis x acutiflora 'Overdam' Available 6/15/26 38 2.31 1.94
Calamagrostis x acutiflora 'Overdam' Available 1/11/27 72 2.03 1.70
Calamagrostis x acutiflora 'Overdam' (DP) Available 7/6/26 32 2.74 2.30
Calamagrostis brachytricha Available 6/29/26 32 2.59 2.17
Calamagrostis brachytricha Limited 12/14/26 50 2.11 1.77
Calamagrostis brachytricha Limited 4/5/27 72 1.78 1.49
Calamagrostis brachytricha (DP) Available 9/15/26 32 2.31 1.94
Calamagrostis brachytricha (DP) Available   50 2.08 1.74
Calamagrostis brachytricha 'Caspian' Available 1/11/27 38 2.19 1.84
Calamagrostis brachytricha 'Caspian' Limited 1/11/27 72 1.53 1.28
Calamagrostis canadensis (DP) Available 3/1/27 32 2.19 1.84
Calamagrostis canadensis (DP) Available   50 2.19 1.84
Calamagrostis 'Cheju-Do' (DP) Limited 7/6/26 32 2.74 2.30
Carex albicans (DP) Available 5/25/26 50 2.50 2.10
Carex albicans (DP) Limited   72 2.31 1.94
Carex albursina (DP)     50 2.50 2.10
Carex amphibola (DP) Available 9/7/26 32 2.81 2.36
Carex amphibola (DP) Available   50 2.24 1.88
Carex annectens (DP)   6/15/26 50 2.19 1.84
Carex appalachica   7/13/26 72 1.99 1.67
Carex appalachica (DP)   8/24/26 32 3.05 2.56
Carex appalachica (DP) Available 5/25/26 50 2.29 1.92
Carex aquatilis (DP) Limited   50 2.19 1.84
Carex bebbii (DP) Available   50 2.19 1.84
Carex bicknellii (DP)   1/11/27 32 2.03 1.70
Carex bicknellii (DP) Limited 6/22/26 50 2.19 1.84
Carex brevior (DP) Limited 7/6/26 32 2.03 1.70
Carex brevior (DP) Available 7/20/26 50 2.19 1.84
Carex bromoides (DP)   2/15/27 32 2.31 1.94
Carex bromoides (DP) Available   50 2.23 1.87
Carex buchananii 'Firefox'   7/20/26 72 1.13 0.95
Carex buchananii 'Red Rooster'™ Available 6/22/26 72 0.94 0.79
Carex buchananii 'Red Rooster'™ (DP) Available 7/6/26 32 2.03 1.70
Carex buxbaumii (DP) Available   50 2.63 2.21
Carex cherokeensis Limited 2/15/27 72 1.99 1.67
Carex cherokeensis (DP) Available 11/23/26 32 3.05 2.56
Carex cherokeensis (DP) Available 5/25/26 50 2.23 1.87
Carex comans 'Amazon Mist' Available 1/25/27 72 0.94 0.79
Carex comans 'Bronco' Limited 1/11/27 72 0.94 0.79
Carex comans 'Frosted Curls' Limited 5/25/26 72 1.13 0.95
Carex comosa (DP)   6/1/26 32 2.03 1.70
Carex comosa (DP) Available   50 2.19 1.84
Carex comosa (DP) Limited   72 1.45 1.22
Carex crinita (DP)   6/29/26 32 2.03 1.70
Carex cristatella (DP) Available 5/25/26 50 2.19 1.84
Carex decomposita (DP) Limited 6/15/26 32 2.03 1.70
Carex divulsa Available 6/22/26 72 2.01 1.69
Carex divulsa (DP)   6/15/26 32 2.40 2.02
Carex eburnea (DP)   12/7/26 32 3.05 2.56
Carex elata 'Aurea' ('Bowles Golden')   9/28/26 32 3.06 2.57
Carex elata 'Aurea' ('Bowles Golden')   11/9/26 38 2.80 2.35
Carex elata 'Aurea' ('Bowles Golden') (DP) Limited 8/17/26 32 3.30 2.77
Carex 'Feather Falls' ('ET CRX01') PP #26199   7/20/26 21 4.31 + .35 3.62 + .35
Carex 'Feather Falls' ('ET CRX01') PP #26199 Limited 3/8/27 50 3.38 + .30 2.84 + .30
Carex 'Feather Falls' ('ET CRX01') PP #26199 Available 9/21/26 72 3.06 + .35 2.57 + .35
Carex 'Feather Falls' ('ET CRX01') PP #26199 (DP)   7/6/26 32 2.49 + .30 2.09 + .30
Carex flacca   1/11/27 72 1.74 1.46
Carex flacca (DP) Available 7/6/26 32 2.03 1.70
Carex flacca 'Blue Zinger'   7/6/26 21 3.13 2.63
Carex flacca 'Blue Zinger'   7/13/26 38 2.20 1.85
Carex flacca 'Blue Zinger'   5/25/26 72 1.86 1.56
Carex flacca 'Blue Zinger' (DP) Available 12/15/26 32 2.41 2.03
Carex flacca 'Blue Zinger' (DP) Limited 12/15/26 72 1.88 1.58
Carex flaccosperma (DP) Available 6/29/26 32 2.81 2.36
Carex flaccosperma (DP) Available 5/25/26 50 2.23 1.87
Carex flagellifera 'Toffee Twist' Available 1/25/27 72 1.26 1.06
Carex frankii (DP) Limited 7/6/26 32 2.03 1.70
Carex frankii (DP) Limited   50 2.19 1.84
Carex gravida (DP) Available   50 2.19 1.84
Carex grayi (DP)   2/15/27 32 2.56 2.15
Carex grayi (DP) Limited 5/25/26 50 2.63 2.21
Carex hystericina (DP) Available   50 2.19 1.84
Carex jamesii (DP)   5/25/26 50 2.63 2.21
Carex lacustris (DP) Available   50 2.48 2.08
Carex laxiculmis (DP) Available   50 2.23 1.87
Carex laxiculmis 'Bunny Blue' ('HOBB'™) PPAF Available 8/3/26 50 2.15 + .15 1.81 + .15
Carex laxiculmis 'Bunny Blue' ('HOBB'™) PPAF Limited 6/15/26 72 1.88 + .15 1.58 + .15
Carex laxiculmis 'Bunny Blue' ('HOBB'™) PPAF (DP) Available 1/18/27 32 3.05 + .15 2.56 + .15
Carex laxiculmis 'Bunny Blue' ('HOBB'™) PPAF (DP) Limited   50 2.48 + .15 2.08 + .15
Carex leavenworthii (DP) Limited 12/14/26 32 3.24 2.72
Carex leavenworthii (DP) Limited 5/25/26 50 2.23 1.87
Carex lupulina (DP) Limited   50 2.19 1.84
Carex lurida (DP)   6/29/26 32 2.03 1.70
Carex lurida (DP) Available 7/27/26 50 2.19 1.84
Carex lurida (DP) Available   72 1.45 1.22
Carex meadii (DP) Available   50 2.64 2.22
Carex molesta (DP) Available 5/25/26 50 2.19 1.84
Carex 'Moon Falls' ('ET CRX 904') PP #35022   7/27/26 21 4.31 + .35 3.62 + .35
Carex 'Moon Falls' ('ET CRX 904') PP #35022 Limited 3/8/27 50 3.38 + .30 2.84 + .30
Carex 'Moon Falls' ('ET CRX 904') PP #35022   6/8/26 72 3.06 + .35 2.57 + .35
Carex 'Moon Falls' ('ET CRX 904') PP #35022 (DP) Available 2/15/27 32 2.49 + .30 2.09 + .30
Carex morrowii 'Everglow' PP #30466 (DP)   2/15/27 32 2.78 + .25 2.33 + .25
Carex morrowii 'Ice Ballet' PP #20228 Limited 3/1/27 38 2.31 + .25 1.94 + .25
Carex morrowii 'Ice Dance'     5/25/26 21 3.19 2.68
Carex morrowii 'Ice Dance'     7/27/26 32 2.59 2.17
Carex morrowii 'Ice Dance'   Limited 2/22/27 38 2.31 1.94
Carex morrowii 'Ice Dance'   Limited 6/22/26 72 1.94 1.63
Carex morrowii 'Ice Dance' (DP)   Available 1/25/27 32 3.05 2.56
Carex morrowii 'Ice Dance' (DP)     3/9/27 72 1.94 1.63
Carex morrowii 'Silver Sceptre' (DP) Available 1/11/27 32 2.81 2.36
Carex morrowii var. temnolepis 'Silk Tassel' (DP) Limited   32 2.78 2.33
Carex muehlenbergii (DP) Limited   50 2.50 2.10
Carex muskingumensis (DP) Limited 8/3/26 32 2.03 1.70
Carex muskingumensis (DP) Available 6/29/26 50 2.19 1.84
Carex muskingumensis 'Ice Fountains' (DP)   2/15/27 32 2.61 2.19
Carex muskingumensis 'Little Midge' (DP) Available 2/15/27 32 2.61 2.19
Carex muskingumensis 'Little Midge' (DP) Available   50 2.03 1.70
Carex normalis (DP) Available   50 1.88 1.58
Carex oshimensis 'Everest' ('CarFit01') PP #20955 Available 2/22/27 50 2.49 + .25 2.09 + .25
Carex oshimensis 'Everest' ('CarFit01') PP #20955   2/15/27 72 2.36 + .25 1.98 + .25
Carex oshimensis 'Everest' ('CarFit01') PP #20955 (DP)   2/15/27 32 2.78 + .25 2.33 + .25
Carex oshimensis 'Evergold'   5/25/26 21 3.56 2.99
Carex oshimensis 'Evergold'   6/29/26 32 2.88 2.42
Carex oshimensis 'Evergold'   3/8/27 50 2.49 2.09
Carex oshimensis 'Evergold' Limited 12/7/26 72 2.19 1.84
Carex oshimensis 'Evergold' (DP) Limited 7/6/26 32 3.36 2.82
Carex oshimensis 'Everillo' PP #21002   6/15/26 21 4.31 + .25 3.62 + .25
Carex oshimensis 'Everillo' PP #21002 Available 2/22/27 50 3.06 + .25 2.57 + .25
Carex oshimensis 'Everillo' PP #21002   2/15/27 72 2.36 + .25 1.98 + .25
Carex oshimensis 'Everillo' PP #21002 (DP)   2/15/27 32 2.78 + .25 2.33 + .25
Carex oshimensis 'Everlime' PP #25622 Available 2/22/27 50 2.49 + .25 2.09 + .25
Carex oshimensis 'Everlime' PP #25622 (DP)   5/25/26 32 2.78 + .25 2.33 + .25
Carex oshimensis 'Everoro' PP #23406 Available 2/22/27 50 2.49 + .25 2.09 + .25
Carex oshimensis 'Eversheen' PP #25938 Available 2/22/27 50 2.49 + .25 2.09 + .25
Carex oshimensis 'Eversheen' PP #25938 (DP)   2/15/27 32 2.78 + .25 2.33 + .25
Carex pensylvanica Limited   21 3.56 2.99
Carex pensylvanica   7/27/26 32 2.71 2.28
Carex pensylvanica   6/29/26 50 2.15 1.81
Carex pensylvanica Available 7/27/26 72 2.53 2.12
Carex pensylvanica (DP) Available 9/7/26 32 3.24 2.72
Carex pensylvanica (DP) Available 6/22/26 50 3.04 2.55
Carex pensylvanica 'Straw Hat' PP #29432 (DP)   6/22/26 50 3.24 2.72
Carex plantaginea   5/25/26 32 3.63 3.05
Carex plantaginea (DP) Available 7/6/26 32 3.61 3.03
Carex plantaginea (DP) Available   50 2.64 2.22
Carex platyphylla (DP)     50 3.04 2.55
Carex prairea (DP) Limited   50 2.50 2.10
Carex radiata   7/13/26 72 1.86 1.56
Carex radiata (DP) Available 7/13/26 32 3.05 2.56
Carex 'Ribbon Falls' ('ET CRX02') PP #29950 Limited   21 4.31 + .40 3.62 + .40
Carex 'Ribbon Falls' ('ET CRX02') PP #29950 Available 3/8/27 50 3.38 + .40 2.84 + .40
Carex 'Ribbon Falls' ('ET CRX02') PP #29950   6/29/26 72 3.06 + .40 2.57 + .40
Carex 'Ribbon Falls' ('ET CRX02') PP #29950 (DP) Available 2/15/27 32 2.49 + .30 2.09 + .30
Carex rosea Limited   72 2.19 1.84
Carex rosea (DP) Available 3/22/27 32 3.05 2.56
Carex rosea (DP) Limited   50 2.39 2.01
Carex sartwellii (DP) Available   50 2.19 1.84
Carex scaposa (DP) Available 7/6/26 32 3.18 2.67
Carex scoparia (DP) Available   50 2.19 1.84
Carex shortiana (DP)     50 2.81 2.36
Carex socialis Limited   21 3.06 2.57
Carex socialis Limited   72 1.94 1.63
Carex socialis (DP) Limited   50 2.24 1.88
Carex sprengelii (DP)   6/1/26 32 2.03 1.70
Carex sprengelii (DP) Available 5/25/26 50 2.19 1.84
Carex squarrosa (DP) Available 1/18/27 32 2.03 1.70
Carex stipata (DP) Available   50 2.19 1.84
Carex stricta (DP)   1/11/27 32 2.03 1.70
Carex stricta (DP) Available 9/28/26 50 2.03 1.70
Carex swanii (DP) Limited   50 2.19 1.84
Carex tenuiculmis 'Cappuccino' Limited 8/3/26 72 1.13 0.95
Carex testacea Available 8/3/26 50 1.50 1.26
Carex testacea 'Prairie Fire' Available 7/6/26 72 1.78 1.49
Carex testacea 'Prairie Fire' (DP) Available 7/6/26 32 2.03 1.70
Carex texensis Limited 2/15/27 72 1.78 1.49
Carex texensis (DP) Available 2/15/27 32 2.19 1.84
Carex texensis (DP) Available   50 2.23 1.87
Carex typhina (DP) Limited   50 1.88 1.58
Carex vulpinoidea (DP) Available 6/15/26 32 2.03 1.70
Carex vulpinoidea (DP) Available 8/31/26 50 2.19 1.84
Carex vulpinoidea (DP) Available   72 1.45 1.22
Carex woodii (DP) Available 10/12/26 32 2.74 2.30
Carex woodii (DP)   5/25/26 50 2.64 2.22
Chasmanthium latifolium   7/13/26 38 1.96 1.65
Chasmanthium latifolium Available 9/14/26 50 2.11 1.77
Chasmanthium latifolium   7/13/26 72 1.53 1.28
Chasmanthium latifolium (DP) Available 10/19/26 32 1.99 1.67
Chasmanthium latifolium (DP) Available 6/29/26 50 1.91 1.61
Chasmanthium latifolium (DP) Limited   72 1.73 1.45
Chasmanthium latifolium 'Little Tickler'   6/22/26 72 1.53 1.28
Chasmanthium laxum (DP)   6/8/26 32 2.24 1.88
Cinna arundinacea (DP) Limited   50 1.88 1.58
Cordyline australis 'Charlie Boy' PP #20139   12/7/26 72 3.74 + .40 3.14 + .40
Cordyline australis 'Red Sensation'   12/7/26 72 2.59 2.17
Cordyline australis 'Red Star'   12/7/26 72 2.59 2.17
Cortaderia selloana (DP) Available 6/29/26 32 2.11 1.77
Cortaderia selloana 'Rosea' Available 7/20/26 38 2.05 1.72
Cortaderia selloana 'White' Available 6/8/26 38 2.05 1.72
Cymbopogon citratus Available 6/22/26 38 2.15 1.81
Cyperus involucratus (alternifolius) Available 6/8/26 38 1.76 1.48
Cyperus papyrus 'Dwarf Form'   1/18/27 38 4.19 3.52
Danthonia spicata (DP)     50 1.88 1.58
Deschampsia cespitosa Available 6/8/26 50 1.26 1.06
Deschampsia cespitosa (DP) Available 7/6/26 32 2.06 1.73
Deschampsia cespitosa (DP) Available 9/21/26 50 2.20 1.85
Deschampsia cespitosa 'Goldtau' (DP) Available 12/7/26 32 3.48 2.92
Deschampsia cespitosa 'Goldtau' (DP) Available   50 2.39 2.01
Deschampsia cespitosa 'Pixie Fountain'   8/3/26 50 1.26 1.06
Deschampsia flexuosa (DP) Available 1/11/27 32 2.06 1.73
Deschampsia flexuosa (DP) Limited 6/1/26 50 2.23 1.87
Diarrhena americana (DP) Limited   50 2.23 1.87
Diarrhena obovata (DP)     50 2.24 1.88
Eleocharis acicularis (DP) Limited   50 2.19 1.84
Eleocharis acicularis (DP) Limited   72 1.45 1.22
Eleocharis erythropoda (DP) Available   50 2.19 1.84
Eleocharis obtusa (DP) Limited   72 1.45 1.22
Eleocharis palustris (DP) Limited 6/22/26 50 2.19 1.84
Eleocharis palustris (DP) Available   72 1.45 1.22
Elymus canadensis (DP) Available 5/25/26 50 2.19 1.84
Elymus hystrix (Hystrix patula) (DP) Available 9/7/26 32 2.15 1.81
Elymus hystrix (Hystrix patula) (DP) Available 6/22/26 50 2.19 1.84
Elymus riparius (DP) Limited   50 1.63 1.37
Elymus villosus (DP) Available   50 2.19 1.84
Elymus virginicus (DP) Available 5/25/26 50 2.19 1.84
Equisetum hyemale (DP) Available 6/22/26 32 2.49 2.09
Equisetum hyemale (DP) Limited 5/25/26 50 1.96 1.65
Eragrostis elliottii 'Bluer Than You' ('WAH/EE') PPAF (DP) Limited 10/12/26 32 2.81 + .25 2.36 + .25
Eragrostis spectabilis   6/22/26 38 1.76 1.48
Eragrostis spectabilis (DP) Available 9/7/26 32 2.03 1.70
Eragrostis spectabilis (DP) Available 8/10/26 50 2.29 1.92
Eragrostis trichodes (DP) Limited   50 1.91 1.61
Erianthus ravennae   9/7/26 72 1.73 1.45
Festuca 'Cool as Ice' PP #27651   5/25/26 32 2.59 + .20 2.17 + .20
Festuca 'Cool as Ice' PP #27651   1/11/27 50 1.73 + .20 1.45 + .20
Festuca glauca 'Beyond Blue' ('Casca11') PP #23307 Limited   21 3.25 + .25 2.73 + .25
Festuca glauca 'Beyond Blue' ('Casca11') PP #23307 Available 1/11/27 50 1.73 + .25 1.45 + .25
Festuca glauca 'Beyond Blue' ('Casca11') PP #23307 Limited 1/4/27 72 1.69 + .25 1.42 + .25
Festuca glauca 'Beyond Blue' ('Casca11') PP #23307 (DP) Available 1/4/27 32 2.31 + .25 1.94 + .25
Festuca glauca 'Boulder Blue' Available 1/11/27 50 1.73 1.45
Festuca glauca 'Elijah's Blue'   8/10/26 21 3.19 2.68
Festuca glauca 'Elijah's Blue'   6/29/26 32 1.79 1.50
Festuca glauca 'Elijah's Blue' Available 12/21/26 50 1.73 1.45
Festuca glauca 'Elijah's Blue' Limited 1/4/27 72 1.69 1.42
Festuca glauca 'Elijah's Blue' (DP) Available 1/4/27 32 2.31 1.94
Festuca ovina 'Eiler's Beauty' PPAF   6/15/26 50 1.73 + .25 1.45 + .25
Glyceria grandis (DP) Limited   50 2.50 2.10
Glyceria striata (DP) Available 5/25/26 50 2.19 1.84
Hakonechloa macra Available   21 4.56 3.83
Hakonechloa macra   12/7/26 50 3.54 2.97
Hakonechloa macra 'All Gold'   12/7/26 50 3.54 2.97
Hakonechloa macra 'Aureola'   12/7/26 50 3.54 2.97
Helictotrichon sempervirens 'Sapphire' Available 6/29/26 32 2.94 2.47
Helictotrichon sempervirens 'Sapphire' (DP) Available 2/15/27 32 2.86 2.40
Imperata cylindrica 'Red Baron' Available 6/29/26 32 2.59 2.17
Isolepis cernua (Scirpus cernuus) Available 1/25/27 38 1.09 0.91
Juncus 'Blue Dart' Limited 6/29/26 72 1.58 1.32
Juncus dudleyi (DP) Available   50 2.19 1.84
Juncus effusus (DP)   7/6/26 32 2.06 1.73
Juncus effusus (DP) Available 6/15/26 50 2.29 1.92
Juncus effusus (DP) Available   72 1.73 1.45
Juncus effusus 'Big Twister'   6/29/26 38 2.18 1.83
Juncus effusus 'Big Twister' Available 6/29/26 72 1.58 1.32
Juncus effusus 'Big Twister' (DP) Limited 1/4/27 32 2.28 1.91
Juncus effusus 'Spiralis' Available 8/10/26 38 2.18 1.83
Juncus effusus 'Spiralis'   8/10/26 72 1.58 1.32
Juncus inflexus (glaucus)   5/25/26 38 2.18 1.83
Juncus inflexus (glaucus) Limited 5/25/26 72 1.58 1.32
Juncus inflexus 'Blue Arrows'   3/15/27 72 1.69 1.42
Juncus inflexus 'Blue Arrows' (DP) Limited 6/8/26 32 2.11 1.77
Juncus interior (DP) Limited   50 2.19 1.84
Juncus tenuis (DP)   6/8/26 32 2.11 1.77
Juncus tenuis (DP) Available 6/22/26 50 2.08 1.74
Juncus torreyi (DP) Limited   50 2.19 1.84
Koeleria macrantha (DP) Available   50 2.19 1.84
Leymus arenarius 'Blue Dune' Available 3/22/27 38 2.31 1.94
Leymus arenarius 'Blue Dune' (DP)   7/6/26 32 2.40 2.02
Lomandra longifolia 'Miner's Gold' ('KM-MG24') PP #33984   3/22/27 50 3.38 + .25 2.84 + .25
Luzula acuminata (DP) Limited   50 2.23 1.87
Melinis nerviglumis 'Savannah' Available 2/8/27 50 1.03 0.86
Miscanthus x giganteus Available 5/17/27 18 3.99 3.35
Miscanthus x giganteus   7/20/26 21 3.44 2.89
Miscanthus x giganteus (DP) Limited 10/19/26 32 3.11 2.61
Miscanthus 'Purpurascens' ('Autumn Red')   6/29/26 32 3.06 2.57
Miscanthus 'Purpurascens' ('Autumn Red')   7/13/26 38 2.60 2.18
Miscanthus 'Purpurascens' ('Autumn Red')   7/13/26 72 1.88 1.58
Miscanthus 'Purpurascens' ('Autumn Red') (DP)   10/19/26 32 2.65 2.23
Miscanthus sinensis 'Adagio' Available 10/19/26 18 3.99 3.35
Miscanthus sinensis 'Adagio' Limited 5/25/26 32 3.06 2.57
Miscanthus sinensis 'Adagio' Available 8/17/26 38 2.26 1.90
Miscanthus sinensis 'Adagio' Available 8/17/26 72 2.06 1.73
Miscanthus sinensis 'Adagio' (DP) Available 10/19/26 32 2.65 2.23
Miscanthus sinensis 'Bandwidth' ('NCMS2B') PP #29460 Available 8/17/26 38 2.90 + .25 2.44 + .25
Miscanthus sinensis 'Bandwidth' ('NCMS2B') PP #29460 Available 8/17/26 72 2.06 + .25 1.73 + .25
Miscanthus sinensis 'Bandwidth' ('NCMS2B') PP #29460 (DP) Available 10/19/26 32 2.99 + .25 2.51 + .25
Miscanthus sinensis ssp. condensatus 'Cabaret' Available 4/19/27 38 2.90 2.44
Miscanthus sinensis ssp. condensatus 'Cosmopolitan'   4/19/27 38 2.90 2.44
Miscanthus sinensis 'Fire Dragon' PP #30374 Available 4/5/27 38 2.90 + .25 2.44 + .25
Miscanthus sinensis 'Gold Bar' PP #15193 Available 4/12/27 38 3.21 + .25 2.70 + .25
Miscanthus sinensis 'Gold Breeze' PP #22311 Limited 4/5/27 38 2.90 + .25 2.44 + .25
Miscanthus sinensis 'Gracillimus' Available 10/19/26 18 3.99 3.35
Miscanthus sinensis 'Gracillimus' Available 4/5/27 21 3.11 2.61
Miscanthus sinensis 'Gracillimus' Available 8/31/26 38 2.26 1.90
Miscanthus sinensis 'Gracillimus' Available 8/17/26 72 2.19 1.84
Miscanthus sinensis 'Gracillimus' (DP) Available 10/19/26 32 3.06 2.57
Miscanthus sinensis 'Graziella' Limited 5/25/26 32 3.06 2.57
Miscanthus sinensis 'Graziella' Limited 8/31/26 38 2.26 1.90
Miscanthus sinensis 'High Frequency' ('NCMS3') PP #34712 Available   38 2.90 + .35 2.44 + .35
Miscanthus sinensis 'Huron Sunrise' (DP) Limited   32 2.65 2.23
Miscanthus sinensis 'Little Kitten' Available 4/5/27 72 1.88 1.58
Miscanthus sinensis 'Little Kitten' (DP)   10/19/26 32 2.65 2.23
Miscanthus sinensis 'Little Miss' PP #28849 Limited 4/5/27 38 2.60 + .25 2.18 + .25
Miscanthus sinensis 'Little Miss' PP #28849 Available 4/5/27 72 1.88 + .25 1.58 + .25
Miscanthus sinensis 'Little Zebra' Limited 5/25/26 32 3.06 2.57
Miscanthus sinensis 'Little Zebra'   8/31/26 38 2.60 2.18
Miscanthus sinensis 'Little Zebra' Available 8/31/26 72 1.88 1.58
Miscanthus sinensis 'Little Zebra' (DP)   10/19/26 32 2.65 2.23
Miscanthus sinensis 'Malepartus' Available 4/5/27 38 2.60 2.18
Miscanthus sinensis 'Morning Light'   10/19/26 18 3.99 3.35
Miscanthus sinensis 'Morning Light'   10/19/26 72 2.19 1.84
