Current Perennial Availability - As of 05/12/2026: 2140 Varieties

Perennials and Subshrubs Availability Future Date Cell Size Price 1-3 Price 4+ Order
Acanthus mollis   8/3/26 50 3.56 2.99
Acanthus spinosus   8/3/26 50 3.56 2.99
Acanthus spinosus (DP) Available 5/26/26 32 4.19 3.52
Acanthus 'Whitewater' PP #23342   7/20/26 50 3.94 + .30 3.31 + .30
Achillea millefolium (DP) Available 4/12/27 50 1.91 1.61
Achillea millefolium (DP) Limited   72 1.73 1.45
Achillea millefolium 'Desert Eve Deep Rose'   1/11/27 72 1.63 1.37
Achillea millefolium 'Desert Eve Terracotta'   1/11/27 72 1.63 1.37
Achillea millefolium 'Little Moonshine' ('ACBZ0002') PP #28179   8/3/26 21 3.06 + .16 2.57 + .16
Achillea millefolium 'Little Moonshine' ('ACBZ0002') PP #28179 Limited 6/15/26 72 1.75 + .16 1.47 + .16
Achillea millefolium 'Milly Rock Red' PPAF Limited 5/25/26 32 1.76 + .08 1.48 + .08
Achillea millefolium 'Milly Rock Red' PPAF   8/31/26 72 1.34 + .08 1.12 + .08
Achillea millefolium 'Milly Rock Rose' PPAF   8/31/26 32 1.76 + .08 1.48 + .08
Achillea millefolium 'Milly Rock Yellow' PPAF   5/25/26 32 1.76 + .08 1.48 + .08
Achillea millefolium 'Milly Rock Yellow' PPAF Limited 5/25/26 72 1.34 + .08 1.12 + .08
Achillea millefolium 'New Vintage Red' ('Balvinred') PP #25618   6/29/26 32 1.76 + .08 1.48 + .08
Achillea millefolium 'New Vintage Red' ('Balvinred') PP #25618 Limited 5/25/26 72 1.34 + .08 1.12 + .08
Achillea millefolium 'New Vintage Rose' ('Balvinrose') PP #25712   8/31/26 32 1.76 + .08 1.48 + .08
Achillea millefolium 'New Vintage Rose' ('Balvinrose') PP #25712 Limited 5/25/26 72 1.34 + .08 1.12 + .08
Achillea millefolium 'New Vintage Terra Cotta' PPAF   6/29/26 32 1.76 + .08 1.48 + .08
Achillea millefolium 'New Vintage Terra Cotta' PPAF   8/31/26 72 1.34 + .08 1.12 + .08
Achillea millefolium 'New Vintage Violet' ('Balvinolet') PP #25750   6/29/26 32 1.76 + .08 1.48 + .08
Achillea millefolium 'New Vintage Violet' ('Balvinolet') PP #25750   6/1/26 72 1.75 + .08 1.47 + .08
Achillea millefolium 'New Vintage White' ('Balvinwhite') PP #25711   6/29/26 32 1.76 + .08 1.48 + .08
Achillea millefolium 'New Vintage White' ('Balvinwhite') PP #25711   8/31/26 72 1.34 + .08 1.12 + .08
Achillea millefolium 'Oertel's Rose'   7/27/26 72 1.34 1.12
Achillea millefolium 'Paprika' Limited   21 3.06 2.57
Achillea millefolium 'Paprika'   8/31/26 32 1.81 1.52
Achillea millefolium 'Paprika'   7/20/26 72 1.34 1.12
Achillea millefolium 'Pomegranate' (Tutti Frutti™) PP #20763   8/10/26 72 1.81 + .10 1.52 + .10
Achillea millefolium 'Pretty Belinda'   5/25/26 32 1.81 1.52
Achillea millefolium 'Red Velvet'   5/25/26 32 1.81 1.52
Achillea millefolium 'Red Velvet'   8/31/26 72 1.18 0.99
Achillea millefolium 'Saucy Seduction' PP #20782   5/25/26 32 1.91 + .11 1.61 + .11
Achillea millefolium 'Saucy Seduction' PP #20782 Limited 5/25/26 72 1.38 + .11 1.16 + .11
Achillea millefolium 'Summer Pastel Mixed'   7/27/26 32 1.81 1.52
Achillea 'Moonshine' Limited   21 3.06 2.57
Achillea 'Moonshine'   9/28/26 32 1.81 1.52
Achillea 'Moonshine'   9/28/26 72 1.81 1.52
Achillea 'Sassy Summer Lemon' PP #31693 (DP) Limited 1/5/27 72 1.48 + .16 1.24 + .16
Achillea 'Sassy Summer Sunset' PP #31412 (DP)   1/5/27 72 1.48 + .16 1.24 + .16
Achillea sibirica 'Sassy Summer Sangria' PP #31355 (DP) Limited 1/5/27 72 1.48 + .16 1.24 + .16
Achillea 'Terracotta' Limited 5/25/26 32 1.81 1.52
Achillea 'Terracotta' Limited 6/29/26 72 1.34 1.12
Achillea 'Terracotta' (DP)   6/22/26 50 1.91 1.61
Achillea tomentosa x millefolium 'Desert Eve Red Improved' PP #22333   1/11/27 72 1.63 1.37
Achillea tomentosa x millefolium 'Desert Eve Yellow' ('Desyel') PP #22369   1/11/27 72 1.63 1.37
Actaea (Cimicifuga) simplex 'Brunette' (DP)   9/14/26 32 4.19 3.52
Aegopodium podagraria 'Variegatum'   5/25/26 32 2.10 1.76
Aegopodium podagraria 'Variegatum'   5/25/26 72 1.46 1.23
Agapanthus hybrida 'Northern Star' PP #20957 Limited 7/13/26 72 2.56 + .25 2.15 + .25
Agastache 'Beelicious Pink' ('Agapk') PP #35957 Limited   21 3.13 + .15 2.63 + .15
Agastache 'Beelicious Pink' ('Agapk') PP #35957   5/25/26 72 1.26 + .15 1.06 + .15
Agastache 'Beelicious Purple' ('Agapd') PP #30614 Limited 6/22/26 72 1.26 + .15 1.06 + .15
Agastache 'Black Adder'   5/25/26 32 2.36 1.98
Agastache 'Black Adder'   8/3/26 72 1.26 1.06
Agastache 'Black Adder' (DP)   5/26/26 32 2.44 2.05
Agastache 'Blue Boa' PP #24050   7/20/26 21 3.13 + .12 2.63 + .12
Agastache 'Blue Boa' PP #24050 Limited 8/24/26 72 1.75 + .12 1.47 + .12
Agastache 'Blue Fortune'   6/22/26 21 3.13 2.63
Agastache 'Blue Fortune'   5/25/26 32 2.36 1.98
Agastache 'Blue Fortune'   3/15/27 50 1.66 1.40
Agastache 'Blue Fortune'   6/8/26 72 1.75 1.47
Agastache 'Blue Fortune' (DP) Limited   50 2.05 1.72
Agastache foeniculum (DP) Available 6/15/26 50 1.91 1.61
Agastache 'Kudos Coral' PP #25613   6/1/26 21 3.13 + .12 2.63 + .12
Agastache 'Kudos Coral' PP #25613 Limited   72 1.75 + .12 1.47 + .12
Agastache 'Kudos Mandarin' PP #25381   6/1/26 21 3.13 + .12 2.63 + .12
Agastache 'Kudos Mandarin' PP #25381   5/25/26 72 1.75 + .12 1.47 + .12
Agastache 'Mango Tango' PP #28747   5/25/26 72 1.26 + .15 1.06 + .15
Agatastache mexicana 'Summerlong Coral' PPAF   7/20/26 21 3.13 + .08 2.63 + .08
Agatastache mexicana 'Summerlong Coral' PPAF   7/13/26 72 1.75 + .08 1.47 + .08
Agatastache mexicana 'Summerlong Lemon' PPAF   7/13/26 21 3.13 + .08 2.63 + .08
Agatastache mexicana 'Summerlong Lemon' PPAF Limited 5/25/26 32 2.31 + .08 1.94 + .08
Agatastache mexicana 'Summerlong Lemon' PPAF Limited 6/15/26 72 1.75 + .08 1.47 + .08
Agatastache mexicana 'Summerlong Lilac' PPAF Available 5/25/26 32 2.31 + .08 1.94 + .08
Agatastache mexicana 'Summerlong Magenta' PPAF Limited 5/25/26 32 2.31 + .08 1.94 + .08
Agatastache mexicana 'Summerlong Peach' PPAF Limited 5/25/26 32 2.31 + .08 1.94 + .08
Agastache 'Morello' PP #29527   5/25/26 21 3.13 + .12 2.63 + .12
Agastache 'Morello' PP #29527 Limited   72 1.75 + .12 1.47 + .12
Agastache 'Purple Haze'   5/25/26 32 2.36 1.98
Agastache 'Purple Haze' (DP)   7/21/26 32 2.44 2.05
Agastache 'Rosie Posie' PP #25857   5/25/26 72 1.26 + .15 1.06 + .15
Agastache 'Rosie Posie' PP #25857 (DP) Limited 10/13/26 32 2.44 + .15 2.05 + .15
Agastache rugosa 'Little Adder' PP #26514 Limited 5/25/26 32 2.36 + .10 1.98 + .10
Agastache rugosa 'Little Adder' PP #26514   6/1/26 72 1.26 + .10 1.06 + .10
Agastache rugosa 'Little Adder' PP #26514 (DP) Limited 9/22/26 32 2.44 + .10 2.05 + .10
Agastache 'Sunrise Blue'   5/25/26 32 2.66 2.24
Agastache 'Sunrise Orange'   5/25/26 32 2.66 2.24
Agastache 'Sunrise Red' Limited 5/25/26 32 2.66 2.24
Agastache 'Sunrise Rose'   5/25/26 32 2.66 2.24
Agastache 'Sunrise Salmon Pink' Limited 5/25/26 32 2.66 2.24
Agastache 'Sunrise Yellow'     32 2.66 2.24
Ajuga reptans 'Black Scallop' Limited   21 3.13 2.63
Ajuga reptans 'Black Scallop'   8/31/26 32 2.04 1.71
Ajuga reptans 'Black Scallop' Available 7/6/26 72 1.56 1.31
Ajuga reptans 'Black Scallop' (DP) Limited 8/11/26 32 2.31 1.94
Ajuga reptans 'Blueberry Muffin' PP #22092   6/15/26 21 3.13 + .13 2.63 + .13
Ajuga reptans 'Blueberry Muffin' PP #22092   6/15/26 72 1.56 + .13 1.31 + .13
Ajuga reptans 'Bronze Beauty' Available 10/26/26 72 1.23 1.03
Ajuga reptans 'Burgundy Glow' Limited 5/25/26 32 2.04 1.71
Ajuga reptans 'Burgundy Glow' Limited 6/8/26 72 1.23 1.03
Ajuga reptans 'Catlin's Giant' Available 8/3/26 72 1.25 1.05
Ajuga reptans 'Mahogany' Limited 8/3/26 72 1.23 1.03
Ajuga reptans 'Midnight Mystery' ('ABFG0413A') PP #33969 (DP) Limited 7/7/26 32 2.38 + .16 2.00 + .16
Ajuga reptans 'Pink Lightning' PP #22255   9/21/26 21 3.19 + .10 2.68 + .10
Ajuga reptans 'Pink Lightning' PP #22255 Limited 9/7/26 72 1.81 + .10 1.52 + .10
Ajuga tenorii 'Princess Nadia' ('Pitorek01') PPAF Limited   21 3.19 + .15 2.68 + .15
Ajuga tenorii 'Princess Nadia' ('Pitorek01') PPAF   6/15/26 72 1.81 + .15 1.52 + .15
Ajuga tenorii 'Valfredda' ('Chocolate Chip') Limited   21 3.13 2.63
Ajuga tenorii 'Valfredda' ('Chocolate Chip') Limited 5/25/26 32 2.04 1.71
Ajuga tenorii 'Valfredda' ('Chocolate Chip') Available 7/6/26 72 1.56 1.31
Ajuga tenorii 'Valfredda' ('Chocolate Chip') (DP)   8/18/26 32 2.31 1.94
Alcea rosea 'Indian Spring' Available   32 1.74 1.46
Alchemilla mollis 'Auslese' Available 9/21/26 72 1.16 0.98
Alchemilla mollis 'Thriller'   6/22/26 21 3.19 2.68
Alchemilla mollis 'Thriller'   5/25/26 32 1.53 1.28
Alchemilla mollis 'Thriller' Available 6/29/26 72 1.88 1.58
Alchemilla mollis 'Thriller' (DP) Available 10/27/26 32 2.38 2.00
Allium cernuum (DP) Available 8/24/26 50 2.29 1.92
Allium cernuum (DP)   9/7/26 72 2.19 1.84
Allium 'Medusa' PP #28701 Limited 4/5/27 50 2.29 + .16 1.92 + .16
Allium 'Millenium' Limited 6/15/26 21 3.69 3.10
Allium 'Millenium'   7/27/26 32 2.29 1.92
Allium 'Millenium'   8/10/26 50 2.50 2.10
Allium 'Millenium' (DP)   9/29/26 32 3.06 2.57
Allium schoenoprasum 'Forescate'   5/25/26 32 2.29 1.92
Allium schoenoprasum 'Forescate' (DP) Limited   32 2.49 2.09
Allium schoenoprasum 'Forescate' (DP) Limited 10/13/26 72 1.69 1.42
Allium schoenoprasum 'Rising Star' (DP) Available 10/27/26 32 2.49 2.09
Allium schoenoprasum 'Rising Star' (DP) Limited 10/6/26 72 1.69 1.42
Allium schoenoprasum 'Snowcap' (DP)   9/28/27 32 2.49 2.09
Allium senescens 'Blue Eddy' (DP)   10/13/26 32 3.06 2.57
Allium senescens 'Pink Planet' (DP)   6/30/26 32 3.50 2.94
Allium 'Summer Beauty'   6/8/26 21 3.69 3.10
Allium 'Summer Beauty' Available 6/29/26 32 2.29 1.92
Allium 'Summer Beauty' (DP)   10/6/26 32 3.06 2.57
Allium 'Summer Beauty' (DP) Available   50 2.08 1.74
Allium 'Summer Peek-a-Boo' (DP) Limited 10/27/26 32 3.06 2.57
Amsonia 'Blue Ice'   9/21/26 21 3.13 2.63
Amsonia 'Blue Ice'   5/25/26 32 2.83 2.37
Amsonia 'Blue Ice'   8/31/26 72 1.58 1.32
Amsonia 'Blue Ice' (DP) Available 6/8/26 32 2.81 2.36
Amsonia 'Blue Ice' (DP)   5/25/26 50 2.08 1.74
Amsonia 'Blue Ice' (DP) Limited 6/23/26 72 1.89 1.59
Amsonia ciliata 'Halfway to Arkansas' Available 9/28/26 32 2.83 2.37
Amsonia hubrichtii   6/15/26 21 3.13 2.63
Amsonia hubrichtii   6/29/26 32 2.83 2.37
Amsonia hubrichtii   6/8/26 72 1.58 1.32
Amsonia hubrichtii (DP)   9/15/26 32 2.81 2.36
Amsonia hubrichtii (DP)   11/1/26 50 2.64 2.22
Amsonia hubrichtii 'Butterscotch' PPAF   6/8/26 21 3.13 + .08 2.63 + .08
Amsonia hubrichtii 'Butterscotch' PPAF Available 6/22/26 72 1.88 + .08 1.58 + .08
Amsonia illustris (DP) Available 6/8/26 50 2.19 1.84
Amsonia tabernaemontana (DP)   9/14/26 32 1.99 1.67
Amsonia tabernaemontana var. salicifolia (DP)   7/21/26 32 2.81 2.36
Amsonia tabernaemontana var. salicifolia (DP)   7/20/26 50 2.24 1.88
Anemone canadensis   9/28/26 50 2.76 2.32
Anemone cylindrica (DP)   5/25/26 50 2.19 1.84
Anemone 'Dainty Swan' PPAF Limited   21 3.94 + .25 3.31 + .25
Anemone 'Dainty Swan' PPAF Available   50 3.00 + .25 2.52 + .25
Anemone 'Dawnbreaker' PPAF   6/8/26 21 3.94 + .25 3.31 + .25
Anemone 'Dawnbreaker' PPAF Available 7/6/26 50 3.00 + .25 2.52 + .25
Anemone 'Dreaming Swan' ('MACANE004') PP #27384   8/24/26 21 3.94 + .25 3.31 + .25
Anemone 'Dreaming Swan' ('MACANE004') PP #27384 Limited 7/6/26 50 3.00 + .25 2.52 + .25
Anemone 'Elfin Swan' PPAF Limited   21 3.94 + .25 3.31 + .25
Anemone 'Elfin Swan' PPAF Limited 5/25/26 32 3.73 + .25 3.13 + .25
Anemone 'Elfin Swan' PPAF Limited   50 3.00 + .25 2.52 + .25
Anemone hupehensis 'Fantasy™ Jasmine' ('IFANFJ') PP #31777   7/20/26 21 3.94 + .30 3.31 + .30
Anemone hupehensis 'Fantasy™ Jasmine' ('IFANFJ') PP #31777 Limited 7/6/26 50 2.94 + .30 2.47 + .30
Anemone hupehensis 'Fantasy™ Pocahontas' PP #25352   7/20/26 21 3.88 + .30 3.26 + .30
Anemone hupehensis 'Fantasy™ Pocahontas' PP #25352 Limited 6/1/26 50 2.94 + .30 2.47 + .30
Anemone hupehensis 'Fantasy™ Pocahontas' PP #25352 (DP) Limited   32 3.63 + .30 3.05 + .30
Anemone hupehensis 'Fantasy™ Red Riding Hood' ('APANFARRH') PP #28799 Limited 6/29/26 21 3.88 + .30 3.26 + .30
Anemone hupehensis 'Fantasy™ Red Riding Hood' ('APANFARRH') PP #28799   7/6/26 50 2.94 + .30 2.47 + .30
Anemone hupehensis 'September Charm'   6/15/26 21 3.94 3.31
Anemone hupehensis 'September Charm'   6/29/26 32 3.73 3.13
Anemone hupehensis 'Snow Angel' ('IFANSA') PP #31802 Limited   21 3.94 + .30 3.31 + .30
Anemone hupehensis 'Snow Angel' ('IFANSA') PP #31802 Available 7/6/26 50 2.94 + .30 2.47 + .30
Anemone x hybrida 'Frilly Knickers' ('FP007') PP #33416   6/15/26 21 3.94 + .25 3.31 + .25
Anemone x hybrida 'Frilly Knickers' ('FP007') PP #33416 Limited 6/15/26 50 3.00 + .25 2.52 + .25
Anemone x hybrida 'Honorine Jobert'   5/25/26 21 3.94 3.31
Anemone x hybrida 'Honorine Jobert' Available 6/29/26 32 3.73 3.13
Anemone x hybrida 'Honorine Jobert'   7/6/26 50 2.76 2.32
Anemone x hybrida 'Pamina'   7/20/26 21 3.94 3.31
Anemone x hybrida 'Pamina' Limited 5/25/26 32 3.73 3.13
Anemone x hybrida 'Pamina' Limited 7/6/26 50 2.94 2.47
Anemone x hybrida 'Whirlwind' Limited   21 3.94 3.31
Anemone x hybrida 'Whirlwind' Limited 6/1/26 50 2.94 2.47
Anemone 'Puff Pink' PPAF   6/8/26 21 4.06 + .23 3.41 + .23
Anemone 'Puff Pink' PPAF Available 6/22/26 50 3.19 + .23 2.68 + .23
Anemone sylvestris Available 2/15/27 72 1.58 1.32
Anemone tomentosa 'Robustissima' Limited 6/15/26 21 3.94 3.31
Anemone tomentosa 'Robustissima' Available 6/29/26 32 3.73 3.13
Anemone tomentosa 'Robustissima'   8/3/26 50 2.94 2.47
Anemone virginiana (DP)   6/1/26 50 2.24 1.88
Anemone 'Wild Swan' PP #23132 Available   50 2.76 + .25 2.32 + .25
Antennaria plantaginifolia (DP)   4/12/27 32 3.05 2.56
Antennaria plantaginifolia (DP) Limited   50 2.13 1.79
Antirrhinum hispanicum 'Roseum' (DP)   10/6/26 32 2.36 1.98
Aquilegia alpina   7/27/26 32 1.68 1.41
Aquilegia 'Biedermeier' Mix   7/27/26 32 1.68 1.41
Aquilegia canadensis   6/29/26 32 1.68 1.41
Aquilegia canadensis Limited 7/20/26 72 1.45 1.22
Aquilegia canadensis (DP) Limited 8/17/26 32 2.36 1.98
Aquilegia canadensis (DP) Available 6/22/26 50 2.19 1.84
Aquliegia canadensis 'Little Lanterns'   7/20/26 72 1.53 1.28
Aquilegia 'Early Bird Mix'   6/8/26 72 1.45 1.22
Aquilegia 'Early Bird Purple and Blue'   7/27/26 32 2.06 1.73
Aquilegia 'Early Bird Purple and Yellow'   7/27/26 32 2.06 1.73
Aquilegia 'Early Bird Purple and White' Available 6/8/26 72 1.45 1.22
Aquilegia 'Early Bird Red and White'   7/27/26 32 2.06 1.73
Aquilegia 'Early Bird Red and Yellow'   6/8/26 72 1.45 1.22
Aquilegia 'Early Bird White'   7/27/26 32 2.06 1.73
Aquilegia 'Early Bird Yellow'   7/27/26 32 2.06 1.73
Aquilegia 'Kirigami Deep Blue and White'   6/8/26 72 1.45 1.22
Aquilegia 'Kirigami Mix'   6/8/26 72 1.45 1.22
Aquilegia 'Kirigami Red and White'   9/14/26 72 1.74 1.46
Aquilegia 'Kirigami Rose and Pink' Limited 6/8/26 72 1.45 1.22
Aquilegia 'Kirigami Yellow'     32 2.29 1.92
Aquilegia 'Origami Mix' Limited 6/8/26 72 1.45 1.22
Aquilegia 'Songbird Mix' Limited 6/8/26 72 1.45 1.22
Aquilegia 'Spring Magic Rose and Ivory'     32 2.33 1.95
Armeria 'Dreameria Daydream' PPAF   7/27/26 32 2.61 + .25 2.19 + .25
Armeria 'Dreameria Dream Clouds' PPAF   7/20/26 21 3.19 + .25 2.68 + .25
Armeria 'Dreameria Dream Clouds' PPAF Limited 5/25/26 32 2.61 + .25 2.19 + .25
Armeria 'Dreameria Dream Clouds' PPAF   6/1/26 72 1.94 + .25 1.63 + .25
Armeria 'Dreameria Sweet Dreams' PPAF   6/15/26 72 1.94 + .25 1.63 + .25
Armeria 'Dreameria Vivid Dreams' PPAF Limited 5/25/26 32 2.61 + .25 2.19 + .25
Armeria maritima 'Rubrifolia'   8/31/26 32 2.20 1.85
Armeria maritima 'Splendens' Limited 5/25/26 32 1.68 1.41
Armeria maritima 'Splendens'   8/24/26 72 1.16 0.98
Arnoglossum atriplicifolium (DP) Limited   50 2.15 1.81
Artemisia gmelinii 'SunFern Arcadia' ('Balfernarc') PP #33774 Limited   32 1.66 + .15 1.40 + .15
Artemisia gmelinii 'SunFern Olympia' ('Balfernlym') PP #33775   6/29/26 32 1.66 + .15 1.40 + .15
Artemisia 'Powis Castle'   5/25/26 72 1.15 0.97
Artemisia schmidtiana 'Silver Mound'   7/6/26 21 3.06 2.57
Artemisia schmidtiana 'Silver Mound'   6/8/26 72 1.15 0.97
Artemisia stelleriana 'Silver Brocade'   6/1/26 72 1.15 0.97
Aruncus dioicus Limited 5/25/26 32 1.79 1.50
Asclepias exaltata   7/6/26 32 2.63 2.21
Asclepias incarnata   6/8/26 21 3.19 2.68
Asclepias incarnata Limited 5/25/26 72 1.69 1.42
Asclepias incarnata (DP)   7/6/26 32 1.99 1.67
Asclepias incarnata (DP) Available 8/31/26 50 2.46 2.07
Asclepias incarnata 'Cinderella' (DP)   4/5/27 50 2.46 2.07
Asclepias incarnata 'Ice Ballet' Limited 6/1/26 72 1.58 1.32
Asclepias incarnata 'Ice Ballet' (DP) Limited   50 1.91 1.61
Asclepias sullivantii (DP)   6/15/26 50 2.19 1.84
Asclepias syriaca (DP) Limited 6/22/26 50 2.19 1.84
Asclepias tuberosa Limited 7/20/26 21 3.19 2.68
Asclepias tuberosa Available 6/22/26 72 1.53 1.28
Asclepias tuberosa (DP)   8/3/26 32 1.99 1.67
Asclepias tuberosa (DP) Available 6/22/26 50 2.50 2.10
Asclepias verticillata (DP) Limited 5/25/26 50 2.19 1.84
Aster azureus (Symphyotrichum oolentangiense) (DP) Limited 9/29/26 32 2.38 2.00
Aster azureus (Symphyotrichum oolentangiense) (DP) Available 8/3/26 50 2.19 1.84
Aster 'Billowing Pink' PP #32556 (DP)   9/8/26 32 2.38 + .19 2.00 + .19
Aster 'Billowing Violet' PP #32557 (DP)   9/8/26 32 2.38 + .19 2.00 + .19
Aster 'Blue Autumn' ('Oudshoorn 1') PP #17400   7/27/26 32 2.08 + .20 1.74 + .20
Aster 'Bridal Veil' PP #23966 (DP)   7/14/26 32 2.38 + .19 2.00 + .19
Aster cordifolius (Symphyotrichum cordifolium) (DP) Limited 5/25/26 50 1.88 1.58
Aster cordifolius 'Avondale'   12/21/26 50 1.81 1.52
Aster cordifolius 'Avondale' (DP)   5/18/27 32 2.38 2.00
Aster divaricatus (DP)   6/30/26 32 2.38 2.00
Aster divaricatus (DP)   6/22/26 50 1.91 1.61
Aster divaricatus 'Eastern Star'   10/5/26 50 1.81 1.52
Aster dumosus (Symphyotrichum dumosum) (DP) Limited   50 2.50 2.10
Aster (Symphyotrichum) ericoides (DP) Available 5/25/26 50 2.19 1.84
Aster ericoides 'Snow Flurry' (DP)   7/6/26 32 2.56 2.15
Aster ericoides 'Snow Flurry' (DP)   6/22/26 50 2.08 1.74
Aster laevis (Symphyotrichum laeve) (DP) Available 6/8/26 50 1.91 1.61
Aster laevis 'Bluebird'   11/16/26 50 1.81 1.52
Aster laevis 'Bluebird' (DP)   5/18/27 32 2.38 2.00
Aster laevis 'Bluebird' (DP)   8/10/26 50 2.29 1.92
Aster lanceolatus (Symphyotrichum lanceolatum) (DP) Limited   50 2.19 1.84
Aster lateriflorus (Symphyotrichum lateriflorum) (DP) Available   50 1.91 1.61
Aster lateriflorus 'Lady in Black' (DP) Limited   50 2.08 1.74
Aster 'Little Carlow (DP)   7/20/26 50 2.23 1.87
Aster (Eurybia) macrophyllus (DP) Limited 6/8/26 50 2.19 1.84
Aster novae-angliae (DP) Available 7/20/26 50 1.88 1.58
Aster novae-angliae 'Alma Potschke'   5/25/26 32 2.70 2.27
Aster novae-angliae 'Alma Potschke'   7/27/26 72 1.25 1.05
Aster novae-angliae 'Grape Crush' PP #33612   6/1/26 21 3.13 + .16 2.63 + .16
Aster novae-angliae 'Grape Crush' PP #33612   6/29/26 32 2.70 + .15 2.27 + .15
Aster novae-angliae 'Grape Crush' PP #33612 Limited 5/25/26 72 1.88 + .16 1.58 + .16
Aster novae-angliae 'Grape Crush' PP #33612 (DP)   10/20/26 32 2.38 + .15 2.00 + .15
Aster novae-angliae 'Pink Crush' PP #33628   6/29/26 32 2.70 + .15 2.27 + .15
Aster novae-angliae 'Pink Crush' PP #33628   7/27/26 72 1.25 + .15 1.05 + .15
Aster novae-angliae 'Purple Dome'   10/26/26 21 2.94 2.47
Aster novae-angliae 'Purple Dome'   7/27/26 32 2.70 2.27
Aster novae-angliae 'Purple Dome'   11/23/26 50 1.81 1.52
Aster novae-angliae 'Purple Dome' Limited 6/22/26 72 1.34 1.12
Aster novae-angliae 'Purple Dome' (DP) Limited 4/13/27 32 2.38 2.00
Aster novae-angliae 'Vibrant Dome' PP #19538   5/17/27 50 1.81 + .25 1.52 + .25
Aster novi-belgii (DP)   5/25/26 50 1.91 1.61
Aster novi-belgii 'Alert'   6/29/26 72 1.23 1.03
Aster novi-belgii 'Professor Anton Kippenburg'   7/27/26 72 1.23 1.03
Aster oblongifolius (Symphyotrichum oblongifolium) (DP)   7/13/26 32 1.99 1.67
Aster oblongifolius (Symphyotrichum oblongifolium) (DP) Limited 6/8/26 50 2.81 2.36
Aster oblongifolius 'October Skies'   7/27/26 32 1.98 1.66
Aster oblongifolius 'October Skies'   7/20/26 72 1.58 1.32
Aster oblongifolius 'October Skies' (DP)   7/7/26 32 2.38 2.00
Aster oblongifolius 'Raydon's Favorite'   3/29/27 72 1.58 1.32
Aster oblongifolius 'Raydon's Favorite' (DP)   7/27/26 32 2.38 2.00
Aster oblongifolius 'Raydon's Favorite' (DP)   5/25/26 50 2.08 1.74
Aster oblongifolius 'Twilight Sky' Limited 5/25/26 50 2.01 1.69
Aster oblongifolius 'Twilight Sky' (DP)   7/13/26 50 2.75 2.31
Aster (Symphyotrichum) puniceus (DP) Available 5/25/26 50 1.88 1.58
Aster sericeus (Symphyotrichum sericeum) (DP)   5/25/26 50 2.19 1.84
Aster (Symphyotrichum) shortii (DP) Available   50 2.19 1.84
Aster (Eurybia) spectabilis (DP)   7/6/26 50 2.23 1.87
Aster tataricus 'Jindai' (DP)   6/29/26 32 2.56 2.15
Aster urophyllus (Symphyotrichum urophyllum) (DP) Available   50 1.88 1.58
Aster 'Wood's Blue' Limited 6/15/26 21 2.94 2.47
Aster 'Wood's Blue' Limited 8/10/26 72 1.58 1.32
Aster 'Wood's Light Blue'   7/27/26 32 1.98 1.66
Aster 'Wood's Light Blue'   6/29/26 72 1.23 1.03
Aster 'Wood's Light Blue' (DP) Limited 7/21/26 32 2.38 2.00
Aster 'Wood's Pink'   7/27/26 32 1.98 1.66
Aster 'Wood's Pink' Limited 8/10/26 72 1.69 1.42
Aster 'Wood's Purple'   6/29/26 32 1.98 1.66
Aster 'Wood's Purple' Limited 7/27/26 72 1.58 1.32
Asteromea mongolica   3/22/27 72 1.34 1.12
Astilbe 'Bridal Veil' Available 7/20/26 21 3.69 3.10
Astilbe 'Bridal Veil'   6/22/26 38 2.24 1.88
Astilbe 'Bridal Veil' Available 7/13/26 50 2.50 2.10
Astilbe chinensis 'Pumila'     21 3.69 3.10
Astilbe chinensis 'Pumila'     38 2.24 1.88
Astilbe chinensis 'Vision in Pink'   7/20/26 21 3.69 3.10
Astilbe chinensis 'Vision in Pink'   7/13/26 50 2.50 2.10
Astilbe chinensis 'Vision in Red' Available 7/20/26 21 3.69 3.10
Astilbe chinensis 'Vision in Red' Available   50 2.50 2.10
Astilbe chinensis 'Vision in White Delight' PPAF   6/1/26 21 3.69 + .22 3.10 + .22
Astilbe chinensis 'Vision in White Delight' PPAF   5/25/26 50 2.56 + .22 2.15 + .22
Astilbe chinensis 'Visions'   7/20/26 21 3.69 3.10
Astilbe chinensis 'Visions'   6/22/26 38 2.56 2.15
Astilbe 'Erika'   6/22/26 38 2.24 1.88
Astilbe 'Fanal'   6/22/26 38 2.24 1.88
Astilbe 'Little Vision in Pink' PP #21886   5/25/26 21 3.69 + .22 3.10 + .22
Astilbe 'Montgomery' Limited 7/20/26 21 3.69 3.10
Astilbe 'Montgomery' Available   50 2.50 2.10
Astilbe 'Peach Blossom'     21 3.69 3.10
Astilbe 'Red Sentinel' Available 7/20/26 21 3.69 3.10
Astilbe 'Red Sentinel' Available 7/13/26 50 2.50 2.10
Astilbe 'Snowdrift'   7/20/26 21 3.69 3.10
Astilbe 'Sprite'   6/22/26 38 2.24 1.88
Astilbe thunbergii 'Chocolate Shogun' PP #26430   8/24/26 21 4.25 + .25 3.57 + .25
Astilbe thunbergii 'Chocolate Shogun' PP #26430   6/22/26 50 3.00 + .25 2.52 + .25
Astragalus canadensis (DP)   5/25/26 50 2.19 1.84
Astrantia major 'Masterpiece' Limited 5/25/26 32 4.80 4.03
Astrantia major 'Roma' Available 6/29/26 32 4.43 3.72
